Regular Season - Philadelphia 76ers 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Point | 70 | 85.4 | 37.5 | 4.0 | 0.84 | 10.9 | 1.01 | 0.3 | 1.45 | 4.0 | 1.18 | 0.4 | 1.40 | 2.9 | 1.02 | 1.2 | 1.18 | 5.7 | 1.25 | 0.5 | 0.84 | ||
| Tobias Harris | Forward | 70 | 85.4 | 33.8 | 2.7 | 0.94 | 3.0 | 1.06 | 2.6 | 0.72 | 0.7 | 0.81 | 4.6 | 1.16 | 1.3 | 0.95 | 0.9 | 0.87 | 4.3 | 1.24 | 1.1 | 1.21 | ||
| Kyle Lowry | Point | 60 | 73.2 | 28.1 | 0.4 | 0.30 | 1.1 | 0.92 | 4.6 | 1.07 | 0.4 | 1.45 | 0.7 | 1.46 | 0.4 | 1.50 | 1.6 | 0.75 | ||||||
| Paul Reed | Center | 82 | 100.0 | 19.4 | 0.3 | 1.10 | 0.8 | 1.05 | 4.1 | 1.21 | 2.0 | 0.98 | 4.1 | 1.14 | 1.8 | 0.95 | 3.3 | 1.17 | ||||||
| Buddy Hield | Wing | 84 | 102.4 | 25.7 | 0.7 | 0.88 | 1.3 | 0.50 | 1.5 | 1.18 | 4.8 | 1.01 | 0.4 | 1.38 | 1.1 | 0.85 | 1.8 | 0.83 | 0.7 | 0.87 | ||||
| Kelly Oubre Jr. | Wing | 68 | 82.9 | 30.2 | 1.8 | 1.01 | 3.7 | 0.86 | 0.3 | 0.42 | 6.4 | 0.88 | 2.2 | 1.38 | 2.4 | 0.75 | 0.6 | 0.93 | 5.0 | 1.13 | 1.8 | 1.20 | ||
| Nicolas Batum | Forward | 59 | 72.0 | 25.9 | 0.4 | 1.43 | 0.9 | 1.46 | 0.6 | 0.60 | 0.8 | 0.68 | ||||||||||||
| Cameron Payne | Combo | 78 | 95.1 | 16.7 | 0.6 | 0.80 | 6.6 | 0.95 | 1.1 | 1.18 | 3.7 | 0.98 | ||||||||||||
| Mo Bamba | Center | 55 | 67.1 | 13.4 | 1.1 | 0.43 | 4.4 | 0.95 | 1.8 | 0.89 | 3.7 | 1.23 | 1.1 | 1.59 | 3.7 | 1.09 | ||||||||
| KJ Martin | Forward | 57 | 69.5 | 13 | 1.5 | 0.88 | 2.2 | 0.71 | 2.9 | 1.28 | 0.7 | 0.77 | 3.6 | 1.23 | 1.5 | 1.17 |
Playoffs - Philadelphia 76ers 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Center | 6 | 100.0 | 41.3 | 4.9 | 0.70 | 9.6 | 1.02 | 9.2 | 1.23 | 4.7 | 1.50 | 2.8 | 0.54 | 3.5 | 1.06 | ||||||||
| Tyrese Maxey | Combo | 6 | 100.0 | 44.5 | 3.2 | 1.13 | 11.4 | 0.86 | 4.5 | 1.39 | 2.9 | 1.13 | 5.9 | 1.17 | ||||||||||
| Kyle Lowry | Point | 6 | 100.0 | 29.2 | 5.0 | 1.06 | ||||||||||||||||||
| Kelly Oubre Jr. | Wing | 6 | 100.0 | 37.2 | 3.9 | 1.00 | 3.2 | 1.21 | 4.5 | 1.37 | ||||||||||||||
| Cameron Payne | Combo | 5 | 83.3 | 12.2 | ||||||||||||||||||||
| Buddy Hield | Wing | 4 | 66.7 | 12.5 | 13.3 | 1.08 | ||||||||||||||||||
| Tobias Harris | Forward | 6 | 100.0 | 36.3 | 3.4 | 1.07 | 2.9 | 0.92 | ||||||||||||||||
| Nicolas Batum | Forward | 6 | 100.0 | 28.2 | 5.4 | 1.00 | ||||||||||||||||||
| Paul Reed | Center | 6 | 100.0 | 7.2 |