Regular Season - Philadelphia 76ers 20-21 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Big | 51 | 70.8 | 31.1 | 27.0 | 54.6 | 48.6 | 15.2 | 47.1 | 4.5 | 41.8 | 5.9 | 12.2 | 11.8 | 64.2 | 55.9 | 43.5 | 19.8 | 49.4 | 8.4 | 48.1 | 31.5 |
| Tobias Harris | Forward | 62 | 86.1 | 32.5 | 21.9 | 55.7 | 43.8 | 10.9 | 47.8 | 1.1 | 26.9 | 5.7 | 10.8 | 11.0 | 63.4 | 58.3 | 50.4 | 15.7 | 51.4 | 7.3 | 47.2 | 33.5 |
| Ben Simmons | Point | 58 | 80.6 | 32.4 | 14.6 | 56.1 | 41.2 | 5.3 | 39.8 | 2.4 | 34.5 | 7.1 | 7.4 | 9.3 | 65.4 | 43.6 | 63.7 | 5.5 | 40.2 | 1.0 | 33.8 | 6.9 |
| Danny Green | Forward | 69 | 95.8 | 28 | 13.3 | 57.5 | 86.6 | 1.7 | 41.7 | 1.4 | 63.3 | 1.4 | 11.3 | 11.5 | 59.9 | 90.2 | 86.7 | 12.3 | 58.3 | 2.5 | 46.0 | 18.6 |
| Matisse Thybulle | Wing | 65 | 90.3 | 20 | 8.8 | 50.8 | 80.4 | 0.9 | 38.5 | 7.7 | 70.0 | 3.8 | 8.0 | 7.8 | 52.3 | 81.5 | 89.3 | 6.2 | 44.1 | 0.5 | 38.5 | 5.3 |
| Seth Curry | Wing | 57 | 79.2 | 28.7 | 16.1 | 58.3 | 72.1 | 6.3 | 47.9 | 0.9 | 62.1 | 1.9 | 14.9 | 9.8 | 64.9 | 78.7 | 61.0 | 14.4 | 59.1 | 7.3 | 51.0 | 45.9 |
| Furkan Korkmaz | Forward | 55 | 76.4 | 19.3 | 18.6 | 52.5 | 74.1 | 3.9 | 31.1 | 2.2 | 28.6 | 4.4 | 12.7 | 14.7 | 58.3 | 83.1 | 78.6 | 15.9 | 50.6 | 5.6 | 42.2 | 30.5 |
| Shake Milton | Combo | 63 | 87.5 | 23.2 | 21.6 | 50.4 | 46.7 | 10.0 | 45.4 | 2.6 | 34.5 | 9.5 | 11.9 | 11.6 | 54.6 | 57.1 | 54.1 | 16.5 | 48.3 | 8.6 | 45.1 | 39.6 |
| Isaiah Joe | Wing | 37 | 51.4 | 10.2 | 16.5 | 50.8 | 91.7 | 2.8 | 34.8 | 62.5 | 8.7 | 14.0 | 13.8 | 54.1 | 97.5 | 82.7 | 16.1 | 51.6 | 3.6 | 53.3 | 22.6 | |
| Dwight Howard | Big | 69 | 95.8 | 17.3 | 12.1 | 59.8 | 59.6 | 2.5 | 54.2 | 3.4 | 75.0 | 13.6 | 8.6 | 9.6 | 61.1 | 56.2 | 80.5 | 3.0 | 50.6 | 0.7 | ||
| Tyrese Maxey | Combo | 60 | 83.3 | 15.6 | 21.7 | 49.9 | 44.9 | 9.2 | 47.3 | 2.7 | 38.4 | 5.5 | 12.3 | 12.5 | 51.8 | 50.0 | 57.5 | 14.4 | 46.7 | 8.4 | 46.9 | 38.1 |
| Mike Scott | Big | 51 | 70.8 | 16.7 | 11.6 | 48.6 | 92.1 | 2.0 | 36.8 | 78.6 | 7.9 | 11.5 | 9.6 | 51.2 | 95.2 | 82.0 | 10.7 | 48.4 | 1.4 | 29.6 | 12.8 | |
| Gary Clark | Forward | 38 | 52.8 | 17.2 | 9.4 | 42.4 | 92.5 | 1.1 | 13.3 | 6.7 | 50.0 | 20.0 | 9.3 | 8.6 | 46.1 | 94.7 | 88.5 | 8.9 | 39.8 | 0.6 | 16.7 | 6.9 |
Playoffs - Philadelphia 76ers 20-21 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Big | 11 | 91.7 | 32.4 | 26.1 | 55.3 | 45.5 | 15.2 | 45.6 | 2.6 | 28.8 | 4.4 | 12.2 | 10.9 | 68.7 | 63.3 | 42.1 | 20.6 | 49.0 | 10.2 | 46.8 | 39.1 |
| Seth Curry | Wing | 12 | 100.0 | 31.8 | 18.2 | 71.8 | 75.3 | 6.5 | 66.0 | 65.7 | 5.7 | 13.8 | 11.6 | 75.0 | 82.0 | 63.9 | 16.6 | 72.0 | 7.4 | 65.8 | 40.8 | |
| Ben Simmons | Point | 12 | 100.0 | 33.5 | 11.0 | 62.1 | 50.8 | 2.2 | 36.8 | 5.3 | 14.3 | 10.5 | 5.6 | 8.8 | 68.4 | 55.8 | 80.0 | 2.4 | 35.0 | 0.4 | 25.0 | 4.2 |
| Danny Green | Forward | 8 | 66.7 | 24.8 | 11.0 | 59.6 | 76.2 | 0.9 | 25.0 | 13.0 | 10.1 | 62.8 | 80.0 | 91.5 | 9.3 | 55.0 | 3.0 | 34.6 | 27.7 | |||
| Furkan Korkmaz | Forward | 12 | 100.0 | 16.2 | 17.3 | 50.7 | 83.3 | 4.0 | 47.1 | 5.9 | 75.0 | 12.8 | 13.3 | 51.8 | 86.4 | 76.7 | 14.4 | 47.5 | 5.7 | 43.8 | 32.9 | |
| Tobias Harris | Forward | 12 | 100.0 | 36.4 | 23.4 | 52.6 | 46.7 | 12.0 | 42.7 | 0.9 | 31.9 | 6.4 | 10.6 | 11.5 | 62.9 | 58.6 | 48.8 | 16.8 | 46.4 | 9.6 | 41.4 | 40.5 |
| George Hill | Wing | 12 | 100.0 | 17.1 | 9.9 | 53.5 | 57.9 | 3.0 | 30.8 | 7.7 | 50.0 | 7.7 | 9.7 | 6.8 | 63.3 | 60.0 | 69.8 | 7.4 | 50.0 | 3.3 | 39.3 | 32.6 |
| Tyrese Maxey | Combo | 11 | 91.7 | 14.1 | 19.5 | 47.7 | 37.9 | 9.9 | 36.4 | 3.0 | 25.0 | 6.1 | 11.7 | 9.6 | 59.4 | 47.1 | 49.2 | 13.2 | 40.9 | 7.9 | 42.3 | 40.0 |
| Dwight Howard | Big | 12 | 100.0 | 12.4 | 9.5 | 53.3 | 68.8 | 1.9 | 16.7 | 83.3 | 4.3 | 7.6 | 62.5 | 73.3 | 80.0 | 2.3 | 14.3 | 0.4 | 3.3 | |||
| Matisse Thybulle | Wing | 12 | 100.0 | 18.3 | 11.1 | 58.7 | 100.0 | 0.8 | 66.7 | 100.0 | 6.7 | 10.6 | 58.2 | 100.0 | 94.2 | 8.0 | 50.0 | |||||
| Shake Milton | Combo | 12 | 100.0 | 10 | 18.1 | 40.4 | 40.0 | 8.4 | 23.8 | 4.8 | 4.8 | 8.9 | 10.2 | 53.8 | 60.0 | 55.3 | 15.3 | 42.5 | 8.4 | 57.1 | 44.7 |