Regular Season - Philadelphia 76ers 20-21 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Big | 51 | 70.8 | 31.1 | 6 | 58 | 4.5 | 5.0 | 7.2 | 8.2 | 68.5 | 6.6 | 12.4 | -5.3 | 6.0 | 3.2 | 26.8 | -2.3 | 2.5 | 1.5 | 13.6 | 1.5 | 0.3 | 1.2 | 2.1 | 0.2 | 1.7 | 3.7 | 3.5 | 1.3 | 1.8 | 1.3 | 1.1 | 7.0 | 2.9 | 2.0 | 0.9 | 3 | 3 |
| Tobias Harris | Forward | 62 | 86.1 | 32.5 | 26 | 34 | 3.5 | 7.2 | 14.6 | 35.2 | 38.9 | 0.7 | 7.0 | 0.6 | 5.6 | 5.3 | 17.8 | 2.0 | 2.1 | 0.9 | 8.8 | 1.3 | 0.4 | 0.9 | 1.2 | 1.3 | 2.5 | 2.5 | 1.0 | 2.2 | 1.0 | 0.7 | 4.9 | 2.3 | 1.8 | 0.6 | 4 | ||
| Ben Simmons | Point | 58 | 80.6 | 32.4 | 92 | 93 | 11.4 | 18.5 | 21.8 | 22.8 | 24.9 | 0.6 | 6.3 | -3.1 | 6.1 | -6.5 | 17.2 | -4.5 | 5.1 | 1.6 | 6.9 | 2.3 | 0.9 | 1.6 | 0.9 | 0.4 | 2.8 | 3.6 | 3.2 | 1.1 | 1.6 | 1.0 | 0.5 | 4.2 | 3.4 | 1.6 | 1.8 | 5 | |
| Danny Green | Forward | 69 | 95.8 | 28 | 91 | 86 | 15.7 | 21.1 | 28.4 | 20.3 | 14.0 | 0.5 | 8.1 | -4.5 | 8.8 | -1.9 | 22.1 | -1.3 | 4.2 | 1.2 | 12.5 | 2.2 | 1.2 | 1.0 | 1.3 | 0.2 | 2.4 | 3.7 | 3.5 | 1.4 | 2.4 | 1.3 | 0.8 | 7.1 | 2.7 | 1.7 | 1.0 | 2 | |
| Matisse Thybulle | Wing | 65 | 90.3 | 20 | 88 | 88 | 15.5 | 22.9 | 28.7 | 18.8 | 13.4 | 0.7 | 7.1 | 0.3 | 6.2 | -8.5 | 19.2 | -3.3 | 7.3 | 1.4 | 9.7 | 3.8 | 1.4 | 2.4 | 2.6 | 0.2 | 4.3 | 6.6 | 6.4 | 1.6 | 2.0 | 1.5 | 1.2 | 4.4 | 4.3 | 2.1 | 2.1 | 1 | |
| Seth Curry | Wing | 57 | 79.2 | 28.7 | 50 | 27 | 14.3 | 26.5 | 34.9 | 15.9 | 8.1 | 0.3 | 4.6 | 7.7 | 7.0 | 1.4 | 15.2 | 2.8 | 2.3 | 0.8 | 4.3 | 1.3 | 0.5 | 0.8 | 0.2 | 0.2 | 1.5 | 1.8 | 1.5 | 0.8 | 1.2 | 0.7 | 0.3 | 4.7 | 2.2 | 0.8 | 1.3 | 2 | |
| Furkan Korkmaz | Forward | 55 | 76.4 | 19.3 | 41 | 3 | 4.6 | 19.9 | 33.4 | 30.1 | 11.3 | 0.7 | 4.9 | 5.3 | 5.6 | -1.2 | 14.5 | 1.8 | 2.7 | 1.0 | 6.9 | 2.2 | 0.5 | 1.7 | 0.5 | 0.5 | 2.7 | 2.9 | 2.7 | 1.1 | 2.2 | 1.0 | 0.3 | 4.3 | 2.7 | 1.5 | 1.2 | ||
| Shake Milton | Combo | 63 | 87.5 | 23.2 | 73 | 32 | 12.0 | 25.7 | 30.0 | 20.2 | 11.7 | 0.5 | 5.3 | -0.9 | 5.9 | -0.9 | 15.9 | 0.3 | 1.8 | 0.8 | 8.0 | 1.2 | 0.4 | 0.8 | 0.6 | 0.4 | 1.6 | 2.2 | 1.8 | 0.6 | 0.9 | 0.5 | 0.3 | 4.2 | 3.7 | 1.8 | 1.8 | 4 | |
| Isaiah Joe | Wing | 37 | 51.4 | 10.2 | 50 | 23 | 14.4 | 24.0 | 37.0 | 11.2 | 12.7 | 0.7 | 7.1 | 11.4 | 8.2 | 0.9 | 18.4 | 6.8 | 2.6 | 1.0 | 8.7 | 1.4 | 0.5 | 0.9 | 0.5 | 1.8 | 3.2 | 3.7 | 1.8 | 1.0 | 1.5 | 0.5 | 0.3 | 4.9 | 4.1 | 1.5 | 2.3 | ||
| Dwight Howard | Big | 69 | 95.8 | 17.3 | 2 | 45 | 3.4 | 6.1 | 6.7 | 8.6 | 71.4 | 3.8 | 9.6 | -4.5 | 4.7 | -4.0 | 23.3 | -3.3 | 3.0 | 0.8 | 12.3 | 1.1 | 0.5 | 0.5 | 2.5 | 1.4 | 3.8 | 3.6 | 0.6 | 0.5 | 0.6 | 0.8 | 3.8 | 5.8 | 3.3 | 2.5 | 11 | 4 | |
| Tyrese Maxey | Combo | 60 | 83.3 | 15.6 | 52 | 51 | 21.7 | 35.0 | 22.9 | 9.4 | 10.6 | 0.4 | 5.0 | 6.9 | 5.6 | 7.7 | 14.6 | 5.3 | 2.8 | 0.9 | 7.8 | 1.2 | 0.6 | 0.9 | 0.6 | 1.5 | 2.1 | 2.1 | 0.6 | 1.0 | 0.5 | 0.3 | 3.3 | 3.7 | 2.5 | 1.5 | |||
| Mike Scott | Big | 51 | 70.8 | 16.7 | 27 | 21 | 4.1 | 7.3 | 13.3 | 26.8 | 45.0 | 3.5 | 6.2 | 5.7 | 5.9 | -0.6 | 16.4 | 1.0 | 1.7 | 0.8 | 11.0 | 1.4 | 0.6 | 0.8 | 0.8 | 0.3 | 1.7 | 2.3 | 2.0 | 0.7 | 1.0 | 0.6 | 0.4 | 5.4 | 3.7 | 2.0 | 1.7 | ||
| Gary Clark | Forward | 38 | 52.8 | 17.2 | 40 | 12 | 4.5 | 9.3 | 17.4 | 32.5 | 33.5 | 2.8 | 8.5 | -1.5 | 7.7 | -6.2 | 19.0 | 1.5 | 2.3 | 1.1 | 9.9 | 0.8 | 0.3 | 0.6 | 0.6 | 0.8 | 1.4 | 1.4 | 0.6 | 1.4 | 0.6 | 0.3 | 5.2 | 2.5 | 2.0 | 0.6 |
Playoffs - Philadelphia 76ers 20-21 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Big | 11 | 91.7 | 32.4 | 2 | 21 | 5.4 | 1.5 | 7.6 | 1.7 | 83.7 | 0.0 | 11.7 | -0.2 | 4.5 | -3.3 | 25.5 | -0.9 | 1.9 | 1.5 | 12.4 | 1.5 | 0.1 | 1.3 | 2.2 | 1.5 | 3.6 | 3.6 | 1.3 | 2.2 | 1.3 | 1.0 | 5.8 | 2.8 | 2.2 | 0.7 | 1 | ||
| Seth Curry | Wing | 12 | 100.0 | 31.8 | 61 | 13 | 5.1 | 20.8 | 42.7 | 19.2 | 12.2 | 0.0 | 4.3 | 13.3 | 6.1 | -11.4 | 16.0 | -0.6 | 2.1 | 0.7 | 5.8 | 1.2 | 0.7 | 0.4 | 0.4 | 0.4 | 1.6 | 1.9 | 1.5 | 0.7 | 0.8 | 0.5 | 0.4 | 6.7 | 3.0 | 0.9 | 2.1 | ||
| Ben Simmons | Point | 12 | 100.0 | 33.5 | 50 | 95 | 29.2 | 2.8 | 30.1 | 3.4 | 34.5 | 0.0 | 5.4 | -9.0 | 4.9 | 6.9 | 15.7 | 1.6 | 4.7 | 1.5 | 6.7 | 1.8 | 0.6 | 1.1 | 1.1 | 0.3 | 1.9 | 3.2 | 2.9 | 0.9 | 0.7 | 0.8 | 1.4 | 8.3 | 3.6 | 0.8 | 2.8 | 1 | |
| Danny Green | Forward | 8 | 66.7 | 24.8 | 39 | 98 | 48.3 | 8.8 | 22.2 | 2.4 | 18.3 | 0.0 | 9.3 | -3.6 | 8.2 | 12.9 | 28.9 | 4.0 | 5.2 | 0.7 | 17.0 | 2.1 | 0.9 | 1.1 | 1.9 | 0.2 | 2.4 | 4.3 | 3.9 | 1.5 | 1.7 | 1.4 | 1.3 | 12.2 | 2.8 | 1.5 | 1.5 | ||
| Furkan Korkmaz | Forward | 12 | 100.0 | 16.2 | 47 | 25 | 7.3 | 8.4 | 46.5 | 12.7 | 25.1 | 0.0 | 3.4 | -18.2 | 4.5 | -10.8 | 13.0 | -7.6 | 2.5 | 1.1 | 6.5 | 1.7 | 0.6 | 1.1 | 0.8 | 1.7 | 2.3 | 2.3 | 1.3 | 1.4 | 1.3 | 1.0 | 9.0 | 2.0 | 0.8 | 1.1 | |||
| Tobias Harris | Forward | 12 | 100.0 | 36.4 | 8 | 22 | 7.8 | 4.6 | 8.9 | 3.8 | 74.8 | 0.0 | 6.0 | 5.9 | 4.6 | -3.5 | 15.7 | -0.6 | 2.5 | 0.8 | 7.9 | 1.3 | 0.8 | 0.5 | 0.5 | 1.3 | 1.8 | 1.8 | 0.7 | 1.7 | 0.7 | 0.3 | 4.2 | 2.6 | 1.8 | 0.8 | |||
| George Hill | Wing | 12 | 100.0 | 17.1 | 98 | 84 | 22.3 | 20.1 | 26.4 | 7.6 | 23.6 | 0.0 | 7.7 | -17.2 | 8.2 | -8.4 | 25.2 | -9.8 | 2.2 | 1.6 | 16.7 | 1.9 | 0.5 | 1.4 | 0.8 | 0.8 | 2.5 | 3.3 | 2.5 | 0.8 | 1.6 | 0.6 | 0.3 | 7.3 | 3.8 | 2.2 | 1.6 | ||
| Tyrese Maxey | Combo | 11 | 91.7 | 14.1 | 73 | 77 | 18.5 | 39.4 | 21.3 | 4.8 | 16.0 | 0.0 | 6.5 | -6.2 | 6.5 | -0.4 | 21.7 | -6.8 | 2.5 | 1.1 | 15.2 | 1.0 | 0.7 | 0.3 | 1.7 | 0.3 | 1.3 | 3.0 | 2.6 | 0.7 | 0.5 | 0.6 | 0.9 | 7.1 | 4.6 | 2.2 | 2.3 | ||
| Dwight Howard | Big | 12 | 100.0 | 12.4 | 3 | 10 | 5.2 | 5.0 | 6.0 | 1.9 | 81.9 | 0.0 | 9.1 | -1.2 | 3.8 | -5.3 | 20.2 | 1.1 | 2.3 | 0.8 | 10.3 | 0.8 | 0.8 | 1.9 | 0.8 | 2.7 | 2.7 | 0.3 | 0.1 | 0.3 | 0.6 | 3.2 | 8.7 | 3.0 | 5.7 | 1 | 1 | ||
| Matisse Thybulle | Wing | 12 | 100.0 | 18.3 | 79 | 92 | 27.9 | 8.0 | 31.7 | 6.8 | 25.7 | 0.0 | 7.5 | 6.5 | 5.9 | -23.2 | 21.1 | -5.7 | 5.7 | 1.3 | 10.8 | 3.4 | 1.3 | 2.1 | 2.3 | 0.8 | 4.1 | 6.4 | 5.9 | 1.1 | 2.4 | 1.0 | 0.6 | 2.5 | 5.9 | 4.4 | 1.8 | ||
| Shake Milton | Combo | 12 | 100.0 | 10 | 90 | 40 | 9.0 | 24.2 | 32.9 | 10.9 | 23.0 | 0.0 | 6.0 | -6.3 | 5.6 | -24.8 | 15.3 | -10.0 | 2.3 | 1.4 | 9.8 | 1.4 | 0.5 | 0.9 | 0.5 | 1.4 | 1.4 | 1.4 | 0.3 | 1.0 | 0.3 | 0.1 | 2.1 | 6.0 | 4.7 | 1.4 |