Regular Season - Philadelphia 76ers 19-20 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Big | 51 | 69.9 | 29.5 | 5.3 | 33.5 | 21.3 | 37.1 | -3.6 | 91.2 | 26.2 | 5.1 | 33.7 | 0.2 | 28.6 | 3.7 | 35.3 | 70.0 | 1.6 | 28.3 | 4.6 | 33.8 | 0.6 | 30.0 | 11.9 |
| Ben Simmons | Point | 57 | 78.1 | 35.4 | 0.1 | 40.0 | 0.8 | 37.2 | 2.8 | 100.0 | 25.4 | 0.1 | 66.7 | 0.1 | 33.3 | 120.0 | 0.1 | 50.0 | 0.1 | 42.9 | |||||
| Al Horford | Big | 67 | 91.8 | 30.2 | 6.6 | 35.0 | 39.9 | 37.1 | -2.1 | 98.0 | 25.6 | 5.8 | 36.2 | 0.9 | 27.0 | 4.7 | 37.5 | 70.7 | 1.9 | 28.9 | 6.3 | 35.1 | 0.3 | 33.3 | 4.3 |
| Tobias Harris | Forward | 72 | 98.6 | 34.3 | 7.1 | 36.7 | 30.4 | 35.7 | 1.0 | 86.3 | 25.4 | 5.6 | 34.8 | 1.4 | 44.3 | 3.2 | 40.7 | 45.4 | 3.8 | 33.5 | 5.2 | 38.0 | 1.7 | 31.8 | 25.1 |
| Josh Richardson | Combo | 54 | 74.0 | 31.3 | 7.0 | 34.1 | 38.5 | 34.9 | -0.8 | 81.2 | 25.9 | 6.1 | 34.0 | 0.9 | 35.3 | 2.3 | 32.1 | 32.5 | 4.8 | 35.1 | 5.3 | 34.6 | 1.7 | 34.5 | 23.6 |
| Matisse Thybulle | Wing | 65 | 89.0 | 19.8 | 5.7 | 35.9 | 59.1 | 36.9 | -1.0 | 100.0 | 24.9 | 3.8 | 32.7 | 1.9 | 41.8 | 4.0 | 33.3 | 69.2 | 1.9 | 40.8 | 5.5 | 37.4 | 0.5 | 10.0 | 6.4 |
| Mike Scott | Big | 68 | 93.2 | 17.8 | 8.2 | 37.4 | 61.7 | 35.6 | 1.8 | 100.0 | 25.3 | 6.1 | 40.9 | 2.1 | 27.3 | 3.5 | 42.7 | 41.6 | 5.1 | 32.8 | 8.2 | 37.4 | 0.3 | 2.3 | |
| Alec Burks | Wing | 66 | 90.4 | 26.6 | 8.0 | 39.1 | 38.9 | 35.2 | 3.9 | 68.1 | 25.7 | 6.4 | 37.0 | 1.6 | 47.5 | 3.0 | 35.7 | 37.7 | 5.1 | 40.2 | 3.5 | 37.7 | 4.4 | 39.4 | 55.9 |
| Furkan Korkmaz | Wing | 72 | 98.6 | 21.6 | 10.6 | 40.3 | 63.2 | 35.2 | 5.1 | 97.2 | 25.4 | 8.0 | 37.3 | 2.6 | 49.4 | 4.1 | 47.1 | 39.4 | 6.5 | 35.6 | 8.2 | 43.6 | 2.4 | 28.0 | 23.1 |
| Shake Milton | Combo | 38 | 52.1 | 21.1 | 8.2 | 43.0 | 48.7 | 36.4 | 6.6 | 87.9 | 25.6 | 6.3 | 42.9 | 1.8 | 43.3 | 4.5 | 43.2 | 54.8 | 3.6 | 42.6 | 6.4 | 43.9 | 1.7 | 40.7 | 20.1 |
| Raul Neto | Point | 52 | 71.2 | 12.8 | 6.3 | 39.5 | 39.1 | 36.9 | 2.6 | 82.4 | 25.4 | 5.2 | 38.4 | 1.1 | 46.2 | 3.8 | 42.9 | 65.1 | 2.3 | 31.3 | 3.8 | 45.5 | 2.3 | 27.3 | 37.5 |
| Glenn Robinson III | Wing | 62 | 84.9 | 28.8 | 5.3 | 39.3 | 33.2 | 36.7 | 2.6 | 92.2 | 24.8 | 3.1 | 37.8 | 2.0 | 41.6 | 3.1 | 43.3 | 61.2 | 2.0 | 32.5 | 4.6 | 39.9 | 0.7 | 33.3 | 12.2 |
Playoffs - Philadelphia 76ers 19-20 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Richardson | Combo | 4 | 100.0 | 36 | 9.7 | 35.7 | 50.0 | 35.9 | -0.2 | 90.0 | 26.5 | 8.7 | 36.0 | 1.1 | 33.3 | 3.2 | 44.4 | 32.1 | 6.6 | 31.6 | 8.7 | 32.0 | 1.1 | 66.7 | 10.7 |
| Joel Embiid | Big | 4 | 100.0 | 36 | 5.5 | 25.0 | 21.6 | 37.5 | -12.5 | 75.0 | 26.4 | 5.5 | 25.0 | 2.8 | 25.0 | 50.0 | 2.8 | 25.0 | 3.5 | 20.0 | 1.8 | 40.0 | 33.3 | ||
| Tobias Harris | Forward | 4 | 100.0 | 37 | 5.1 | 13.3 | 25.0 | 33.7 | -20.4 | 50.0 | 25.3 | 4.0 | 16.7 | 1.1 | 0.7 | 50.0 | 13.3 | 4.4 | 7.7 | 2.7 | 12.5 | 2.4 | 14.3 | 46.7 | |
| Shake Milton | Combo | 4 | 100.0 | 31.3 | 9.9 | 40.0 | 56.8 | 35.1 | 4.9 | 90.0 | 25.6 | 7.8 | 30.0 | 2.0 | 80.0 | 2.8 | 42.9 | 28.0 | 7.1 | 38.9 | 6.7 | 47.1 | 3.1 | 25.0 | 32.0 |
| Mike Scott | Big | 4 | 100.0 | 4.8 | 4.8 | 40.0 | 37.5 | -37.5 | 26.0 | 4.8 | 2.9 | 50.0 | 2.9 | 4.8 | |||||||||||
| Al Horford | Big | 4 | 100.0 | 32 | 1.5 | 16.0 | 37.5 | -37.5 | 24.3 | 0.8 | 0.8 | 0.8 | 50.0 | 0.8 | 1.5 | ||||||||||
| Raul Neto | Point | 2 | 50.0 | 12.5 | 9.4 | 40.0 | 55.6 | 37.8 | 2.2 | 100.0 | 25.6 | 7.5 | 25.0 | 1.9 | 100.0 | 5.7 | 60.0 | 3.8 | 100.0 | 3.8 | 5.7 | 66.7 | 60.0 | ||
| Alec Burks | Wing | 4 | 100.0 | 23.5 | 8.1 | 20.0 | 31.3 | 37.2 | -17.2 | 66.7 | 25.0 | 6.0 | 27.3 | 2.1 | 4.9 | 22.2 | 60.0 | 3.8 | 14.3 | 4.9 | 22.2 | 3.8 | 14.3 | 43.8 | |
| Furkan Korkmaz | Wing | 3 | 75.0 | 11.7 | 7.9 | 85.7 | 37.0 | -37.0 | 26.2 | 6.7 | 1.2 | 2.6 | 33.3 | 5.3 | 7.9 | ||||||||||
| Matisse Thybulle | Wing | 4 | 100.0 | 18.8 | 2.7 | 25.0 | 57.1 | 39.0 | -14.0 | 100.0 | 25.8 | 2.2 | 33.3 | 0.8 | 2.7 | 25.0 | 100.0 | 2.7 | 25.0 |