Regular Season - Philadelphia 76ers 19-20 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Big | 51 | 69.9 | 29.5 | 26 | 81 | 36.2 | 71.9 | 47 | 59.6 | 34 | 55.9 | 13 | 46.2 | 27.7 | 48 | 87.5 |
| Ben Simmons | Point | 57 | 78.1 | 35.4 | 33 | 100 | 10.0 | 64.5 | 16 | 56.3 | 15 | 60.0 | 1 | 6.3 | 13 | 76.9 | |
| Al Horford | Big | 67 | 91.8 | 30.2 | 35 | 89 | 16.7 | 55.4 | 29 | 46.6 | 19 | 47.4 | 10 | 30.0 | 34.5 | 10 | 100.0 |
| Tobias Harris | Forward | 72 | 98.6 | 34.3 | 42 | 128 | 22.6 | 51.2 | 56 | 46.4 | 33 | 51.5 | 23 | 26.1 | 41.1 | 17 | 76.5 |
| Josh Richardson | Combo | 54 | 74.0 | 31.3 | 30 | 98 | 18.0 | 48.5 | 33 | 40.9 | 19 | 31.6 | 14 | 35.7 | 42.4 | 14 | 78.6 |
| Matisse Thybulle | Wing | 65 | 89.0 | 19.8 | 20 | 38 | 4.4 | 64.4 | 3 | 50.0 | 0 | 3 | 33.3 | 100.0 | 2 | 100.0 | |
| Mike Scott | Big | 68 | 93.2 | 17.8 | 13 | 14 | 20.2 | 58.1 | 6 | 50.0 | 3 | 3 | 66.7 | 50.0 | 2 | 100.0 | |
| Alec Burks | Wing | 66 | 90.4 | 26.6 | 27 | 91 | 29.5 | 53.9 | 50 | 46.0 | 31 | 45.2 | 19 | 31.6 | 38.0 | 17 | 94.1 |
| Furkan Korkmaz | Wing | 72 | 98.6 | 21.6 | 22 | 29 | 11.4 | 81.0 | 6 | 75.0 | 0 | 6 | 50.0 | 100.0 | 6 | 83.3 | |
| Shake Milton | Combo | 38 | 52.1 | 21.1 | 8 | 19 | 20.1 | 53.3 | 8 | 50.0 | 4 | 25.0 | 4 | 50.0 | 50.0 | 1 | 100.0 |
| Raul Neto | Point | 52 | 71.2 | 12.8 | 6 | 13 | 12.7 | 33.8 | 4 | 25.0 | 1 | 100.0 | 3 | 75.0 | 1 | 100.0 | |
| Glenn Robinson III | Wing | 62 | 84.9 | 28.8 | 22 | 71 | 12.7 | 56.6 | 19 | 55.3 | 11 | 54.5 | 8 | 37.5 | 42.1 | 1 | 100.0 |
Playoffs - Philadelphia 76ers 19-20 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Richardson | Combo | 4 | 100.0 | 36 | 3 | 6 | 25.0 | 3 | 1 | 2 | 66.7 | 0 | |||||
| Joel Embiid | Big | 4 | 100.0 | 36 | 3 | 6 | 31.3 | 53.2 | 2 | 2 | 0 | 4 | 100.0 | ||||
| Tobias Harris | Forward | 4 | 100.0 | 37 | 3 | 6 | 8.3 | 1 | 1 | 0 | 0 | ||||||
| Shake Milton | Combo | 4 | 100.0 | 31.3 | 2 | 4 | 11.1 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Mike Scott | Big | 4 | 100.0 | 4.8 | 0 | 0 | 0 | 0 | |||||||||
| Al Horford | Big | 4 | 100.0 | 32 | 3 | 4 | 11.1 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Raul Neto | Point | 2 | 50.0 | 12.5 | 0 | 0 | 0 | 0 | |||||||||
| Alec Burks | Wing | 4 | 100.0 | 23.5 | 1 | 2 | 29.3 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Furkan Korkmaz | Wing | 3 | 75.0 | 11.7 | 0 | 0 | 0 | 0 | |||||||||
| Matisse Thybulle | Wing | 4 | 100.0 | 18.8 | 1 | 2 | 0 | 0 | 0 | 0 |