Regular Season - Philadelphia 76ers 15-16 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Covington | Forward | 67 | 81.7 | 28.4 | 2.0 | 0.42 | 9.4 | 13.8 | 0.99 | 64.5 | 5.6 | 1.04 | 26.1 | 19.4 | 1.00 | 90.6 | 16.7 | 0.93 | 78.2 | 21.4 | 0.95 |
| Nerlens Noel | Big | 67 | 81.7 | 29.3 | 4.1 | 0.61 | 21.5 | 10.1 | 0.96 | 52.9 | 5.0 | 1.18 | 25.6 | 15.1 | 1.03 | 78.5 | 16.9 | 0.89 | 88.5 | 19.0 | 0.94 |
| T.J. McConnell | Point | 80 | 97.6 | 20 | 9.9 | 0.82 | 56.5 | 4.8 | 0.89 | 27.2 | 2.9 | 0.74 | 16.3 | 7.7 | 0.83 | 43.5 | 15.2 | 0.83 | 86.0 | 17.6 | 0.82 |
| Richaun Holmes | Big | 50 | 61.0 | 14 | 0.7 | 0.83 | 4.8 | 11.9 | 1.02 | 70.2 | 4.4 | 1.35 | 25.0 | 16.3 | 1.11 | 95.2 | 15.6 | 1.06 | 90.5 | 16.9 | 1.10 |
| Jerami Grant | Forward | 77 | 93.9 | 26.8 | 4.1 | 0.82 | 21.2 | 10.6 | 0.85 | 55.7 | 4.5 | 1.06 | 23.1 | 15.1 | 0.91 | 78.8 | 16.0 | 0.85 | 83.2 | 19.2 | 0.89 |
| Ish Smith | Point | 75 | 91.5 | 29.7 | 14.4 | 0.69 | 59.1 | 4.7 | 0.97 | 19.5 | 5.2 | 0.96 | 21.4 | 9.9 | 0.97 | 40.9 | 19.3 | 0.76 | 79.6 | 24.4 | 0.80 |
| Isaiah Canaan | Combo | 76 | 92.7 | 25.8 | 6.7 | 0.75 | 33.3 | 9.6 | 1.04 | 47.3 | 3.9 | 1.08 | 19.5 | 13.7 | 1.05 | 66.7 | 16.5 | 0.92 | 80.5 | 20.4 | 0.95 |
| Hollis Thompson | Wing | 77 | 93.9 | 28 | 1.4 | 0.58 | 8.6 | 11.1 | 0.99 | 66.9 | 4.1 | 1.08 | 24.5 | 15.2 | 1.01 | 91.4 | 13.3 | 0.94 | 79.9 | 16.8 | 0.97 |
| Nik Stauskas | Wing | 73 | 89.0 | 24.8 | 3.7 | 0.68 | 20.4 | 10.4 | 0.93 | 59.5 | 3.5 | 1.08 | 20.1 | 14.1 | 0.97 | 79.6 | 14.3 | 0.88 | 81.5 | 17.6 | 0.91 |
| Jahlil Okafor | Big | 53 | 64.6 | 30 | 15.6 | 0.86 | 53.7 | 8.7 | 0.95 | 30.3 | 4.6 | 1.32 | 16.0 | 13.5 | 1.08 | 46.3 | 27.0 | 0.93 | 93.0 | 28.9 | 0.96 |
| Sonny Weems | Wing | 43 | 52.4 | 11.6 | 2.8 | 0.59 | 26.6 | 5.6 | 0.77 | 56.0 | 1.6 | 0.74 | 17.4 | 7.7 | 0.76 | 73.4 | 8.5 | 0.71 | 82.6 | 10.1 | 0.72 |
Playoffs - Philadelphia 76ers 15-16 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|