Regular Season - Philadelphia 76ers 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Covington | Forward | 67 | 81.7 | 28.4 | 1.0 | 0.61 | 1.0 | 0.26 | 1.3 | 1.35 | 8.6 | 0.93 | 0.8 | 1.00 | 1.9 | 0.97 | 1.2 | 1.00 | 4.7 | 1.03 | 0.8 | 1.11 | ||
| Nerlens Noel | Big | 67 | 81.7 | 29.3 | 2.0 | 0.53 | 2.2 | 0.68 | 3.8 | 0.94 | 1.8 | 0.59 | 4.5 | 1.12 | 2.2 | 1.29 | 2.6 | 1.08 | ||||||
| T.J. McConnell | Point | 80 | 97.6 | 20 | 1.2 | 0.88 | 8.7 | 0.81 | 2.4 | 0.92 | 0.5 | 1.13 | 1.4 | 0.76 | 0.5 | 0.84 | 2.4 | 0.76 | 0.5 | 0.62 | ||||
| Richaun Holmes | Big | 50 | 61.0 | 14 | 0.7 | 0.83 | 4.1 | 1.03 | 2.7 | 0.61 | 5.1 | 1.24 | 1.7 | 1.46 | 2.7 | 1.28 | ||||||||
| Jerami Grant | Forward | 77 | 93.9 | 26.8 | 2.3 | 0.82 | 1.1 | 0.88 | 0.5 | 0.65 | 2.2 | 0.60 | 5.0 | 0.85 | 2.5 | 1.07 | 0.5 | 0.92 | 0.5 | 0.81 | 3.2 | 1.12 | 1.3 | 0.90 |
| Ish Smith | Point | 75 | 91.5 | 29.7 | 2.8 | 0.65 | 11.7 | 0.70 | 3.7 | 0.99 | 0.8 | 0.89 | 0.3 | 0.83 | 5.0 | 0.97 | 0.3 | 0.75 | ||||||
| Isaiah Canaan | Combo | 76 | 92.7 | 25.8 | 2.4 | 0.72 | 4.3 | 0.76 | 6.0 | 1.07 | 0.6 | 0.75 | 1.9 | 1.01 | 1.1 | 1.06 | 3.9 | 1.08 | ||||||
| Hollis Thompson | Wing | 77 | 93.9 | 28 | 0.3 | 0.69 | 1.2 | 0.56 | 7.0 | 1.10 | 0.9 | 1.17 | 2.1 | 0.75 | 1.4 | 0.66 | 3.4 | 1.11 | 0.7 | 0.91 | ||||
| Nik Stauskas | Wing | 73 | 89.0 | 24.8 | 0.8 | 0.97 | 2.9 | 0.60 | 7.1 | 0.93 | 0.4 | 1.25 | 1.7 | 0.81 | 1.4 | 1.04 | 3.3 | 1.03 | 0.4 | 1.64 | ||||
| Jahlil Okafor | Big | 53 | 64.6 | 30 | 5.8 | 0.87 | 9.7 | 0.85 | 3.9 | 1.02 | 1.3 | 0.91 | 3.5 | 0.89 | 2.0 | 1.34 | 2.6 | 1.30 | ||||||
| Sonny Weems | Wing | 43 | 52.4 | 11.6 | 2.8 | 0.59 | 3.2 | 0.91 | 1.2 | 0.46 | 1.2 | 0.73 | 1.6 | 0.74 |
Playoffs - Philadelphia 76ers 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|