Regular Season - Orlando Magic 20-21 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter Jr. | Center | 54 | 75.0 | 25.5 | 4.5 | 10.3 | 44.4 | 32.0 | 5.3 | 10.8 | 18.7 | 57.4 | 21.0 | 4.5 | 15.3 | 28.9 | 52.8 | 24.9 | 4.7 |
| Moritz Wagner | Big | 45 | 62.5 | 16 | 1.7 | 6.0 | 28.4 | 15.8 | 5.2 | 7.5 | 12.9 | 58.9 | 16.8 | 5 | 9.2 | 19.0 | 49.2 | 16.5 | 5 |
| James Ennis III | Wing | 41 | 56.9 | 24 | 2.0 | 5.6 | 37.7 | 21.9 | 6.9 | 6.0 | 9.6 | 62.8 | 9.7 | 5.9 | 8.0 | 15.2 | 53.5 | 14.2 | 6.2 |
| Chuma Okeke | Forward | 45 | 62.5 | 25.2 | 1.7 | 4.5 | 39.3 | 26.2 | 6 | 5.9 | 9.3 | 63.2 | 16.8 | 6.4 | 7.6 | 13.8 | 55.4 | 19.9 | 6.3 |
| Mo Bamba | Center | 46 | 63.9 | 15.7 | 5.1 | 11.8 | 42.7 | 30.3 | 4.3 | 12.4 | 20.2 | 61.2 | 17.2 | 3.5 | 17.5 | 32.0 | 54.4 | 22.0 | 3.7 |
| Terrence Ross | Wing | 46 | 63.9 | 29.3 | 0.5 | 1.8 | 30.6 | 12.2 | 14.4 | 5.1 | 7.3 | 69.1 | 9.7 | 8.3 | 5.5 | 9.1 | 61.7 | 10.2 | 9 |
| Gary Harris | Wing | 39 | 54.2 | 27.7 | 0.9 | 2.4 | 37.5 | 14.3 | 10.8 | 2.6 | 4.2 | 62.4 | 12.9 | 9.9 | 3.5 | 6.6 | 53.0 | 13.4 | 10.1 |
| Cole Anthony | Point | 47 | 65.3 | 27.1 | 1.4 | 4.6 | 31.1 | 18.9 | 8.5 | 6.9 | 11.5 | 60.2 | 11.8 | 6.5 | 8.3 | 16.1 | 51.9 | 13.8 | 6.9 |
| Dwayne Bacon | Wing | 72 | 100.0 | 25.7 | 0.7 | 2.4 | 32.6 | 16.8 | 9.7 | 5.0 | 7.8 | 63.9 | 10.9 | 7.1 | 5.8 | 10.2 | 56.4 | 12.3 | 7.5 |
| Chasson Randle | Point | 40 | 55.6 | 20.9 | 0.5 | 1.2 | 35.0 | 20.0 | 17.2 | 4.2 | 6.8 | 63.0 | 9.2 | 9.3 | 4.7 | 7.9 | 59.0 | 10.8 | 10.1 |
| R.J. Hampton | Combo | 47 | 65.3 | 18.9 | 1.6 | 4.1 | 38.7 | 16.0 | 10.2 | 7.9 | 11.4 | 69.4 | 10.2 | 7.1 | 9.5 | 15.5 | 61.5 | 11.7 | 7.6 |
Playoffs - Orlando Magic 20-21 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|