Regular Season - Orlando Magic 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter Jr. | Center | 54 | 75.0 | 25.5 | 0.4 | 0.85 | 2.6 | 0.87 | 6.2 | 0.93 | 1.7 | 0.87 | 4.3 | 1.34 | 1.3 | 1.17 | 2.6 | 1.12 | ||||||
| Moritz Wagner | Big | 45 | 62.5 | 16 | 0.6 | 1.18 | 3.2 | 1.12 | 5.5 | 1.02 | 3.2 | 1.41 | 2.3 | 1.11 | ||||||||||
| James Ennis III | Wing | 41 | 56.9 | 24 | 2.2 | 0.98 | 4.8 | 1.25 | 0.8 | 1.38 | 1.4 | 1.03 | 0.8 | 1.00 | 2.6 | 1.17 | 1.6 | 0.90 | ||||||
| Chuma Okeke | Forward | 45 | 62.5 | 25.2 | 0.6 | 1.00 | 1.5 | 1.11 | 1.1 | 0.68 | 0.6 | 0.83 | 5.7 | 0.96 | 0.6 | 0.77 | 1.3 | 1.27 | 0.6 | 0.69 | 2.5 | 0.77 | 0.8 | 1.30 |
| Mo Bamba | Center | 46 | 63.9 | 15.7 | 0.9 | 0.67 | 1.5 | 0.70 | 6.6 | 1.08 | 3.6 | 0.93 | 3.9 | 1.34 | 1.8 | 0.72 | 3.9 | 1.28 | ||||||
| Terrence Ross | Wing | 46 | 63.9 | 29.3 | 0.8 | 0.81 | 9.3 | 0.79 | 3.9 | 1.21 | 0.5 | 1.47 | 2.6 | 0.92 | 5.5 | 1.09 | 2.1 | 1.08 | ||||||
| Gary Harris | Wing | 39 | 54.2 | 27.7 | 0.5 | 0.73 | 4.2 | 0.71 | 4.5 | 1.21 | 0.7 | 1.93 | 2.3 | 0.77 | 1.6 | 0.85 | 3.5 | 0.95 | ||||||
| Cole Anthony | Point | 47 | 65.3 | 27.1 | 2.1 | 0.80 | 13.8 | 0.86 | 3.7 | 0.89 | 1.1 | 1.07 | 0.4 | 0.20 | 3.7 | 0.77 | 0.9 | 1.05 | ||||||
| Dwayne Bacon | Wing | 72 | 100.0 | 25.7 | 1.1 | 0.93 | 6.5 | 0.92 | 5.4 | 0.80 | 0.4 | 1.38 | 2.2 | 0.89 | 0.6 | 0.88 | 4.5 | 1.06 | 0.6 | 1.28 | ||||
| Chasson Randle | Point | 40 | 55.6 | 20.9 | 0.9 | 0.93 | 6.4 | 0.68 | 4.3 | 1.10 | 0.9 | 1.06 | 0.9 | 0.67 | 2.3 | 1.23 | ||||||||
| R.J. Hampton | Combo | 47 | 65.3 | 18.9 | 0.8 | 0.58 | 5.8 | 0.70 | 3.8 | 0.94 | 0.5 | 0.80 | 1.0 | 1.00 | 4.0 | 1.20 |
Playoffs - Orlando Magic 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|