Regular Season - New York Knicks 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Center | 72 | 87.8 | 34.9 | 3.3 | 0.85 | 4.1 | 1.00 | 1.0 | 0.75 | 3.9 | 1.25 | 5.4 | 1.25 | 1.8 | 1.38 | 0.7 | 1.06 | 1.1 | 1.05 | 4.3 | 1.21 | 3.2 | 1.30 |
| Jalen Brunson | Point | 65 | 79.3 | 35.4 | 5.7 | 1.07 | 1.0 | 1.15 | 13.0 | 1.04 | 3.3 | 1.38 | 0.7 | 1.29 | 1.9 | 0.94 | 1.0 | 0.96 | 4.8 | 1.07 | 0.3 | 0.92 | ||
| OG Anunoby | Forward | 74 | 90.2 | 36.6 | 0.8 | 0.83 | 1.3 | 0.90 | 1.2 | 1.12 | 0.4 | 0.88 | 7.7 | 1.02 | 1.9 | 1.43 | 0.9 | 0.94 | 1.6 | 0.84 | 4.8 | 1.32 | 0.8 | 1.06 |
| Miles McBride | Combo | 64 | 78.0 | 24.9 | 1.6 | 0.62 | 3.5 | 1.01 | 5.8 | 1.06 | 0.6 | 0.95 | 1.4 | 1.20 | 0.8 | 0.85 | 3.5 | 1.13 | 0.4 | 1.29 | ||||
| Cameron Payne | Point | 72 | 87.8 | 15.1 | 0.9 | 0.86 | 8.9 | 0.98 | 6.0 | 1.02 | 1.3 | 0.31 | 0.6 | 0.77 | 4.1 | 1.26 | ||||||||
| Mikal Bridges | Wing | 82 | 100.0 | 37 | 0.4 | 0.74 | 0.9 | 0.92 | 2.8 | 1.00 | 0.5 | 1.21 | 5.7 | 1.03 | 2.4 | 1.38 | 1.6 | 0.93 | 1.2 | 1.04 | 4.8 | 1.18 | 0.7 | 1.34 |
| Josh Hart | Forward | 77 | 93.9 | 37.6 | 0.7 | 0.95 | 1.2 | 0.98 | 0.7 | 1.07 | 5.2 | 1.00 | 2.1 | 1.26 | 0.3 | 1.29 | 4.6 | 1.15 | 1.2 | 1.13 | ||||
| Precious Achiuwa | Big | 57 | 69.5 | 20.5 | 0.9 | 0.78 | 0.9 | 0.81 | 2.3 | 0.95 | 3.3 | 0.90 | 3.3 | 1.23 | 2.6 | 1.02 | 2.8 | 0.84 | ||||||
| Landry Shamet | Wing | 50 | 61.0 | 15.2 | 0.6 | 1.18 | 7.3 | 1.12 | 1.3 | 1.11 | 1.3 | 0.82 | 1.3 | 1.24 | 3.2 | 1.24 |
Playoffs - New York Knicks 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 18 | 100.0 | 35.5 | 4.2 | 1.00 | 5.3 | 0.97 | 1.3 | 0.56 | 1.7 | 0.77 | 5.0 | 1.14 | 1.8 | 1.71 | 3.8 | 1.16 | 2.5 | 1.38 | ||||
| Jalen Brunson | Point | 18 | 100.0 | 37.8 | 6.3 | 1.11 | 1.7 | 1.08 | 15.4 | 1.03 | 1.8 | 1.12 | 2.1 | 0.86 | 1.7 | 1.13 | 4.7 | 1.00 | ||||||
| Josh Hart | Forward | 18 | 100.0 | 35.7 | 1.5 | 1.53 | 4.5 | 0.97 | 2.5 | 1.00 | 4.0 | 1.21 | 0.8 | 1.00 | ||||||||||
| OG Anunoby | Forward | 18 | 100.0 | 39.1 | 1.6 | 0.96 | 1.0 | 0.71 | 1.4 | 1.16 | 0.8 | 1.09 | 6.9 | 0.97 | 1.0 | 1.33 | 1.0 | 0.80 | 1.0 | 1.50 | 4.8 | 0.88 | 0.8 | 1.00 |
| Mikal Bridges | Wing | 18 | 100.0 | 39.2 | 1.0 | 0.64 | 1.4 | 1.15 | 4.8 | 0.77 | 1.0 | 0.87 | 4.7 | 0.91 | 1.3 | 1.22 | 0.9 | 1.15 | 4.0 | 1.04 | 0.8 | 1.40 | ||
| Mitchell Robinson | Center | 18 | 100.0 | 20.5 | 1.7 | 1.33 | 1.5 | 1.18 | 5.1 | 1.00 | ||||||||||||||
| Landry Shamet | Wing | 9 | 50.0 | 8.7 | ||||||||||||||||||||
| Miles McBride | Combo | 18 | 100.0 | 18.9 | 3.6 | 0.96 | 5.7 | 0.97 | 2.8 | 0.75 | ||||||||||||||
| Cameron Payne | Point | 14 | 77.8 | 7.2 |