Regular Season - New York Knicks 24-25 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Center | 72 | 87.8 | 34.9 | 5 | 63 | 5.8 | 5.3 | 6.8 | 13.4 | 16.2 | 52.5 | 8.6 | 2.1 | 6.6 | 3.4 | 22.9 | 2.6 | 2.9 | 0.8 | 10.1 | 1.4 | 0.4 | 1.0 | 1.0 | 0.1 | 1.5 | 2.5 | 2.3 | 0.6 | 1.2 | 0.6 | 0.4 | 4.0 | 3.7 | 2.5 | 1.2 | 2 | 3 |
| Jalen Brunson | Point | 65 | 79.3 | 35.4 | 30 | 22 | 12.1 | 19.0 | 33.9 | 25.0 | 4.3 | 5.5 | 6.4 | 3.6 | 6.8 | -0.2 | 16.6 | 3.2 | 2.1 | 1.0 | 4.7 | 1.2 | 0.4 | 0.8 | 0.1 | 1.1 | 2.4 | 2.5 | 1.4 | 0.9 | 1.6 | 0.5 | 0.1 | 3.6 | 2.8 | 1.2 | 1.4 | 2 | |
| OG Anunoby | Forward | 74 | 90.2 | 36.6 | 24 | 91 | 10.0 | 11.2 | 16.0 | 41.3 | 13.3 | 8.3 | 5.5 | -0.7 | 8.1 | 1.5 | 18.3 | -1.6 | 4.4 | 0.9 | 10.3 | 2.0 | 0.8 | 1.2 | 1.2 | 0.3 | 2.3 | 3.5 | 3.2 | 1.2 | 2.0 | 1.1 | 0.7 | 5.8 | 3.0 | 1.7 | 1.2 | ||
| Miles McBride | Combo | 64 | 78.0 | 24.9 | 61 | 79 | 26.3 | 21.6 | 23.1 | 19.0 | 4.8 | 5.2 | 6.4 | -2.9 | 7.0 | -0.1 | 19.1 | -1.1 | 3.9 | 1.2 | 6.4 | 1.9 | 0.8 | 1.4 | 0.6 | 0.4 | 2.5 | 2.9 | 2.5 | 1.0 | 1.6 | 0.8 | 0.3 | 4.3 | 3.1 | 1.6 | 1.6 | ||
| Cameron Payne | Point | 72 | 87.8 | 15.1 | 33 | 13 | 12.7 | 22.7 | 30.2 | 25.4 | 4.5 | 4.4 | 5.7 | -1.6 | 5.7 | 1.7 | 14.6 | 0.9 | 4.8 | 0.6 | 4.5 | 1.6 | 0.9 | 0.9 | 0.6 | 0.9 | 2.5 | 3.2 | 2.5 | 0.7 | 1.1 | 0.5 | 0.3 | 2.0 | 4.4 | 2.4 | 2.2 | 1 | |
| Mikal Bridges | Wing | 82 | 100.0 | 37 | 75 | 96 | 26.2 | 20.5 | 20.5 | 20.9 | 5.6 | 6.3 | 6.3 | -0.7 | 6.1 | -1.8 | 16.8 | 0.9 | 2.2 | 0.9 | 6.5 | 1.2 | 0.3 | 0.9 | 0.7 | 0.1 | 1.3 | 2.1 | 1.9 | 1.1 | 1.3 | 1.0 | 0.8 | 7.8 | 1.9 | 0.8 | 1.1 | ||
| Josh Hart | Forward | 77 | 93.9 | 37.6 | 37 | 53 | 10.9 | 14.4 | 21.7 | 36.0 | 10.0 | 7.1 | 7.8 | 0.2 | 7.7 | 1.0 | 20.0 | 2.1 | 3.7 | 1.4 | 6.4 | 2.0 | 0.8 | 1.2 | 0.5 | 0.3 | 2.2 | 2.7 | 2.5 | 0.8 | 1.6 | 0.8 | 0.2 | 3.5 | 3.3 | 1.8 | 1.4 | 8 | |
| Precious Achiuwa | Big | 57 | 69.5 | 20.5 | 33 | 54 | 6.1 | 6.1 | 8.3 | 26.5 | 22.9 | 30.1 | 9.6 | 0.7 | 7.0 | 2.9 | 22.5 | -0.2 | 3.2 | 0.9 | 13.4 | 1.9 | 0.7 | 1.2 | 1.6 | 2.1 | 3.7 | 3.7 | 1.3 | 2.6 | 1.2 | 0.8 | 6.1 | 3.0 | 2.1 | 0.7 | |||
| Landry Shamet | Wing | 50 | 61.0 | 15.2 | 46 | 34 | 16.0 | 19.0 | 31.0 | 23.7 | 5.4 | 4.8 | 5.7 | 5.8 | 6.9 | 2.4 | 18.6 | 7.1 | 3.3 | 0.9 | 8.6 | 1.6 | 0.6 | 0.9 | 0.6 | 1.9 | 2.2 | 1.6 | 0.7 | 1.6 | 0.5 | 0.1 | 4.7 | 3.2 | 1.8 | 1.3 |
Playoffs - New York Knicks 24-25 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 18 | 100.0 | 35.5 | 6.8 | -2.4 | 9.3 | -1.2 | 23.2 | -2.3 | 2.4 | 1.1 | 10.8 | 1.0 | 0.4 | 0.6 | 1.0 | 0.1 | 1.1 | 2.1 | 1.9 | 0.5 | 0.6 | 0.4 | 0.4 | 4.2 | 4.6 | 2.5 | 2.1 | 1 | |||||||||
| Jalen Brunson | Point | 18 | 100.0 | 37.8 | 6.3 | 5.1 | 9.3 | -2.4 | 20.5 | 2.2 | 1.3 | 0.5 | 5.6 | 0.5 | 0.1 | 0.4 | 0.4 | 1.2 | 1.8 | 2.2 | 0.9 | 0.6 | 1.1 | 0.3 | 0.2 | 2.8 | 3.7 | 2.1 | 1.6 | 1 | 1 | ||||||||
| Josh Hart | Forward | 18 | 100.0 | 35.7 | 7.9 | -4.3 | 7.5 | -3.7 | 19.3 | -1.7 | 5.3 | 1.4 | 6.7 | 1.5 | 0.8 | 0.8 | 0.8 | 0.1 | 1.7 | 2.5 | 2.4 | 0.6 | 1.0 | 0.5 | 0.3 | 2.6 | 4.3 | 2.5 | 1.8 | ||||||||||
| OG Anunoby | Forward | 18 | 100.0 | 39.1 | 5.0 | -13.7 | 7.4 | 0.3 | 17.4 | -4.6 | 4.3 | 0.8 | 9.8 | 2.5 | 1.4 | 1.1 | 1.5 | 0.3 | 2.8 | 4.3 | 4.0 | 1.5 | 1.9 | 1.4 | 1.0 | 6.7 | 2.9 | 1.5 | 1.4 | ||||||||||
| Mikal Bridges | Wing | 18 | 100.0 | 39.2 | 5.6 | -7.9 | 5.4 | -5.3 | 15.9 | -4.5 | 3.4 | 0.9 | 7.2 | 2.1 | 0.5 | 1.5 | 1.1 | 0.3 | 2.3 | 3.5 | 3.3 | 1.5 | 1.8 | 1.4 | 1.1 | 6.8 | 2.3 | 1.0 | 1.3 | ||||||||||
| Mitchell Robinson | Center | 18 | 100.0 | 20.5 | 6.8 | -14.0 | 9.0 | -6.0 | 19.1 | -7.4 | 4.6 | 1.5 | 9.2 | 2.2 | 0.7 | 1.7 | 1.9 | 0.2 | 2.4 | 4.4 | 4.1 | 0.9 | 2.6 | 0.9 | 0.5 | 2.4 | 4.8 | 3.9 | 1.0 | ||||||||||
| Landry Shamet | Wing | 9 | 50.0 | 8.7 | 2.1 | -19.4 | 5.5 | 9.6 | 13.8 | -12.6 | 3.4 | 0.6 | 6.2 | 0.6 | 0.6 | 1.1 | 1.7 | 1.7 | 0.6 | 0.8 | 3.0 | 0.3 | 3.3 | 2.2 | 1.7 | 0.6 | |||||||||||||
| Miles McBride | Combo | 18 | 100.0 | 18.9 | 4.9 | -1.5 | 4.9 | 14.3 | 15.5 | 2.7 | 2.3 | 1.0 | 5.7 | 1.0 | 0.8 | 0.3 | 0.3 | 0.3 | 1.6 | 1.8 | 1.6 | 0.6 | 1.3 | 0.5 | 0.2 | 3.3 | 2.8 | 1.8 | 1.0 | ||||||||||
| Cameron Payne | Point | 14 | 77.8 | 7.2 | 7.4 | 1.2 | 6.1 | -8.8 | 16.9 | -2.0 | 6.3 | 1.4 | 3.9 | 2.7 | 1.4 | 0.7 | 0.7 | 1.4 | 4.1 | 4.1 | 2.7 | 0.4 | 0.7 | 0.3 | 0.1 | 0.9 | 10.1 | 4.3 | 6.1 |