Regular Season - New York Knicks 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | Point | 77 | 93.9 | 35.4 | 21.1 | 1.00 | 61.2 | 8.1 | 1.32 | 23.5 | 5.3 | 1.16 | 15.3 | 13.4 | 1.26 | 38.8 | 29.5 | 1.09 | 85.5 | 34.4 | 1.10 |
| Isaiah Hartenstein | Center | 75 | 91.5 | 25.3 | 0.8 | 1.18 | 7.2 | 6.8 | 1.24 | 57.5 | 4.1 | 1.22 | 35.2 | 11.0 | 1.23 | 92.8 | 11.0 | 1.21 | 93.0 | 11.8 | 1.23 |
| OG Anunoby | Wing | 50 | 61.0 | 34 | 2.1 | 0.57 | 11.6 | 10.8 | 1.05 | 60.0 | 5.1 | 1.41 | 28.4 | 16.1 | 1.16 | 88.4 | 13.7 | 0.98 | 75.0 | 18.1 | 1.09 |
| Julius Randle | Forward | 46 | 56.1 | 35.4 | 12.7 | 0.87 | 40.6 | 11.6 | 0.91 | 36.8 | 7.1 | 1.25 | 22.6 | 18.7 | 1.04 | 59.4 | 26.1 | 0.92 | 82.9 | 31.5 | 0.97 |
| Donte DiVincenzo | Wing | 81 | 98.8 | 29.1 | 3.4 | 0.92 | 18.0 | 14.6 | 1.11 | 77.9 | 0.8 | 0.84 | 4.1 | 15.4 | 1.10 | 82.0 | 18.8 | 1.07 | 100.0 | 18.8 | 1.07 |
| Josh Hart | Forward | 81 | 98.8 | 33.4 | 1.8 | 0.75 | 13.0 | 7.8 | 0.91 | 55.1 | 4.5 | 1.00 | 32.0 | 12.5 | 0.94 | 87.0 | 10.4 | 0.88 | 71.9 | 14.3 | 0.92 |
| Miles McBride | Combo | 65 | 79.3 | 20.3 | 5.0 | 0.92 | 27.7 | 9.2 | 1.13 | 51.1 | 3.7 | 1.33 | 21.3 | 12.9 | 1.19 | 72.3 | 14.6 | 1.06 | 81.3 | 17.9 | 1.11 |
| Alec Burks | Wing | 66 | 80.5 | 18.3 | 8.3 | 0.88 | 34.2 | 13.0 | 1.08 | 53.1 | 3.1 | 1.10 | 12.7 | 16.1 | 1.09 | 65.8 | 21.8 | 1.01 | 88.9 | 24.4 | 1.02 |
| Precious Achiuwa | Big | 74 | 90.2 | 21.9 | 0.7 | 0.88 | 4.6 | 10.2 | 0.90 | 61.1 | 5.7 | 1.09 | 34.3 | 15.9 | 0.97 | 95.4 | 14.5 | 0.94 | 87.6 | 16.6 | 0.97 |
| Bojan Bogdanović | Forward | 57 | 69.5 | 25.9 | 7.1 | 0.88 | 28.8 | 13.6 | 1.02 | 55.6 | 3.7 | 1.24 | 15.6 | 17.3 | 1.07 | 71.2 | 20.4 | 0.97 | 84.4 | 24.3 | 1.01 |
| Jericho Sims | Center | 41 | 50.0 | 14.1 | 2.9 | 1.24 | 64.7 | 1.5 | 1.28 | 35.3 | 4.4 | 1.25 | 100.0 | 4.4 | 1.25 | 100.0 | 4.4 | 1.25 | |||
| Shake Milton | Combo | 43 | 52.4 | 13.3 | 3.1 | 0.82 | 24.2 | 5.9 | 0.86 | 45.3 | 3.8 | 1.08 | 30.4 | 9.7 | 0.95 | 75.8 | 9.0 | 0.85 | 69.6 | 12.8 | 0.92 |
Playoffs - New York Knicks 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | Point | 13 | 100.0 | 39.8 | 28.2 | 0.98 | 73.3 | 6.0 | 1.03 | 15.5 | 4.3 | 1.05 | 11.1 | 10.2 | 1.04 | 26.7 | 34.2 | 0.99 | 88.9 | 38.5 | 0.99 |
| Donte DiVincenzo | Wing | 13 | 100.0 | 35.8 | 3.2 | 0.79 | 15.1 | 12.2 | 1.15 | 59.1 | 5.3 | 0.96 | 25.8 | 17.5 | 1.09 | 84.9 | 15.2 | 1.08 | 74.2 | 20.5 | 1.05 |
| OG Anunoby | Forward | 9 | 69.2 | 36 | 2.0 | 1.08 | 14.0 | 8.4 | 1.00 | 57.0 | 4.3 | 1.52 | 29.0 | 12.7 | 1.18 | 86.0 | 10.4 | 1.02 | 71.0 | 14.7 | 1.16 |
| Isaiah Hartenstein | Center | 13 | 100.0 | 29.8 | 7.4 | 1.18 | 67.1 | 3.7 | 1.19 | 32.9 | 11.2 | 1.18 | 100.0 | 9.7 | 1.14 | 86.6 | 11.2 | 1.18 | |||
| Miles McBride | Combo | 13 | 100.0 | 26.7 | 2.9 | 1.42 | 17.9 | 8.1 | 0.87 | 50.9 | 4.8 | 1.21 | 31.1 | 12.9 | 1.00 | 82.1 | 10.8 | 1.01 | 68.9 | 15.8 | 1.08 |
| Josh Hart | Forward | 13 | 100.0 | 42.1 | 2.2 | 0.83 | 14.2 | 7.9 | 1.05 | 49.1 | 5.9 | 1.06 | 36.7 | 13.8 | 1.06 | 85.8 | 11.4 | 1.02 | 71.0 | 16.0 | 1.02 |
| Precious Achiuwa | Big | 9 | 69.2 | 20.4 | 4.3 | 1.27 | 42.9 | 5.6 | 1.00 | 57.1 | 9.9 | 1.11 | 100.0 | 7.1 | 1.24 | 71.4 | 9.9 | 1.11 |