Regular Season - New York Knicks 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | Point | 77 | 93.9 | 35.4 | 5.5 | 0.88 | 1.0 | 0.76 | 14.7 | 1.05 | 4.1 | 1.43 | 0.6 | 1.66 | 2.5 | 1.05 | 1.0 | 1.36 | 5.0 | 1.14 | 0.3 | 1.53 | ||
| Isaiah Hartenstein | Center | 75 | 91.5 | 25.3 | 0.4 | 1.07 | 0.4 | 1.28 | 2.7 | 1.01 | 0.4 | 1.36 | 3.7 | 1.40 | 0.8 | 1.44 | 3.3 | 1.17 | ||||||
| OG Anunoby | Wing | 50 | 61.0 | 34 | 0.3 | 0.67 | 1.7 | 0.55 | 7.4 | 1.04 | 1.3 | 1.30 | 1.1 | 1.00 | 1.0 | 0.86 | 4.6 | 1.43 | 0.6 | 1.23 | ||||
| Julius Randle | Forward | 46 | 56.1 | 35.4 | 4.2 | 0.94 | 5.2 | 0.90 | 3.4 | 0.73 | 1.2 | 0.76 | 6.7 | 0.93 | 1.5 | 1.04 | 1.4 | 0.69 | 0.8 | 1.11 | 5.3 | 1.20 | 1.8 | 1.40 |
| Donte DiVincenzo | Wing | 81 | 98.8 | 29.1 | 0.7 | 0.79 | 2.7 | 0.95 | 8.8 | 1.23 | 1.2 | 1.29 | 3.6 | 0.87 | 1.0 | 0.79 | 0.8 | 0.84 | ||||||
| Josh Hart | Forward | 81 | 98.8 | 33.4 | 0.5 | 0.62 | 1.4 | 0.80 | 0.5 | 0.86 | 6.0 | 0.85 | 1.1 | 1.34 | 0.6 | 0.86 | 4.1 | 1.01 | 0.6 | 0.93 | ||||
| Miles McBride | Combo | 65 | 79.3 | 20.3 | 1.0 | 0.96 | 4.0 | 0.90 | 7.2 | 1.16 | 0.7 | 1.06 | 1.2 | 1.00 | 3.5 | 1.36 | 0.5 | 1.08 | ||||||
| Alec Burks | Wing | 66 | 80.5 | 18.3 | 1.6 | 1.11 | 7.0 | 0.83 | 9.3 | 1.13 | 1.8 | 0.73 | 2.1 | 1.20 | 2.6 | 1.10 | 0.5 | 1.10 | ||||||
| Precious Achiuwa | Big | 74 | 90.2 | 21.9 | 0.5 | 0.92 | 0.5 | 0.83 | 2.3 | 1.13 | 4.8 | 0.74 | 3.0 | 0.99 | 2.0 | 1.16 | 3.6 | 1.05 | ||||||
| Bojan Bogdanović | Forward | 57 | 69.5 | 25.9 | 1.7 | 0.82 | 0.9 | 0.89 | 4.5 | 0.90 | 0.7 | 0.86 | 6.9 | 1.04 | 0.4 | 1.09 | 1.5 | 1.09 | 4.1 | 0.98 | 3.7 | 1.24 | ||
| Jericho Sims | Center | 41 | 50.0 | 14.1 | 1.1 | 1.07 | 1.8 | 1.37 | 1.5 | 1.28 | ||||||||||||||
| Shake Milton | Combo | 43 | 52.4 | 13.3 | 3.1 | 0.82 | 5.9 | 0.86 | 3.8 | 1.08 |
Playoffs - New York Knicks 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | Point | 13 | 100.0 | 39.8 | 9.7 | 0.99 | 1.4 | 1.57 | 17.1 | 0.92 | 1.8 | 1.39 | 4.1 | 0.88 | 4.3 | 1.05 | ||||||||
| Donte DiVincenzo | Wing | 13 | 100.0 | 35.8 | 3.2 | 0.79 | 6.2 | 1.27 | 1.4 | 1.15 | 4.6 | 1.00 | 5.3 | 0.96 | ||||||||||
| OG Anunoby | Forward | 9 | 69.2 | 36 | 2.0 | 1.08 | 6.7 | 0.98 | 1.7 | 1.09 | 4.3 | 1.52 | ||||||||||||
| Isaiah Hartenstein | Center | 13 | 100.0 | 29.8 | 2.3 | 0.94 | 5.1 | 1.29 | 1.4 | 1.45 | 2.1 | 1.00 | ||||||||||||
| Miles McBride | Combo | 13 | 100.0 | 26.7 | 2.9 | 1.42 | 1.5 | 1.27 | 6.4 | 0.77 | 4.8 | 1.21 | ||||||||||||
| Josh Hart | Forward | 13 | 100.0 | 42.1 | 2.2 | 0.83 | 6.4 | 1.01 | 1.5 | 1.20 | 4.7 | 1.02 | 1.2 | 1.23 | ||||||||||
| Precious Achiuwa | Big | 9 | 69.2 | 20.4 | 4.3 | 1.27 | 2.8 | 0.80 | 2.8 | 1.20 |