Regular Season - New Orleans Pelicans 10-11 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 80 | 97.6 | 36 | 45 | 199 | 24.9 | 51.9 | 82 | 41.5 | 67 | 41.8 | 15 | 26.7 | 18.3 | 39 | 89.7 |
| David West | Big | 70 | 85.4 | 35 | 43 | 183 | 29.4 | 58.1 | 83 | 49.4 | 82 | 50.0 | 1 | 1.2 | 52 | 78.8 | |
| Emeka Okafor | Big | 72 | 87.8 | 31.8 | 39 | 154 | 9.1 | 53.6 | 20 | 50.0 | 19 | 52.6 | 1 | 5.0 | 16 | 56.3 | |
| Trevor Ariza | Wing | 75 | 91.5 | 34.7 | 40 | 161 | 14.7 | 41.8 | 43 | 44.2 | 14 | 50.0 | 29 | 27.6 | 67.4 | 11 | 18.2 |
| Marco Belinelli | Wing | 80 | 97.6 | 24.5 | 33 | 101 | 15.3 | 51.1 | 27 | 40.7 | 12 | 41.7 | 15 | 26.7 | 55.6 | 12 | 91.7 |
| Aaron Gray | Big | 41 | 50.0 | 12.9 | 7 | 27 | 10.4 | 96.2 | 3 | 100.0 | 3 | 100.0 | 0 | 5 | 80.0 | ||
| Jarrett Jack | Point | 83 | 101.2 | 20.7 | 31 | 73 | 15.3 | 58.9 | 18 | 38.9 | 11 | 36.4 | 7 | 28.6 | 38.9 | 15 | 100.0 |
| Willie Green | Wing | 77 | 93.9 | 21.7 | 40 | 72 | 25.2 | 45.6 | 34 | 42.6 | 23 | 56.5 | 11 | 9.1 | 32.4 | 15 | 53.3 |
| Carl Landry | Big | 76 | 92.7 | 26.4 | 32 | 93 | 16.6 | 43.5 | 24 | 29.2 | 23 | 30.4 | 1 | 4.2 | 16 | 81.3 | |
| Jason Smith | Big | 76 | 92.7 | 14.4 | 7 | 10 | 10.0 | 2 | 2 | 0 | 0 | ||||||
| Quincy Pondexter | Forward | 61 | 74.4 | 11.9 | 3 | 2 | 0 | 0 | 0 | 0 |
Playoffs - New Orleans Pelicans 10-11 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 6 | 100.0 | 41.7 | 2 | 7 | 47.0 | 79.8 | 4 | 50.0 | 3 | 66.7 | 1 | 25.0 | 8 | 100.0 | |
| Trevor Ariza | Wing | 6 | 100.0 | 40 | 2 | 7 | 6.3 | 1 | 1 | 0 | 0 | ||||||
| DJ Mbenga | Big | 5 | 83.3 | 5 | 0 | 0 | 0 | 0 | |||||||||
| Aaron Gray | Big | 6 | 100.0 | 14.3 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
| Carl Landry | Big | 6 | 100.0 | 35.3 | 2 | 6 | 0 | 0 | 0 | 0 | |||||||
| Jason Smith | Big | 6 | 100.0 | 9.5 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Emeka Okafor | Big | 6 | 100.0 | 31.2 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||
| Willie Green | Wing | 6 | 100.0 | 13.8 | 1 | 1 | 22.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Marco Belinelli | Wing | 6 | 100.0 | 28.7 | 1 | 50.0 | 1 | 1 | 0 | 0 | |||||||
| Jarrett Jack | Point | 6 | 100.0 | 18.5 | 2 | 4 | 43.3 | 73.5 | 3 | 66.7 | 2 | 100.0 | 1 | 33.3 | 4 | 75.0 |