carl landry - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Houston Rockets | Big | 42 | 51.2 | 16.9 | 1.6 | -0.1 | 1.5 | 1.6 | 3.4 | 2.4 | 5.8 | 4.8 | 1.0 |
| 08-09 | Houston Rockets | Big | 69 | 84.1 | 21.2 | 0.3 | 0.4 | 0.7 | 2.7 | -2.1 | 2.3 | 1.6 | 6.0 | -4.4 |
| 09-10 | Sacramento Kings | Big | 80 | 97.6 | 30.9 | 0.1 | -0.8 | -0.8 | 0.8 | 2.6 | 4.6 | -2.0 | 0.0 | -2.0 |
| 10-11 | New Orleans Pelicans | Big | 76 | 92.7 | 26.4 | -0.8 | -1.2 | -2.1 | 0.0 | 3.5 | 3.6 | -4.3 | -4.2 | -0.1 |
| 11-12 | New Orleans Pelicans | Big | 41 | 62.1 | 24.3 | 1.3 | -1.5 | -0.2 | 1.1 | 1.7 | 1.4 | -3.7 | -4.0 | 0.3 |
| 12-13 | Golden State Warriors | Big | 81 | 98.8 | 23.1 | 0.5 | -0.7 | -0.2 | 2.2 | -2.1 | 2.4 | -1.1 | 3.4 | -4.5 |
| 14-15 | Sacramento Kings | Big | 70 | 85.4 | 17 | -0.5 | -1.7 | -2.3 | -0.3 | -7.2 | 0.0 | -8.8 | -1.6 | -7.2 |
carl landry - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Houston Rockets | Big | 6 | 100.0 | 17.5 | 1.6 | 1.4 | 3.0 | 0.3 | -5.8 | -16.7 | 4.6 | -6.3 | 10.9 |
| 08-09 | Houston Rockets | Big | 13 | 100.0 | 18.4 | -1.7 | 0.3 | -1.4 | 0.0 | 2.5 | -6.8 | 5.1 | -4.2 | 9.3 |
| 10-11 | New Orleans Pelicans | Big | 6 | 100.0 | 35.3 | -0.4 | -0.8 | -1.2 | 0.0 | -10.4 | -0.3 | -10.8 | -0.7 | -10.1 |
| 12-13 | Golden State Warriors | Big | 12 | 100.0 | 20.4 | 1.5 | 0.7 | 2.2 | 0.8 | -2.7 | 11.2 | -8.4 | 5.5 | -13.9 |