carl landry - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Houston Rockets | Big | 42 | 51.2 | 16.9 | 0.5 | 27.0 | |||||||||||||||||||
| 08-09 | Houston Rockets | Big | 69 | 84.1 | 21.2 | 33.3 | 0.7 | 100.0 | 23.7 | 50.0 | ||||||||||||||||
| 09-10 | Sacramento Kings | Big | 80 | 97.6 | 30.9 | 33.3 | 0.3 | 100.0 | 23.3 | 50.0 | ||||||||||||||||
| 10-11 | New Orleans Pelicans | Big | 76 | 92.7 | 26.4 | 0.3 | 24.0 | |||||||||||||||||||
| 11-12 | New Orleans Pelicans | Big | 41 | 62.1 | 24.3 | 0.3 | 28.0 | |||||||||||||||||||
| 12-13 | Golden State Warriors | Big | 81 | 98.8 | 23.1 | 50.0 | 0.3 | 100.0 | 25.0 | 100.0 | ||||||||||||||||
| 14-15 | Sacramento Kings | Big | 70 | 85.4 | 17 |
carl landry - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Houston Rockets | Big | 6 | 100.0 | 17.5 | |||||||||||||||||||||
| 08-09 | Houston Rockets | Big | 13 | 100.0 | 18.4 | 0.3 | 1.4 | 23.0 | 0.3 | |||||||||||||||||
| 10-11 | New Orleans Pelicans | Big | 6 | 100.0 | 35.3 | |||||||||||||||||||||
| 12-13 | Golden State Warriors | Big | 12 | 100.0 | 20.4 |