carl landry - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Houston Rockets | Big | 42 | 51.2 | 16.9 | ||||||||||||||||||||
| 08-09 | Houston Rockets | Big | 69 | 84.1 | 21.2 | ||||||||||||||||||||
| 09-10 | Sacramento Kings | Big | 80 | 97.6 | 30.9 | ||||||||||||||||||||
| 10-11 | New Orleans Pelicans | Big | 76 | 92.7 | 26.4 | ||||||||||||||||||||
| 11-12 | New Orleans Pelicans | Big | 41 | 62.1 | 24.3 | ||||||||||||||||||||
| 12-13 | Golden State Warriors | Big | 81 | 98.8 | 23.1 | ||||||||||||||||||||
| 14-15 | Sacramento Kings | Big | 70 | 85.4 | 17 |
carl landry - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Houston Rockets | Big | 6 | 100.0 | 17.5 | ||||||||||||||||||||
| 08-09 | Houston Rockets | Big | 13 | 100.0 | 18.4 | ||||||||||||||||||||
| 10-11 | New Orleans Pelicans | Big | 6 | 100.0 | 35.3 | ||||||||||||||||||||
| 12-13 | Golden State Warriors | Big | 12 | 100.0 | 20.4 |