Regular Season - Minnesota Timberwolves 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | Wing | 58 | 85.3 | 35.5 | 11.4 | 40.3 | 41.8 | 33.7 | 6.6 | 56.5 | 25.6 | 10.2 | 39.8 | 1.2 | 45.1 | 2.4 | 50.0 | 20.2 | 8.6 | 36.9 | 3.1 | 50.7 | 7.8 | 34.8 | 71.8 |
| Donte DiVincenzo | Combo | 68 | 100.0 | 30.9 | 11.7 | 38.9 | 76.3 | 35.9 | 3.0 | 91.7 | 25.5 | 8.7 | 39.4 | 3.0 | 37.5 | 6.1 | 41.9 | 52.9 | 5.2 | 35.6 | 9.1 | 39.8 | 2.2 | 35.3 | 20.0 |
| Julius Randle | Forward | 68 | 100.0 | 33.1 | 6.4 | 31.0 | 29.5 | 35.7 | -4.7 | 83.2 | 25.0 | 5.0 | 30.1 | 1.4 | 34.3 | 2.8 | 35.0 | 44.8 | 3.3 | 28.4 | 3.9 | 33.0 | 2.1 | 28.4 | 35.2 |
| Rudy Gobert | Center | 65 | 95.6 | 31.4 | 0.2 | 1.0 | 38.5 | -38.5 | 24.0 | 0.1 | 100.0 | 0.1 | |||||||||||||
| Jaden McDaniels | Forward | 66 | 97.1 | 31.7 | 4.9 | 41.8 | 31.4 | 36.8 | 5.0 | 93.5 | 24.7 | 3.0 | 38.6 | 1.9 | 46.6 | 3.2 | 45.4 | 64.1 | 1.6 | 38.0 | 3.2 | 47.5 | 1.6 | 34.8 | 32.9 |
| Naz Reid | Big | 67 | 98.5 | 26.1 | 10.5 | 37.4 | 52.7 | 36.5 | 0.9 | 93.9 | 25.1 | 7.0 | 36.1 | 3.4 | 40.0 | 6.5 | 38.8 | 61.6 | 3.9 | 35.7 | 8.1 | 39.1 | 2.1 | 32.5 | 20.9 |
| Bones Hyland | Point | 59 | 83.8 | 14.8 | 11.1 | 38.8 | 63.0 | 36.5 | 2.3 | 80.2 | 25.6 | 9.8 | 38.5 | 1.6 | 40.7 | 6.8 | 40.0 | 59.8 | 4.0 | 38.7 | 6.2 | 38.8 | 4.3 | 39.8 | 41.7 |
| Ayo Dosunmu | Combo | 59 | 86.8 | 26.3 | 7.1 | 44.1 | 38.8 | 37.3 | 6.8 | 93.3 | 25.1 | 4.9 | 43.6 | 2.1 | 45.1 | 5.4 | 45.2 | 75.0 | 1.6 | 42.6 | 5.9 | 43.4 | 1.0 | 53.1 | 13.9 |
| Jaylen Clark | Wing | 59 | 86.8 | 12.5 | 4.8 | 31.6 | 41.8 | 37.7 | -6.1 | 100.0 | 23.7 | 1.5 | 32.0 | 3.3 | 31.4 | 4.0 | 35.4 | 85.5 | 0.7 | 9.1 | 4.4 | 32.4 | 0.4 | 20.0 | 6.6 |
| Julian Phillips | Forward | 42 | 57.4 | 8.7 | 6.8 | 32.1 | 54.1 | 37.6 | -5.5 | 100.0 | 23.9 | 2.1 | 37.5 | 4.7 | 29.7 | 5.1 | 33.3 | 79.2 | 1.0 | 30.0 | 6.7 | 32.7 | |||
| Mike Conley | Point | 46 | 67.6 | 18.1 | 7.5 | 31.3 | 75.7 | 36.9 | -5.6 | 95.2 | 24.7 | 5.4 | 29.5 | 2.1 | 35.9 | 5.4 | 38.9 | 70.9 | 2.1 | 12.8 | 4.9 | 36.4 | 2.6 | 21.7 | 34.3 |
Playoffs - Minnesota Timberwolves 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|