Regular Season - Minnesota Timberwolves 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | Wing | 58 | 85.3 | 35.5 | 17.6 | 1.04 | 55.5 | 8.8 | 1.22 | 27.6 | 5.3 | 1.27 | 16.9 | 14.1 | 1.24 | 44.5 | 26.7 | 1.09 | 84.5 | 31.6 | 1.13 |
| Donte DiVincenzo | Combo | 68 | 100.0 | 30.9 | 2.3 | 0.75 | 13.9 | 10.3 | 1.13 | 63.0 | 3.8 | 1.00 | 23.1 | 14.1 | 1.10 | 86.1 | 13.1 | 1.05 | 79.9 | 16.4 | 1.05 |
| Julius Randle | Forward | 68 | 100.0 | 33.1 | 9.8 | 0.98 | 36.8 | 10.6 | 1.06 | 40.1 | 6.1 | 1.14 | 23.1 | 16.7 | 1.09 | 63.2 | 22.0 | 1.03 | 82.7 | 26.5 | 1.05 |
| Rudy Gobert | Center | 65 | 95.6 | 31.4 | 0.3 | 0.87 | 3.0 | 6.0 | 1.24 | 51.1 | 5.4 | 1.33 | 45.9 | 11.3 | 1.28 | 97.0 | 10.0 | 1.23 | 85.0 | 11.8 | 1.27 |
| Jaden McDaniels | Forward | 66 | 97.1 | 31.7 | 2.5 | 0.90 | 14.2 | 9.5 | 1.10 | 51.7 | 6.3 | 1.17 | 34.1 | 15.8 | 1.13 | 85.8 | 12.8 | 1.07 | 69.6 | 18.3 | 1.09 |
| Naz Reid | Big | 67 | 98.5 | 26.1 | 3.6 | 0.87 | 16.6 | 12.9 | 1.04 | 58.8 | 5.4 | 1.24 | 24.6 | 18.2 | 1.10 | 83.4 | 17.5 | 1.03 | 80.4 | 21.8 | 1.06 |
| Bones Hyland | Point | 59 | 83.8 | 14.8 | 7.3 | 1.03 | 36.5 | 7.6 | 1.10 | 38.3 | 5.1 | 1.14 | 25.2 | 12.7 | 1.11 | 63.5 | 14.9 | 1.06 | 74.8 | 19.9 | 1.08 |
| Ayo Dosunmu | Combo | 59 | 86.8 | 26.3 | 4.4 | 0.97 | 26.8 | 6.2 | 1.21 | 37.1 | 6.0 | 1.22 | 36.2 | 12.2 | 1.22 | 73.2 | 10.9 | 1.12 | 66.0 | 16.6 | 1.15 |
| Jaylen Clark | Wing | 59 | 86.8 | 12.5 | 0.7 | 0.46 | 6.7 | 7.1 | 1.06 | 57.2 | 4.5 | 0.97 | 36.1 | 11.5 | 1.03 | 93.3 | 9.3 | 0.99 | 76.8 | 12.3 | 0.99 |
| Julian Phillips | Forward | 42 | 57.4 | 8.7 | |||||||||||||||||
| Mike Conley | Point | 46 | 67.6 | 18.1 | 2.6 | 0.53 | 23.9 | 6.2 | 1.05 | 59.0 | 1.8 | 0.84 | 17.0 | 8.0 | 1.01 | 76.1 | 8.8 | 0.90 | 83.0 | 10.6 | 0.89 |
Playoffs - Minnesota Timberwolves 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|