Regular Season - Minnesota Timberwolves 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 77 | 93.9 | 33 | 12.5 | 0.99 | 41.7 | 11.6 | 1.18 | 38.8 | 5.9 | 1.17 | 19.6 | 17.5 | 1.17 | 58.3 | 27.9 | 1.09 | 92.5 | 30.2 | 1.10 |
| Jeff Teague | Point | 42 | 51.2 | 30.1 | 12.5 | 0.77 | 64.9 | 3.1 | 0.92 | 16.6 | 3.6 | 1.20 | 18.5 | 6.7 | 1.07 | 35.1 | 15.8 | 0.80 | 81.5 | 19.4 | 0.87 |
| Taj Gibson | Big | 70 | 85.4 | 24.1 | 4.1 | 0.91 | 23.5 | 8.4 | 1.13 | 48.3 | 4.9 | 1.34 | 28.3 | 13.5 | 1.20 | 76.5 | 15.7 | 1.10 | 88.7 | 17.6 | 1.13 |
| Derrick Rose | Combo | 51 | 62.2 | 27.3 | 16.6 | 0.98 | 57.5 | 6.8 | 1.03 | 23.6 | 5.4 | 1.15 | 19.0 | 12.4 | 1.08 | 42.5 | 23.9 | 0.99 | 82.6 | 28.9 | 1.02 |
| Tyus Jones | Point | 68 | 82.9 | 22.9 | 7.6 | 0.87 | 53.2 | 3.9 | 0.88 | 27.3 | 2.9 | 1.06 | 19.5 | 6.7 | 0.96 | 46.8 | 11.4 | 0.88 | 80.5 | 14.3 | 0.91 |
| Dario Šarić | Big | 81 | 98.8 | 25 | 2.2 | 0.69 | 12.8 | 11.5 | 1.06 | 63.5 | 4.3 | 1.15 | 23.7 | 15.8 | 1.08 | 87.2 | 15.3 | 1.02 | 84.3 | 18.1 | 1.03 |
| Gorgui Dieng | Big | 76 | 92.7 | 13.6 | 2.7 | 0.75 | 14.0 | 13.4 | 1.08 | 68.3 | 3.4 | 1.16 | 17.7 | 16.8 | 1.09 | 86.0 | 18.2 | 1.04 | 92.6 | 19.6 | 1.05 |
| Andrew Wiggins | Wing | 73 | 89.0 | 34.8 | 11.8 | 0.75 | 44.4 | 9.8 | 0.96 | 37.0 | 4.9 | 1.10 | 18.6 | 14.7 | 1.01 | 55.6 | 22.5 | 0.86 | 85.4 | 26.5 | 0.90 |
| Josh Okogie | Wing | 72 | 87.8 | 24.4 | 1.5 | 0.89 | 10.0 | 9.1 | 0.86 | 56.0 | 5.5 | 0.95 | 34.1 | 14.6 | 0.89 | 90.0 | 11.4 | 0.87 | 70.1 | 16.1 | 0.89 |
| Anthony Tolliver | Forward | 63 | 76.8 | 17 | 10.4 | 1.01 | 83.9 | 1.9 | 1.37 | 16.1 | 12.3 | 1.07 | 100.0 | 10.4 | 1.01 | 83.9 | 12.3 | 1.07 |
Playoffs - Minnesota Timberwolves 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|