Regular Season - Minnesota Timberwolves 18-19 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 77 | 93.9 | 33 | 5.4 | 0.6 | 6.0 | 13.8 | 7.3 | 1.5 | 0.9 | -4.9 | 5.8 |
| Jeff Teague | Point | 42 | 51.2 | 30.1 | 0.8 | -1.2 | -0.4 | 1.4 | 4.5 | 2.2 | -0.1 | -2.4 | 2.3 |
| Taj Gibson | Big | 70 | 85.4 | 24.1 | 0.3 | -0.4 | -0.1 | 2.2 | 0.2 | 0.9 | -2.1 | -1.4 | -0.7 |
| Derrick Rose | Combo | 51 | 62.2 | 27.3 | 3.2 | -1.7 | 1.4 | 3.2 | 2.8 | -0.9 | 0.7 | -3.0 | 3.7 |
| Tyus Jones | Point | 68 | 82.9 | 22.9 | -0.9 | 0.3 | -0.6 | 1.6 | -1.9 | -4.0 | -0.3 | -2.4 | 2.1 |
| Dario Šarić | Big | 81 | 98.8 | 25 | 0.4 | -1.3 | -0.8 | 1.4 | 0.2 | 2.5 | -2.0 | 0.3 | -2.3 |
| Gorgui Dieng | Big | 76 | 92.7 | 13.6 | -0.3 | 0.9 | 0.6 | 1.9 | -6.1 | -2.5 | -3.8 | -0.2 | -3.6 |
| Andrew Wiggins | Wing | 73 | 89.0 | 34.8 | -1.2 | -1.8 | -3.0 | -1.6 | 2.5 | 1.5 | -1.2 | -2.2 | 1.0 |
| Josh Okogie | Wing | 72 | 87.8 | 24.4 | -3.5 | 0.4 | -3.1 | -1.4 | 0.1 | -0.5 | -1.0 | -1.6 | 0.6 |
| Anthony Tolliver | Forward | 63 | 76.8 | 17 | -1.7 | -0.7 | -2.4 | -0.3 | -7.0 | -4.0 | -4.1 | -1.1 | -3.0 |
Playoffs - Minnesota Timberwolves 18-19 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|