Regular Season - Minnesota Timberwolves 14-15 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 47 | 57.3 | 20.3 | 0.3 | 14.3 | 2.3 | 33.9 | -19.6 | 100.0 | 24.0 | 0.3 | 20.0 | 50.0 | 28.6 | 0.3 | 0.3 | 16.7 | 14.3 | ||||||
| Gorgui Dieng | Big | 73 | 89.0 | 30 | 33.3 | 0.6 | 36.3 | -3.0 | 100.0 | 29.0 | 33.3 | 100.0 | 50.0 | 50.0 | 50.0 | ||||||||||
| Chase Budinger | Wing | 66 | 80.5 | 19.5 | 5.6 | 36.4 | 36.7 | 35.9 | 0.5 | 100.0 | 24.6 | 3.8 | 36.4 | 1.8 | 36.4 | 3.0 | 42.3 | 54.5 | 2.3 | 31.7 | 5.1 | 39.4 | 0.3 | 3.6 | |
| Andrew Wiggins | Wing | 82 | 100.0 | 36.2 | 2.1 | 31.2 | 11.0 | 35.7 | -4.5 | 87.2 | 24.5 | 1.5 | 28.0 | 0.6 | 40.6 | 1.2 | 31.4 | 56.0 | 1.0 | 30.2 | 1.6 | 34.0 | 0.4 | 17.9 | 23.0 |
| Robbie Hummel | Forward | 43 | 52.4 | 17.2 | 3.5 | 31.4 | 29.7 | 36.9 | -5.5 | 100.0 | 23.9 | 1.8 | 26.9 | 1.8 | 36.0 | 2.4 | 28.6 | 68.6 | 0.9 | 33.3 | 3.0 | 30.4 | 2.1 | ||
| Gary Neal | Wing | 54 | 65.9 | 22.1 | 6.8 | 30.5 | 32.6 | 33.4 | -2.9 | 58.0 | 25.4 | 5.9 | 31.5 | 0.9 | 23.8 | 1.6 | 35.0 | 24.4 | 5.2 | 29.5 | 3.2 | 30.3 | 3.4 | 31.3 | 52.2 |
| Zach LaVine | Combo | 76 | 92.7 | 25 | 4.2 | 35.4 | 24.0 | 35.2 | 0.2 | 78.9 | 24.9 | 3.6 | 35.0 | 0.6 | 37.5 | 2.2 | 40.0 | 49.7 | 2.2 | 29.4 | 2.6 | 40.8 | 1.8 | 25.8 | 40.2 |
| Anthony Bennett | Big | 57 | 69.5 | 15.7 | 1.2 | 31.8 | 7.4 | 36.8 | -5.0 | 100.0 | 24.5 | 0.9 | 25.0 | 0.3 | 50.0 | 0.9 | 35.3 | 77.3 | 0.3 | 16.7 | 1.2 | 31.8 | 4.3 |
Playoffs - Minnesota Timberwolves 14-15 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|