Regular Season - Minnesota Timberwolves 14-15 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 47 | 57.3 | 20.3 | 18 | 41 | 9.5 | 40.5 | 6 | 33.3 | 4 | 50.0 | 2 | 33.3 | 6 | 50.0 | |
| Gorgui Dieng | Big | 73 | 89.0 | 30 | 31 | 106 | 11.2 | 65.4 | 15 | 60.0 | 14 | 64.3 | 1 | 6.7 | 18 | 66.7 | |
| Chase Budinger | Wing | 66 | 80.5 | 19.5 | 12 | 43 | 17.8 | 40.6 | 16 | 40.6 | 6 | 33.3 | 10 | 30.0 | 62.5 | 0 | |
| Andrew Wiggins | Wing | 82 | 100.0 | 36.2 | 37 | 148 | 20.6 | 56.2 | 46 | 45.7 | 40 | 52.5 | 6 | 13.0 | 33 | 78.8 | |
| Robbie Hummel | Forward | 43 | 52.4 | 17.2 | 5 | 8 | 15.0 | 33.3 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 0 | ||
| Gary Neal | Wing | 54 | 65.9 | 22.1 | 26 | 82 | 19.7 | 35.9 | 26 | 15.4 | 14 | 28.6 | 12 | 46.2 | 20 | 85.0 | |
| Zach LaVine | Combo | 76 | 92.7 | 25 | 15 | 53 | 22.8 | 49.4 | 18 | 33.3 | 13 | 23.1 | 5 | 40.0 | 27.8 | 12 | 91.7 |
| Anthony Bennett | Big | 57 | 69.5 | 15.7 | 4 | 9 | 8.0 | 69.4 | 1 | 100.0 | 1 | 100.0 | 0 | 1 |
Playoffs - Minnesota Timberwolves 14-15 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|