Regular Season - Milwaukee Bucks 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 72 | 87.8 | 32.8 | 12.2 | 1.00 | 36.8 | 10.0 | 1.21 | 30.1 | 11.0 | 1.17 | 33.1 | 21.0 | 1.19 | 63.2 | 24.3 | 1.11 | 73.1 | 33.2 | 1.12 |
| Brook Lopez | Big | 81 | 98.8 | 28.7 | 2.1 | 1.07 | 12.1 | 12.1 | 1.13 | 70.7 | 3.0 | 1.20 | 17.3 | 15.0 | 1.15 | 87.9 | 14.5 | 1.12 | 84.8 | 17.1 | 1.14 |
| Eric Bledsoe | Point | 78 | 95.1 | 29.1 | 8.7 | 0.99 | 36.4 | 7.1 | 1.03 | 29.9 | 8.0 | 1.04 | 33.7 | 15.1 | 1.04 | 63.6 | 16.4 | 1.01 | 69.3 | 23.8 | 1.02 |
| Khris Middleton | Wing | 77 | 93.9 | 31.1 | 12.1 | 0.95 | 45.9 | 8.1 | 1.02 | 30.6 | 6.2 | 1.03 | 23.5 | 14.3 | 1.02 | 54.1 | 20.6 | 0.98 | 78.1 | 26.5 | 0.99 |
| Nikola Mirotic | Big | 46 | 56.1 | 27.1 | 3.0 | 1.25 | 14.1 | 11.9 | 1.05 | 57.8 | 5.8 | 1.11 | 28.1 | 17.7 | 1.07 | 85.9 | 16.3 | 1.09 | 79.1 | 20.7 | 1.09 |
| Malcolm Brogdon | Combo | 64 | 78.0 | 28.6 | 6.2 | 0.86 | 28.7 | 9.8 | 1.22 | 45.3 | 5.6 | 1.24 | 25.9 | 15.4 | 1.23 | 71.3 | 16.6 | 1.09 | 77.6 | 21.4 | 1.12 |
| George Hill | Combo | 60 | 73.2 | 21.7 | 6.1 | 0.93 | 41.4 | 5.7 | 1.09 | 38.7 | 3.0 | 1.13 | 20.0 | 8.7 | 1.11 | 58.6 | 12.4 | 1.01 | 83.2 | 14.8 | 1.03 |
| Ersan Ilyasova | Big | 67 | 81.7 | 18.4 | 0.8 | 0.65 | 4.1 | 10.3 | 0.96 | 65.6 | 4.8 | 1.18 | 30.3 | 15.0 | 1.03 | 95.9 | 13.3 | 0.95 | 85.0 | 15.8 | 1.02 |
| Pat Connaughton | Wing | 61 | 74.4 | 20.7 | 1.1 | 0.97 | 7.7 | 10.0 | 1.00 | 70.5 | 3.1 | 1.28 | 21.8 | 13.1 | 1.07 | 92.3 | 11.8 | 1.01 | 83.1 | 14.2 | 1.06 |
| Tony Snell | Wing | 74 | 90.2 | 17.6 | 0.8 | 0.55 | 6.0 | 8.9 | 1.14 | 67.9 | 3.4 | 1.10 | 26.1 | 12.3 | 1.13 | 94.0 | 9.9 | 1.08 | 77.2 | 13.1 | 1.10 |
| D.J. Wilson | Big | 48 | 58.5 | 18.4 | 10.4 | 0.98 | 73.4 | 3.7 | 1.00 | 26.6 | 14.1 | 0.99 | 100.0 | 11.9 | 0.97 | 83.9 | 14.1 | 0.99 | |||
| Tim Frazier | Point | 58 | 70.7 | 19.3 | 5.0 | 0.67 | 39.0 | 4.0 | 1.05 | 32.5 | 3.6 | 0.84 | 28.5 | 7.6 | 0.95 | 61.0 | 9.0 | 0.84 | 71.5 | 12.6 | 0.84 |
| Sterling Brown | Wing | 57 | 69.5 | 18.1 | 2.0 | 0.71 | 13.5 | 8.8 | 1.05 | 56.9 | 4.5 | 1.16 | 29.6 | 13.5 | 1.09 | 86.5 | 11.5 | 0.99 | 74.4 | 15.5 | 1.04 |
Playoffs - Milwaukee Bucks 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 15 | 100.0 | 34.2 | 9.2 | 0.92 | 27.4 | 12.2 | 0.93 | 36.4 | 12.1 | 1.14 | 36.2 | 24.3 | 1.04 | 72.6 | 23.9 | 0.93 | 71.5 | 33.3 | 1.01 |
| George Hill | Combo | 15 | 100.0 | 26.3 | 5.3 | 0.98 | 32.6 | 5.7 | 1.36 | 34.8 | 5.3 | 1.39 | 32.6 | 11.2 | 1.37 | 67.4 | 12.3 | 1.22 | 74.8 | 16.5 | 1.24 |
| Brook Lopez | Big | 15 | 100.0 | 29.1 | 1.5 | 1.08 | 8.5 | 11.2 | 1.10 | 67.3 | 4.1 | 1.05 | 24.2 | 15.1 | 1.09 | 91.5 | 13.7 | 1.17 | 82.4 | 16.6 | 1.08 |
| Khris Middleton | Wing | 15 | 100.0 | 34.3 | 9.9 | 0.75 | 44.6 | 6.4 | 1.06 | 28.5 | 5.9 | 1.31 | 26.9 | 12.3 | 1.18 | 55.4 | 16.7 | 0.86 | 74.8 | 22.2 | 0.99 |
| Ersan Ilyasova | Big | 15 | 100.0 | 18.1 | 0.8 | 1.20 | 5.4 | 11.1 | 0.94 | 69.9 | 3.9 | 1.26 | 24.7 | 15.2 | 1.02 | 94.6 | 14.2 | 1.01 | 88.2 | 16.0 | 1.03 |
| Eric Bledsoe | Point | 15 | 100.0 | 28.1 | 8.4 | 0.87 | 34.2 | 7.8 | 0.92 | 31.6 | 8.4 | 0.88 | 34.2 | 16.4 | 0.90 | 65.8 | 17.0 | 0.88 | 68.4 | 24.8 | 0.89 |
| Tim Frazier | Point | 8 | 53.3 | 4.6 | 10.2 | 1.33 | 56.3 | 4.6 | 1.25 | 25.0 | 3.7 | 0.67 | 18.8 | 8.3 | 1.00 | 43.8 | 14.8 | 1.31 | 81.3 | 18.5 | 1.19 |
| Nikola Mirotic | Big | 14 | 93.3 | 21.2 | 1.3 | 0.56 | 6.7 | 14.5 | 0.91 | 68.7 | 5.3 | 1.24 | 24.6 | 19.5 | 1.00 | 93.3 | 17.8 | 0.96 | 85.1 | 21.1 | 0.97 |
| Pat Connaughton | Wing | 15 | 100.0 | 21.6 | 0.6 | 1.00 | 4.7 | 7.9 | 0.91 | 64.0 | 3.8 | 1.44 | 31.4 | 11.7 | 1.09 | 95.3 | 8.9 | 0.98 | 73.3 | 12.1 | 1.08 |
| Sterling Brown | Wing | 11 | 73.3 | 14.6 | 1.6 | 0.67 | 12.0 | 6.5 | 1.04 | 46.0 | 5.9 | 0.81 | 42.0 | 12.5 | 0.93 | 88.0 | 8.4 | 1.00 | 60.0 | 14.0 | 0.90 |