Regular Season - Milwaukee Bucks 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 72 | 87.8 | 32.8 | 5.4 | 0.95 | 4.2 | 0.99 | 2.6 | 1.12 | 1.8 | 1.40 | 4.0 | 1.00 | 2.8 | 1.42 | 0.7 | 1.39 | 0.8 | 0.90 | 8.9 | 1.14 | 2.1 | 1.31 |
| Brook Lopez | Big | 81 | 98.8 | 28.7 | 0.5 | 1.14 | 1.6 | 1.04 | 2.6 | 1.25 | 7.0 | 1.11 | 0.8 | 1.44 | 1.1 | 0.89 | 0.6 | 0.94 | 2.6 | 1.26 | 0.3 | 0.78 | ||
| Eric Bledsoe | Point | 78 | 95.1 | 29.1 | 1.9 | 0.95 | 0.3 | 1.42 | 6.5 | 0.99 | 4.7 | 0.96 | 0.6 | 1.45 | 0.9 | 1.13 | 0.8 | 1.00 | 7.3 | 1.04 | 0.6 | 1.09 | ||
| Khris Middleton | Wing | 77 | 93.9 | 31.1 | 4.3 | 1.08 | 2.5 | 0.88 | 5.3 | 0.87 | 0.3 | 1.00 | 3.4 | 1.16 | 0.4 | 0.96 | 1.3 | 0.86 | 2.5 | 0.94 | 5.8 | 1.04 | 0.4 | 0.91 |
| Nikola Mirotic | Big | 46 | 56.1 | 27.1 | 0.5 | 0.93 | 2.3 | 1.32 | 1.3 | 0.89 | 6.6 | 1.02 | 0.8 | 1.54 | 1.2 | 0.83 | 2.0 | 1.18 | 4.3 | 1.13 | 1.5 | 1.05 | ||
| Malcolm Brogdon | Combo | 64 | 78.0 | 28.6 | 1.9 | 0.95 | 4.3 | 0.82 | 6.2 | 1.25 | 1.0 | 1.41 | 1.4 | 1.03 | 1.1 | 1.14 | 4.8 | 1.23 | 0.8 | 1.30 | ||||
| George Hill | Combo | 60 | 73.2 | 21.7 | 1.5 | 0.88 | 4.8 | 0.95 | 3.5 | 0.98 | 0.9 | 1.55 | 1.1 | 1.13 | 0.4 | 1.08 | 2.4 | 1.13 | 0.4 | 1.15 | ||||
| Ersan Ilyasova | Big | 67 | 81.7 | 18.4 | 0.8 | 0.65 | 2.0 | 1.04 | 4.8 | 0.86 | 2.5 | 1.11 | 0.5 | 1.18 | 0.5 | 0.79 | 2.3 | 1.38 | 2.5 | 0.98 | ||||
| Pat Connaughton | Wing | 61 | 74.4 | 20.7 | 0.4 | 0.55 | 0.7 | 1.21 | 0.4 | 1.33 | 4.9 | 0.89 | 2.0 | 1.48 | 1.3 | 0.46 | 1.3 | 1.11 | 2.4 | 1.30 | 0.7 | 1.21 | ||
| Tony Snell | Wing | 74 | 90.2 | 17.6 | 0.8 | 0.55 | 4.7 | 1.13 | 0.8 | 1.55 | 2.1 | 1.19 | 1.0 | 0.81 | 2.9 | 1.15 | 0.5 | 0.75 | ||||||
| D.J. Wilson | Big | 48 | 58.5 | 18.4 | 3.5 | 0.85 | 4.7 | 1.00 | 1.7 | 1.12 | 0.7 | 1.17 | 2.2 | 1.07 | 1.5 | 0.90 | ||||||||
| Tim Frazier | Point | 58 | 70.7 | 19.3 | 1.0 | 0.67 | 3.8 | 0.67 | 3.1 | 0.96 | 1.0 | 1.38 | 3.6 | 0.84 | ||||||||||
| Sterling Brown | Wing | 57 | 69.5 | 18.1 | 0.5 | 0.36 | 1.5 | 0.81 | 5.0 | 1.04 | 1.3 | 1.19 | 1.3 | 0.93 | 1.5 | 1.06 | 4.0 | 1.18 | 0.5 | 1.07 |
Playoffs - Milwaukee Bucks 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 15 | 100.0 | 34.2 | 5.5 | 0.83 | 2.1 | 0.73 | 1.6 | 1.44 | 1.9 | 1.00 | 7.0 | 0.92 | 2.3 | 1.00 | 0.5 | 0.83 | 0.4 | 0.60 | 9.5 | 1.18 | 2.6 | 1.00 |
| George Hill | Combo | 15 | 100.0 | 26.3 | 1.3 | 0.82 | 4.0 | 1.03 | 0.2 | 3.3 | 1.22 | 1.1 | 1.78 | 0.5 | 1.25 | 0.7 | 1.67 | 4.2 | 1.32 | 1.3 | 1.60 | |||
| Brook Lopez | Big | 15 | 100.0 | 29.1 | 0.2 | 0.8 | 1.38 | 0.3 | 1.00 | 2.6 | 1.42 | 6.7 | 0.95 | 1.1 | 1.27 | 0.7 | 1.00 | 2.9 | 0.70 | 1.1 | 2.00 | |||
| Khris Middleton | Wing | 15 | 100.0 | 34.3 | 3.7 | 0.85 | 1.9 | 0.90 | 4.3 | 0.60 | 0.1 | 3.3 | 0.97 | 0.1 | 2.00 | 1.1 | 1.17 | 1.8 | 1.16 | 5.7 | 1.36 | 0.4 | 0.50 | |
| Ersan Ilyasova | Big | 15 | 100.0 | 18.1 | 0.8 | 1.20 | 2.3 | 1.14 | 6.2 | 0.69 | 1.8 | 1.27 | 0.3 | 3.00 | 0.3 | 1.8 | 1.18 | 2.1 | 1.33 | |||||
| Eric Bledsoe | Point | 15 | 100.0 | 28.1 | 2.5 | 0.95 | 0.2 | 6.0 | 0.85 | 0.3 | 5.8 | 1.02 | 1.0 | 1.11 | 0.5 | 0.2 | 1.00 | 7.8 | 0.90 | 0.7 | 0.67 | |||
| Tim Frazier | Point | 8 | 53.3 | 4.6 | 3.7 | 1.33 | 7.4 | 1.33 | 0.9 | 0.9 | 2.00 | 0.9 | 0.9 | 3.00 | 3.7 | 0.67 | ||||||||
| Nikola Mirotic | Big | 14 | 93.3 | 21.2 | 0.4 | 1.33 | 0.7 | 0.25 | 0.2 | 1.8 | 0.64 | 8.8 | 0.98 | 1.3 | 1.00 | 1.3 | 0.67 | 1.3 | 1.00 | 3.1 | 1.05 | 2.0 | 1.54 | |
| Pat Connaughton | Wing | 15 | 100.0 | 21.6 | 0.2 | 2.00 | 0.4 | 0.67 | 0.2 | 1.00 | 5.1 | 0.92 | 1.3 | 1.11 | 0.2 | 1.50 | 0.8 | 0.33 | 3.2 | 1.35 | 0.6 | 2.00 | ||
| Sterling Brown | Wing | 11 | 73.3 | 14.6 | 0.9 | 0.67 | 0.9 | 0.67 | 4.0 | 1.21 | 0.6 | 1.00 | 1.2 | 1.25 | 0.9 | 5.6 | 0.75 | 0.3 | 2.00 |