Regular Season - Memphis Grizzlies 23-24 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | Combo | 42 | 51.2 | 34.3 | 1.2 | 3.3 | 36.4 | 14.1 | 9.7 | 4.8 | 9.1 | 53.6 | 9.4 | 7.8 | 6.1 | 12.4 | 49.1 | 10.6 | 8.1 |
| Vince Williams Jr. | Wing | 51 | 62.2 | 28.1 | 1.9 | 5.3 | 37.6 | 17.2 | 7.4 | 7.7 | 12.6 | 62.1 | 11.3 | 6.4 | 9.8 | 17.9 | 54.8 | 13.0 | 6.6 |
| Jaren Jackson Jr. | Big | 66 | 80.5 | 32.2 | 1.9 | 5.2 | 36.8 | 19.0 | 8.8 | 6.3 | 12.3 | 51.5 | 11.9 | 6.7 | 8.2 | 17.5 | 47.1 | 14.1 | 7.2 |
| GG Jackson | 47 | 57.3 | 26.2 | 2.1 | 4.7 | 44.2 | 26.7 | 7.3 | 5.6 | 9.2 | 61.1 | 10.7 | 6.1 | 7.7 | 13.9 | 55.4 | 16.1 | 6.4 | |
| Santi Aldama | Forward | 61 | 74.4 | 26.5 | 2.2 | 5.0 | 44.4 | 20.4 | 8 | 8.5 | 12.9 | 65.3 | 10.3 | 5.9 | 10.7 | 17.8 | 59.6 | 13.0 | 6.3 |
| Jordan Goodwin | Point | 55 | 67.1 | 19.2 | 3.9 | 8.9 | 46.1 | 23.0 | 7.5 | 7.6 | 13.2 | 58.1 | 12.0 | 7.6 | 11.6 | 21.8 | 53.3 | 16.4 | 7.6 |
| John Konchar | Wing | 52 | 63.4 | 22.4 | 3.0 | 6.4 | 47.1 | 20.3 | 7.4 | 7.8 | 13.1 | 59.3 | 14.4 | 6.3 | 10.8 | 19.5 | 55.3 | 16.3 | 6.6 |
| Ziaire Williams | Wing | 49 | 59.8 | 21.2 | 1.7 | 4.5 | 36.1 | 15.5 | 11 | 6.6 | 9.0 | 74.4 | 16.9 | 7.1 | 8.3 | 13.5 | 61.6 | 16.4 | 7.9 |
Playoffs - Memphis Grizzlies 23-24 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|