Regular Season - Memphis Grizzlies 23-24 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | Combo | 42 | 51.2 | 34.3 | 3.1 | -0.3 | 2.8 | 4.6 | 3.2 | 3.6 | -7.2 | -6.8 | -0.4 |
| Vince Williams Jr. | Wing | 51 | 62.2 | 28.1 | -1.7 | 1.0 | -0.7 | 1.4 | 3.6 | -2.2 | -3.0 | -8.8 | 5.8 |
| Jaren Jackson Jr. | Big | 66 | 80.5 | 32.2 | 0.0 | 0.4 | 0.4 | 3.5 | 1.5 | 3.2 | -7.3 | -5.6 | -1.7 |
| GG Jackson | 47 | 57.3 | 26.2 | -2.7 | -2.2 | -7.1 | -6.6 | -0.5 | |||||
| Santi Aldama | Forward | 61 | 74.4 | 26.5 | -0.7 | 0.4 | -0.2 | 1.9 | 0.7 | 3.1 | -8.4 | -6.0 | -2.4 |
| Jordan Goodwin | Point | 55 | 67.1 | 19.2 | -1.8 | 0.6 | -1.2 | 0.3 | -10.0 | -5.7 | -4.1 | 0.2 | -4.3 |
| John Konchar | Wing | 52 | 63.4 | 22.4 | -2.6 | 2.2 | -0.4 | 1.4 | 0.3 | -1.0 | -5.9 | -7.2 | 1.3 |
| Ziaire Williams | Wing | 49 | 59.8 | 21.2 | -4.0 | -0.4 | -4.5 | -1.6 | -5.0 | -0.6 | -9.9 | -5.5 | -4.4 |
Playoffs - Memphis Grizzlies 23-24 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|