Regular Season - Memphis Grizzlies 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Valančiūnas | Big | 62 | 86.1 | 28.3 | 29 | 86 | 14.4 | 67.7 | 20 | 55.0 | 20 | 55.0 | 0 | 15 | 93.3 | ||
| Kyle Anderson | Forward | 69 | 95.8 | 27.3 | 36 | 112 | 12.4 | 54.1 | 23 | 41.3 | 15 | 33.3 | 8 | 37.5 | 34.8 | 17 | 82.4 |
| De'Anthony Melton | Combo | 52 | 72.2 | 20.1 | 15 | 33 | 16.7 | 77.9 | 10 | 70.0 | 3 | 33.3 | 7 | 57.1 | 70.0 | 5 | 100.0 |
| Dillon Brooks | Wing | 67 | 93.1 | 29.8 | 31 | 108 | 26.0 | 48.0 | 58 | 45.7 | 35 | 45.7 | 23 | 30.4 | 39.7 | 8 | 75.0 |
| Grayson Allen | Wing | 50 | 69.4 | 25.2 | 20 | 57 | 13.3 | 47.3 | 14 | 39.3 | 3 | 33.3 | 11 | 27.3 | 78.6 | 9 | 66.7 |
| Brandon Clarke | Big | 59 | 81.9 | 24 | 21 | 51 | 15.8 | 53.1 | 17 | 52.9 | 16 | 56.3 | 1 | 5.9 | 2 | 50.0 | |
| Xavier Tillman | 59 | 81.9 | 18.4 | 13 | 34 | 10.1 | 74.3 | 5 | 80.0 | 5 | 80.0 | 0 | 7 | 57.1 | |||
| Ja Morant | Point | 63 | 87.5 | 32.6 | 31 | 106 | 35.4 | 50.4 | 67 | 43.3 | 54 | 42.6 | 13 | 30.8 | 19.4 | 35 | 71.4 |
| John Konchar | Forward | 43 | 59.7 | 13.3 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
| Desmond Bane | Wing | 68 | 94.4 | 22.3 | 20 | 31 | 18.5 | 56.8 | 11 | 45.5 | 4 | 50.0 | 7 | 28.6 | 63.6 | 7 | 85.7 |
| Tyus Jones | Point | 70 | 97.2 | 17.5 | 7 | 31 | 21.1 | 45.0 | 12 | 41.7 | 9 | 55.6 | 3 | 25.0 | 3 | 66.7 |
Playoffs - Memphis Grizzlies 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | Wing | 5 | 100.0 | 34.8 | 3 | 5 | 41.7 | 20.0 | 5 | 20.0 | 2 | 50.0 | 3 | 60.0 | 0 | ||
| Ja Morant | Point | 5 | 100.0 | 40.4 | 3 | 5 | 65.7 | 50.8 | 7 | 42.9 | 7 | 42.9 | 0 | 2 | 100.0 | ||
| Jaren Jackson Jr. | Center | 5 | 100.0 | 27.4 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Jonas Valančiūnas | Big | 5 | 100.0 | 33 | 3 | 5 | 0 | 0 | 0 | 0 | |||||||
| Kyle Anderson | Forward | 5 | 100.0 | 28.2 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
| Tyus Jones | Point | 5 | 100.0 | 9.2 | 0 | 0 | 0 | 0 | |||||||||
| Desmond Bane | Wing | 5 | 100.0 | 19.8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| De'Anthony Melton | Combo | 5 | 100.0 | 16.6 | 1 | 1 | 66.7 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Xavier Tillman | 3 | 60.0 | 5.7 | 0 | 0 | 0 | 0 | ||||||||||
| Grayson Allen | Wing | 5 | 100.0 | 23 | 3 | 5 | 0 | 0 | 0 | 0 |