Regular Season - LA Clippers 22-23 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 52 | 63.4 | 33.6 | 15.1 | 1.08 | 52.7 | 8.4 | 1.16 | 29.4 | 5.1 | 1.26 | 17.8 | 13.5 | 1.20 | 47.3 | 24.2 | 1.10 | 84.8 | 28.5 | 1.14 |
| Paul George | Wing | 56 | 68.3 | 34.6 | 16.1 | 0.96 | 51.5 | 9.6 | 1.08 | 30.9 | 5.5 | 1.11 | 17.6 | 15.1 | 1.09 | 48.5 | 26.3 | 1.01 | 84.7 | 31.1 | 1.03 |
| Ivica Zubac | Center | 76 | 92.7 | 28.5 | 2.7 | 1.13 | 18.3 | 7.7 | 1.28 | 51.3 | 4.6 | 1.11 | 30.4 | 12.1 | 1.21 | 81.7 | 14.0 | 1.19 | 93.4 | 15.0 | 1.20 |
| Nicolas Batum | Forward | 78 | 95.1 | 21.9 | 8.6 | 1.13 | 77.8 | 2.6 | 1.17 | 22.2 | 11.2 | 1.14 | 100.0 | 9.5 | 1.12 | 84.9 | 11.2 | 1.14 | |||
| Mason Plumlee | Center | 79 | 96.3 | 26 | 2.0 | 1.05 | 13.1 | 7.8 | 1.34 | 53.2 | 4.9 | 1.21 | 33.7 | 12.7 | 1.29 | 86.9 | 12.5 | 1.26 | 86.1 | 14.5 | 1.26 |
| Russell Westbrook | Point | 73 | 89.0 | 29.1 | 13.9 | 0.83 | 50.2 | 6.5 | 0.93 | 23.3 | 7.4 | 0.85 | 26.5 | 13.7 | 0.89 | 49.8 | 21.5 | 0.88 | 77.4 | 27.6 | 0.86 |
| Terance Mann | Combo | 80 | 97.6 | 23.3 | 2.3 | 1.10 | 14.9 | 8.1 | 1.13 | 51.7 | 5.2 | 1.14 | 33.4 | 13.3 | 1.13 | 85.1 | 11.2 | 1.12 | 72.6 | 15.6 | 1.13 |
| Norman Powell | Wing | 60 | 73.2 | 26.1 | 8.3 | 1.04 | 30.7 | 12.5 | 1.14 | 46.2 | 6.3 | 1.09 | 23.2 | 18.8 | 1.12 | 69.3 | 21.2 | 1.10 | 77.9 | 26.9 | 1.10 |
| Robert Covington | Big | 48 | 58.5 | 16.2 | 10.8 | 1.10 | 72.0 | 4.1 | 0.96 | 28.0 | 14.9 | 1.06 | 100.0 | 12.0 | 1.07 | 79.3 | 14.9 | 1.06 | |||
| Eric Gordon | Wing | 69 | 84.1 | 28.5 | 6.3 | 0.98 | 34.8 | 8.9 | 1.03 | 49.9 | 2.8 | 1.08 | 15.3 | 11.7 | 1.04 | 65.2 | 15.1 | 1.01 | 84.7 | 17.9 | 1.02 |
| Bones Hyland | Point | 56 | 68.3 | 19.4 | 14.5 | 0.87 | 50.3 | 9.0 | 1.06 | 31.0 | 5.3 | 0.97 | 18.7 | 14.3 | 1.02 | 49.7 | 23.3 | 0.94 | 81.3 | 28.8 | 0.95 |
| Marcus Morris Sr. | Big | 65 | 79.3 | 28.1 | 5.4 | 0.84 | 29.0 | 10.8 | 1.07 | 57.4 | 2.6 | 1.02 | 13.6 | 13.4 | 1.06 | 71.0 | 16.8 | 0.99 | 88.2 | 18.8 | 1.00 |
Playoffs - LA Clippers 22-23 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | Forward | 5 | 100.0 | 33.4 | 12.1 | 1.00 | 44.8 | 10.7 | 1.32 | 39.6 | 4.2 | 1.00 | 15.6 | 15.0 | 1.23 | 55.2 | 24.0 | 1.12 | 88.5 | 27.1 | 1.13 |
| Mason Plumlee | Center | 5 | 100.0 | 18 | 0.5 | 2.00 | 5.0 | 7.0 | 1.77 | 65.0 | 3.2 | 2.33 | 30.0 | 10.2 | 1.95 | 95.0 | 9.6 | 1.94 | 90.0 | 10.7 | 1.95 |
| Terance Mann | Wing | 5 | 100.0 | 26.4 | 2.5 | 1.14 | 16.3 | 8.7 | 1.21 | 55.8 | 4.4 | 1.33 | 27.9 | 13.1 | 1.25 | 83.7 | 11.3 | 1.19 | 72.1 | 15.6 | 1.23 |
| Russell Westbrook | Point | 5 | 100.0 | 38.4 | 15.0 | 0.67 | 46.9 | 9.8 | 1.21 | 30.5 | 7.3 | 0.93 | 22.7 | 17.0 | 1.09 | 53.1 | 26.1 | 0.88 | 81.3 | 32.1 | 0.89 |
| Ivica Zubac | Center | 5 | 100.0 | 25.8 | 4.7 | 1.23 | 30.2 | 4.4 | 1.17 | 27.9 | 6.5 | 0.78 | 41.9 | 10.9 | 0.93 | 69.8 | 13.1 | 1.00 | 83.7 | 15.6 | 1.02 |
| Bones Hyland | Combo | 5 | 100.0 | 16.4 | 13.1 | 1.00 | 42.3 | 9.5 | 0.69 | 30.8 | 8.3 | 0.71 | 26.9 | 17.9 | 0.70 | 57.7 | 23.2 | 0.85 | 75.0 | 31.0 | 0.83 |
| Nicolas Batum | Forward | 5 | 100.0 | 18.2 | 7.2 | 1.00 | 73.7 | 2.6 | 1.60 | 26.3 | 9.7 | 1.16 | 100.0 | 7.7 | 1.07 | 78.9 | 9.7 | 1.16 | |||
| Eric Gordon | Wing | 5 | 100.0 | 29.8 | 1.9 | 1.17 | 12.2 | 8.8 | 1.11 | 57.1 | 4.7 | 0.73 | 30.6 | 13.6 | 0.98 | 87.8 | 10.7 | 1.12 | 69.4 | 15.5 | 1.00 |
| Marcus Morris Sr. | Forward | 3 | 60.0 | 22.7 | 7.3 | 0.55 | 37.9 | 7.9 | 0.83 | 41.4 | 3.9 | 1.33 | 20.7 | 11.8 | 1.00 | 62.1 | 15.8 | 0.75 | 82.8 | 19.1 | 0.83 |