Regular Season - LA Clippers 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 52 | 63.4 | 33.6 | 5.5 | 1.01 | 2.6 | 1.01 | 6.9 | 1.17 | 4.5 | 1.15 | 0.9 | 1.41 | 0.7 | 1.04 | 2.3 | 1.11 | 4.3 | 1.31 | 0.7 | 0.96 | ||
| Paul George | Wing | 56 | 68.3 | 34.6 | 4.8 | 0.91 | 1.5 | 1.08 | 9.7 | 0.97 | 0.3 | 1.30 | 4.9 | 1.18 | 0.7 | 1.50 | 1.1 | 0.72 | 2.7 | 0.93 | 4.8 | 1.12 | 0.7 | 1.07 |
| Ivica Zubac | Center | 76 | 92.7 | 28.5 | 2.7 | 1.13 | 3.2 | 1.30 | 4.4 | 1.26 | 1.0 | 1.39 | 3.6 | 1.03 | ||||||||||
| Nicolas Batum | Forward | 78 | 95.1 | 21.9 | 0.9 | 1.00 | 7.3 | 1.11 | 0.6 | 1.52 | 1.7 | 1.25 | 0.9 | 1.00 | ||||||||||
| Mason Plumlee | Center | 79 | 96.3 | 26 | 0.5 | 0.96 | 1.4 | 1.08 | 2.9 | 1.25 | 0.9 | 1.27 | 4.0 | 1.41 | 2.0 | 1.26 | 2.9 | 1.17 | ||||||
| Russell Westbrook | Point | 73 | 89.0 | 29.1 | 5.2 | 0.79 | 1.6 | 1.12 | 7.1 | 0.79 | 5.4 | 0.91 | 0.8 | 1.03 | 0.3 | 0.94 | 6.3 | 0.79 | 1.1 | 1.20 | ||||
| Terance Mann | Combo | 80 | 97.6 | 23.3 | 0.6 | 0.88 | 1.7 | 1.18 | 0.4 | 1.39 | 5.6 | 1.07 | 1.5 | 1.47 | 0.4 | 0.44 | 4.2 | 1.15 | 1.0 | 1.08 | ||||
| Norman Powell | Wing | 60 | 73.2 | 26.1 | 1.1 | 0.97 | 7.2 | 1.05 | 0.5 | 1.05 | 7.2 | 1.18 | 0.5 | 1.53 | 2.2 | 1.14 | 2.0 | 0.94 | 6.0 | 1.11 | 0.4 | 0.60 | ||
| Robert Covington | Big | 48 | 58.5 | 16.2 | 1.2 | 0.95 | 7.6 | 1.18 | 2.0 | 0.91 | 3.2 | 1.02 | 1.2 | 0.78 | ||||||||||
| Eric Gordon | Wing | 69 | 84.1 | 28.5 | 1.5 | 1.02 | 4.8 | 0.97 | 6.4 | 1.15 | 1.8 | 0.83 | 0.7 | 0.43 | 2.8 | 1.08 | ||||||||
| Bones Hyland | Point | 56 | 68.3 | 19.4 | 4.3 | 0.79 | 10.3 | 0.90 | 6.0 | 1.13 | 0.8 | 1.13 | 1.5 | 0.76 | 0.8 | 0.93 | 5.3 | 0.97 | ||||||
| Marcus Morris Sr. | Big | 65 | 79.3 | 28.1 | 2.4 | 0.86 | 2.1 | 0.86 | 0.9 | 0.73 | 0.5 | 0.64 | 8.4 | 1.11 | 0.3 | 1.09 | 0.9 | 0.76 | 0.7 | 1.24 | 2.3 | 1.01 | 0.3 | 1.08 |
Playoffs - LA Clippers 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | Forward | 5 | 100.0 | 33.4 | 2.8 | 1.10 | 9.3 | 0.97 | 0.3 | 5.1 | 1.06 | 0.8 | 0.67 | 2.0 | 1.43 | 2.5 | 2.11 | 3.1 | 1.18 | 1.1 | 0.50 | |||
| Mason Plumlee | Center | 5 | 100.0 | 18 | 0.5 | 2.00 | 1.6 | 0.67 | 0.5 | 3.00 | 4.8 | 2.00 | 1.1 | 2.00 | 2.1 | 2.50 | ||||||||
| Terance Mann | Wing | 5 | 100.0 | 26.4 | 0.4 | 2.2 | 1.33 | 0.7 | 5.8 | 1.31 | 1.5 | 2.00 | 0.4 | 0.4 | 4.4 | 1.33 | ||||||||
| Russell Westbrook | Point | 5 | 100.0 | 38.4 | 6.3 | 0.40 | 4.5 | 0.72 | 4.3 | 1.00 | 0.3 | 2.00 | 8.3 | 1.18 | 0.8 | 0.67 | 0.5 | 2.00 | 6.0 | 0.96 | 1.3 | 0.80 | ||
| Ivica Zubac | Center | 5 | 100.0 | 25.8 | 4.7 | 1.23 | 0.7 | 1.00 | 3.6 | 1.20 | 2.5 | 1.14 | 4.0 | 0.55 | ||||||||||
| Bones Hyland | Combo | 5 | 100.0 | 16.4 | 6.5 | 1.18 | 6.5 | 0.82 | 0.6 | 5.4 | 1.00 | 2.4 | 0.50 | 1.2 | 7.7 | 0.77 | 0.6 | |||||||
| Nicolas Batum | Forward | 5 | 100.0 | 18.2 | 0.5 | 3.00 | 5.6 | 0.55 | 0.5 | 2.00 | 0.5 | 3.00 | 2.1 | 1.50 | 0.5 | 2.00 | ||||||||
| Eric Gordon | Wing | 5 | 100.0 | 29.8 | 0.3 | 2.00 | 1.6 | 1.00 | 0.3 | 5.7 | 0.94 | 0.6 | 2.00 | 1.6 | 2.00 | 0.6 | 4.7 | 0.73 | ||||||
| Marcus Morris Sr. | Forward | 3 | 60.0 | 22.7 | 3.9 | 2.6 | 1.50 | 0.6 | 1.4 | 1.00 | 3.9 | 0.67 | 0.6 | 2.00 | 1.4 | 1.00 | 0.6 | 3.4 | 1.20 | 0.6 | 2.00 |