Regular Season - LA Clippers 10-11 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Gordon | Wing | 56 | 68.3 | 37.7 | |||||||||||||||||
| Blake Griffin | Big | 82 | 100.0 | 37.9 | |||||||||||||||||
| DeAndre Jordan | Big | 80 | 97.6 | 25.6 | |||||||||||||||||
| Ryan Gomes | Forward | 76 | 92.7 | 27.6 | |||||||||||||||||
| Craig Smith | Big | 47 | 57.3 | 12.4 | |||||||||||||||||
| Mo Williams | Point | 58 | 70.7 | 30.8 | |||||||||||||||||
| Jamario Moon | Wing | 58 | 70.7 | 17.9 | |||||||||||||||||
| Randy Foye | Wing | 63 | 76.8 | 24.6 | |||||||||||||||||
| Eric Bledsoe | Combo | 80 | 97.6 | 23 | |||||||||||||||||
| Al-Farouq Aminu | Wing | 80 | 97.6 | 18.1 |
Playoffs - LA Clippers 10-11 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|