Regular Season - LA Clippers 10-11 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Gordon | Wing | 56 | 68.3 | 37.7 | 32 | 107 | 26.2 | 73.9 | 45 | 64.4 | 30 | 56.7 | 15 | 53.3 | 33.3 | 30 | 93.3 |
| Blake Griffin | Big | 82 | 100.0 | 37.9 | 44 | 137 | 25.4 | 57.0 | 60 | 55.8 | 57 | 56.1 | 3 | 33.3 | 5.0 | 27 | 55.6 |
| DeAndre Jordan | Big | 80 | 97.6 | 25.6 | 30 | 55 | 9.1 | 44.3 | 4 | 25.0 | 4 | 25.0 | 0 | 14 | 50.0 | ||
| Ryan Gomes | Forward | 76 | 92.7 | 27.6 | 33 | 85 | 6.1 | 41.8 | 9 | 33.3 | 6 | 50.0 | 3 | 33.3 | 4 | 75.0 | |
| Craig Smith | Big | 47 | 57.3 | 12.4 | 7 | 23 | 16.4 | 43.6 | 6 | 33.3 | 5 | 40.0 | 1 | 16.7 | 2 | 100.0 | |
| Mo Williams | Point | 58 | 70.7 | 30.8 | 26 | 103 | 32.2 | 59.6 | 59 | 50.8 | 35 | 42.9 | 24 | 41.7 | 40.7 | 30 | 86.7 |
| Jamario Moon | Wing | 58 | 70.7 | 17.9 | 16 | 23 | 5.3 | 52.1 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 2 | 50.0 | |
| Randy Foye | Wing | 63 | 76.8 | 24.6 | 27 | 80 | 20.1 | 62.1 | 25 | 52.0 | 5 | 20.0 | 20 | 40.0 | 80.0 | 20 | 80.0 |
| Eric Bledsoe | Combo | 80 | 97.6 | 23 | 20 | 69 | 13.0 | 60.8 | 12 | 45.8 | 9 | 44.4 | 3 | 33.3 | 25.0 | 12 | 83.3 |
| Al-Farouq Aminu | Wing | 80 | 97.6 | 18.1 | 13 | 14 | 24.5 | 54.1 | 7 | 42.9 | 4 | 75.0 | 3 | 42.9 | 3 | 100.0 |
Playoffs - LA Clippers 10-11 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|