Regular Season - Indiana Pacers 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | Forward | 55 | 82.1 | 33.5 | 6.7 | 36.2 | 26.0 | 36.0 | 0.2 | 86.5 | 25.7 | 5.6 | 34.8 | 1.1 | 43.2 | 3.6 | 38.0 | 53.6 | 3.1 | 34.1 | 5.1 | 36.3 | 1.4 | 38.2 | 21.2 |
| T.J. McConnell | Point | 48 | 71.6 | 16.9 | 2.4 | 31.0 | 10.7 | 37.1 | -6.1 | 92.3 | 25.5 | 2.2 | 25.0 | 0.3 | 66.7 | 1.6 | 36.7 | 71.4 | 0.8 | 16.7 | 1.6 | 34.5 | 0.5 | 22.2 | 23.7 |
| Ivica Zubac | Center | 45 | 67.2 | 30.5 | |||||||||||||||||||||
| Andrew Nembhard | Point | 52 | 77.6 | 31.2 | 7.9 | 36.4 | 38.6 | 37.1 | -0.7 | 66.3 | 26.8 | 7.1 | 37.6 | 0.8 | 25.0 | 5.9 | 37.6 | 75.1 | 2.0 | 32.4 | 3.9 | 39.8 | 3.9 | 32.6 | 50.4 |
| Aaron Nesmith | Wing | 38 | 56.7 | 29.7 | 9.5 | 34.9 | 53.7 | 35.9 | -1.0 | 96.3 | 25.4 | 6.9 | 34.1 | 2.7 | 36.9 | 5.0 | 42.5 | 51.7 | 4.5 | 26.8 | 7.5 | 37.0 | 1.7 | 25.6 | 18.9 |
| Quenton Jackson | Combo | 35 | 50.7 | 17.4 | 6.5 | 37.2 | 39.6 | 36.8 | 0.4 | 96.9 | 25.9 | 4.9 | 41.5 | 1.6 | 23.8 | 4.1 | 35.1 | 66.3 | 2.1 | 41.4 | 4.4 | 42.6 | 1.8 | 25.0 | 28.2 |
| Johnny Furphy | Forward | 35 | 50.7 | 18.4 | 5.1 | 32.4 | 47.7 | 36.2 | -3.8 | 95.7 | 24.9 | 3.1 | 31.7 | 2.3 | 33.3 | 2.8 | 30.8 | 54.9 | 2.3 | 34.4 | 4.8 | 33.3 | 0.3 | 25.0 | 5.7 |
| Jay Huff | Center | 67 | 97.0 | 20.7 | 10.3 | 31.1 | 62.3 | 37.4 | -6.3 | 99.0 | 26.2 | 9.0 | 31.7 | 1.3 | 26.8 | 8.1 | 31.7 | 78.6 | 2.2 | 28.8 | 9.9 | 31.0 | 0.2 | 40.0 | 3.3 |
| Tony Bradley | Center | 38 | 52.2 | 11 | 0.4 | 50.0 | 1.9 | 36.0 | 14.0 | 100.0 | 23.5 | 0.4 | 50.0 | 50.0 | 100.0 | 0.4 | 50.0 | ||||||||
| Ben Sheppard | Wing | 56 | 83.6 | 21.6 | 7.9 | 34.8 | 61.4 | 37.2 | -2.4 | 98.6 | 25.3 | 5.1 | 33.3 | 2.8 | 37.3 | 5.8 | 37.9 | 73.9 | 2.1 | 25.9 | 7.0 | 36.2 | 0.9 | 22.7 | 10.6 |
| Jarace Walker | Forward | 66 | 98.5 | 25.3 | 8.3 | 36.1 | 48.6 | 35.5 | 0.6 | 93.6 | 25.6 | 6.9 | 35.1 | 1.4 | 41.2 | 3.6 | 41.9 | 42.7 | 4.7 | 31.8 | 6.1 | 39.5 | 2.0 | 26.8 | 24.1 |
| Kobe Brown | Forward | 48 | 65.7 | 13.1 | 6.6 | 31.8 | 49.4 | 36.9 | -5.1 | 92.9 | 25.1 | 4.4 | 29.3 | 2.2 | 36.7 | 4.7 | 29.5 | 69.3 | 2.2 | 37.0 | 5.8 | 32.1 | 0.7 | 33.3 | 10.3 |
Playoffs - Indiana Pacers 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|