Regular Season - Indiana Pacers 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | Forward | 55 | 80.9 | 33.5 | 26 | 97 | 30.8 | 49.4 | 51 | 47.1 | 42 | 50.0 | 9 | 22.2 | 17.6 | 22 | 54.5 |
| T.J. McConnell | Point | 49 | 72.1 | 17.1 | 5 | 14 | 31.0 | 33.3 | 9 | 33.3 | 8 | 37.5 | 1 | 11.1 | 0 | ||
| Ivica Zubac | Center | 46 | 67.6 | 30.4 | 18 | 73 | 16.6 | 68.1 | 16 | 56.3 | 16 | 56.3 | 0 | 22 | 77.3 | ||
| Aaron Nesmith | Wing | 39 | 57.4 | 29.7 | 18 | 63 | 17.2 | 48.6 | 20 | 47.5 | 8 | 62.5 | 12 | 25.0 | 60.0 | 6 | 50.0 |
| Andrew Nembhard | Point | 52 | 76.5 | 31.2 | 20 | 69 | 23.0 | 48.1 | 30 | 46.7 | 22 | 50.0 | 8 | 25.0 | 26.7 | 5 | 60.0 |
| Micah Potter | Big | 35 | 50.0 | 18.6 | 8 | 23 | 14.7 | 78.5 | 5 | 70.0 | 2 | 100.0 | 3 | 33.3 | 60.0 | 6 | 83.3 |
| Quenton Jackson | Combo | 36 | 51.5 | 17.3 | 9 | 23 | 16.2 | 103.1 | 6 | 108.3 | 2 | 100.0 | 4 | 75.0 | 66.7 | 4 | 75.0 |
| Johnny Furphy | Forward | 35 | 50.0 | 18.4 | 7 | 8 | 4.6 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| Jay Huff | Center | 68 | 97.1 | 20.7 | 18 | 46 | 8.8 | 54.1 | 7 | 50.0 | 3 | 66.7 | 4 | 25.0 | 57.1 | 3 | 66.7 |
| Tony Bradley | Center | 38 | 51.5 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | |||||||
| Ben Sheppard | Wing | 56 | 82.4 | 21.6 | 16 | 40 | 10.9 | 34.2 | 7 | 28.6 | 3 | 66.7 | 4 | 57.1 | 4 | 50.0 | |
| Kobe Brown | Forward | 49 | 66.2 | 13.4 | 7 | 15 | 3.4 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Jarace Walker | Forward | 67 | 98.5 | 25.4 | 19 | 47 | 15.4 | 59.7 | 12 | 45.8 | 4 | 100.0 | 8 | 12.5 | 66.7 | 7 | 100.0 |
Playoffs - Indiana Pacers 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|