Regular Season - Indiana Pacers 20-21 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Brogdon | Combo | 56 | 77.8 | 34.4 | 24.2 | 52.7 | 38.3 | 6.5 | 44.1 | 1.9 | 24.1 | 6.8 | 13.8 | 17.7 | 55.9 | 43.3 | 73.2 | 15.7 | 52.4 | 9.9 | 48.8 | 41.3 |
| Domantas Sabonis | Big | 62 | 86.1 | 36 | 19.1 | 56.4 | 64.5 | 6.4 | 38.5 | 2.7 | 49.1 | 7.6 | 9.7 | 12.7 | 65.3 | 69.3 | 66.7 | 9.8 | 41.9 | 1.8 | 37.8 | 9.5 |
| Myles Turner | Big | 47 | 65.3 | 31 | 14.2 | 55.7 | 84.0 | 2.2 | 44.8 | 3.0 | 80.0 | 7.5 | 8.8 | 12.0 | 57.7 | 84.7 | 84.5 | 9.0 | 48.9 | 0.8 | 24.0 | 5.8 |
| Caris LeVert | Combo | 47 | 65.3 | 31.6 | 25.2 | 49.4 | 41.8 | 10.8 | 42.0 | 3.2 | 30.8 | 4.9 | 11.1 | 14.4 | 55.0 | 49.3 | 57.1 | 18.8 | 45.0 | 11.8 | 45.8 | 46.8 |
| T.J. McConnell | Point | 69 | 95.8 | 26 | 12.7 | 57.6 | 38.7 | 6.6 | 55.6 | 1.2 | 36.4 | 3.1 | 10.0 | 6.1 | 59.7 | 41.2 | 47.4 | 7.8 | 54.4 | 3.7 | 56.6 | 29.2 |
| Justin Holiday | Forward | 72 | 100.0 | 30.3 | 13.4 | 55.1 | 87.2 | 1.4 | 33.9 | 1.6 | 71.4 | 6.5 | 13.9 | 12.0 | 57.5 | 88.6 | 90.1 | 11.1 | 54.5 | 2.6 | 52.8 | 19.7 |
| Jeremy Lamb | Wing | 36 | 50.0 | 21.3 | 16.8 | 53.1 | 65.8 | 5.8 | 41.5 | 3.2 | 56.4 | 6.4 | 11.1 | 11.1 | 59.1 | 70.4 | 65.8 | 13.5 | 52.9 | 6.6 | 53.7 | 38.9 |
| Doug McDermott | Forward | 66 | 91.7 | 24.5 | 19.0 | 61.6 | 84.5 | 2.3 | 42.1 | 1.3 | 68.8 | 14.5 | 8.4 | 16.8 | 64.1 | 86.0 | 88.6 | 10.4 | 54.8 | 2.4 | 57.9 | 13.4 |
| Edmond Sumner | Wing | 50 | 69.4 | 17.1 | 14.9 | 58.9 | 75.0 | 2.7 | 31.3 | 8.3 | 66.7 | 10.4 | 8.5 | 12.5 | 64.6 | 75.9 | 82.9 | 7.2 | 50.0 | 1.4 | 43.8 | 8.5 |
| Goga Bitadze | Big | 43 | 59.7 | 13 | 15.8 | 47.9 | 72.3 | 3.2 | 41.0 | 87.5 | 5.1 | 8.4 | 12.7 | 49.7 | 68.7 | 79.9 | 9.5 | 39.0 | 0.4 | 20.0 | 2.6 | |
| Aaron Holiday | Wing | 65 | 90.3 | 18.1 | 17.0 | 46.5 | 63.9 | 4.8 | 36.0 | 33.3 | 11.2 | 10.1 | 12.2 | 50.8 | 75.0 | 71.2 | 12.0 | 47.2 | 4.1 | 43.9 | 24.7 |
Playoffs - Indiana Pacers 20-21 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|