Regular Season - Indiana Pacers 20-21 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Brogdon | Combo | 56 | 77.8 | 34.4 | 9.3 | 38.8 | 38.2 | 37.6 | 1.2 | 66.2 | 26.1 | 8.1 | 37.7 | 1.1 | 47.6 | 6.1 | 40.3 | 66.3 | 3.2 | 35.7 | 4.3 | 44.4 | 5.0 | 34.5 | 53.9 |
| Domantas Sabonis | Big | 62 | 86.1 | 36 | 3.4 | 32.1 | 17.9 | 38.1 | -6.0 | 96.2 | 26.1 | 3.3 | 30.7 | 0.1 | 55.6 | 2.6 | 32.5 | 77.8 | 0.8 | 30.6 | 3.3 | 32.2 | 0.3 | 30.0 | 6.2 |
| Myles Turner | Big | 47 | 65.3 | 31 | 6.8 | 33.5 | 47.7 | 38.1 | -4.6 | 100.0 | 25.7 | 5.2 | 34.6 | 1.5 | 29.8 | 5.1 | 34.2 | 75.2 | 1.7 | 31.4 | 6.5 | 34.0 | 0.3 | 22.2 | 4.4 |
| Caris LeVert | Combo | 47 | 65.3 | 31.6 | 7.9 | 32.8 | 31.5 | 37.0 | -4.2 | 56.0 | 25.6 | 6.7 | 33.2 | 1.2 | 30.8 | 3.9 | 37.6 | 48.8 | 4.1 | 27.8 | 3.2 | 33.0 | 4.8 | 32.5 | 59.9 |
| T.J. McConnell | Point | 69 | 95.8 | 26 | 1.2 | 31.9 | 9.6 | 38.8 | -6.9 | 80.0 | 24.7 | 0.7 | 25.9 | 0.5 | 40.0 | 1.2 | 32.6 | 97.9 | 0.9 | 30.6 | 0.4 | 36.4 | 23.4 | ||
| Justin Holiday | Forward | 72 | 100.0 | 30.3 | 9.7 | 38.2 | 72.5 | 36.3 | 1.9 | 97.1 | 25.1 | 6.0 | 35.0 | 3.7 | 43.4 | 4.1 | 41.5 | 42.6 | 5.5 | 35.8 | 8.0 | 37.8 | 1.7 | 40.0 | 17.7 |
| Jeremy Lamb | Wing | 36 | 50.0 | 21.3 | 7.7 | 40.9 | 46.2 | 36.6 | 4.3 | 82.7 | 26.1 | 7.1 | 40.9 | 0.7 | 41.7 | 3.5 | 42.9 | 44.1 | 4.4 | 38.9 | 5.1 | 41.7 | 2.7 | 39.5 | 33.9 |
| Doug McDermott | Forward | 66 | 91.7 | 24.5 | 8.1 | 38.8 | 43.0 | 36.0 | 2.8 | 100.0 | 25.7 | 6.2 | 37.7 | 1.9 | 42.4 | 3.4 | 38.8 | 40.6 | 4.9 | 38.8 | 6.2 | 37.8 | 1.9 | 42.0 | 24.1 |
| Edmond Sumner | Wing | 50 | 69.4 | 17.1 | 4.5 | 40.2 | 31.0 | 37.7 | 2.5 | 94.3 | 24.9 | 2.7 | 39.2 | 1.9 | 41.7 | 3.1 | 39.7 | 66.7 | 1.7 | 40.0 | 4.2 | 39.0 | 0.6 | 45.5 | 12.5 |
| Goga Bitadze | Big | 43 | 59.7 | 13 | 6.3 | 25.3 | 40.7 | 37.7 | -12.4 | 100.0 | 26.0 | 6.0 | 26.7 | 0.4 | 4.0 | 32.0 | 63.3 | 2.2 | 13.8 | 6.3 | 26.7 | 2.6 | |||
| Aaron Holiday | Wing | 65 | 90.3 | 18.1 | 7.1 | 36.7 | 41.5 | 37.9 | -1.2 | 92.4 | 26.0 | 5.6 | 32.2 | 1.5 | 54.1 | 4.9 | 37.4 | 68.3 | 2.3 | 35.6 | 5.2 | 39.3 | 1.8 | 30.4 | 25.4 |
Playoffs - Indiana Pacers 20-21 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|