Regular Season - Indiana Pacers 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Turner | Big | 74 | 90.2 | 28.6 | 3.1 | 0.84 | 14.7 | 14.4 | 1.05 | 70.5 | 3.1 | 1.32 | 14.7 | 17.5 | 1.10 | 85.3 | 19.0 | 1.03 | 92.3 | 20.5 | 1.06 |
| Thaddeus Young | Big | 81 | 98.8 | 30.7 | |||||||||||||||||
| Darren Collison | Point | 76 | 92.7 | 28.2 | 8.6 | 0.92 | 46.7 | 5.1 | 1.09 | 28.6 | 4.5 | 1.03 | 24.8 | 9.8 | 1.06 | 53.3 | 13.9 | 0.99 | 76.5 | 18.2 | 1.00 |
| Domantas Sabonis | Big | 74 | 90.2 | 24.8 | 4.1 | 1.01 | 17.6 | 14.4 | 1.10 | 62.5 | 4.7 | 1.30 | 19.9 | 19.1 | 1.15 | 82.4 | 21.8 | 1.12 | 94.3 | 23.2 | 1.12 |
| Bojan Bogdanović | Forward | 81 | 98.8 | 31.8 | 5.6 | 0.89 | 24.0 | 12.7 | 1.13 | 53.8 | 5.3 | 1.26 | 22.2 | 17.9 | 1.17 | 76.0 | 18.7 | 1.06 | 79.3 | 23.7 | 1.10 |
| T.J. Leaf | Big | 56 | 68.3 | 9.3 | |||||||||||||||||
| Cory Joseph | Combo | 82 | 100.0 | 25.2 | 6.1 | 0.72 | 44.6 | 5.7 | 0.98 | 40.9 | 1.9 | 0.95 | 14.5 | 7.7 | 0.97 | 55.4 | 11.9 | 0.84 | 85.5 | 13.8 | 0.86 |
| Wesley Matthews | Wing | 69 | 84.1 | 30.3 | 4.9 | 0.71 | 27.8 | 10.6 | 1.06 | 60.4 | 2.0 | 1.14 | 11.9 | 12.6 | 1.08 | 72.2 | 15.4 | 0.95 | 88.1 | 17.5 | 0.98 |
| Aaron Holiday | Point | 49 | 59.8 | 13.1 | 8.5 | 0.80 | 40.2 | 8.1 | 0.97 | 38.8 | 4.2 | 1.03 | 21.0 | 12.7 | 0.99 | 59.8 | 16.6 | 0.89 | 79.0 | 20.8 | 0.92 |
| Tyreke Evans | Wing | 69 | 84.1 | 20.3 | 12.9 | 0.73 | 46.4 | 8.0 | 0.88 | 28.4 | 7.0 | 0.96 | 25.2 | 15.0 | 0.92 | 53.6 | 21.4 | 0.78 | 76.4 | 27.9 | 0.83 |
| Doug McDermott | Wing | 77 | 93.9 | 17.4 | 13.9 | 1.14 | 85.3 | 2.4 | 1.26 | 14.7 | 16.3 | 1.16 | 100.0 | 14.4 | 1.16 | 87.5 | 16.3 | 1.16 | |||
| Kyle O'Quinn | Big | 42 | 51.2 | 8.6 |
Playoffs - Indiana Pacers 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thaddeus Young | Big | 4 | 100.0 | 32.5 | |||||||||||||||||
| Tyreke Evans | Wing | 4 | 100.0 | 20.8 | 14.7 | 0.84 | 44.6 | 10.5 | 1.06 | 32.1 | 7.7 | 1.46 | 23.2 | 18.1 | 1.23 | 55.4 | 25.1 | 0.93 | 76.8 | 32.6 | 1.05 |
| Myles Turner | Big | 4 | 100.0 | 31.3 | 1.2 | 7.3 | 12.1 | 1.10 | 75.6 | 2.8 | 0.71 | 17.1 | 14.8 | 1.03 | 92.7 | 14.5 | 1.00 | 90.2 | 16.0 | 0.95 | |
| Darren Collison | Point | 4 | 100.0 | 29 | 12.5 | 0.80 | 52.6 | 6.7 | 0.75 | 28.1 | 4.7 | 1.09 | 19.3 | 11.3 | 0.89 | 47.4 | 19.7 | 0.77 | 82.5 | 23.8 | 0.84 |
| Cory Joseph | Combo | 4 | 100.0 | 21 | 6.0 | 0.60 | 40.0 | 6.7 | 1.82 | 44.0 | 2.4 | 1.00 | 16.0 | 9.1 | 1.60 | 60.0 | 13.2 | 1.27 | 88.0 | 15.1 | 1.20 |
| Domantas Sabonis | Big | 4 | 100.0 | 24 | 4.9 | 0.89 | 23.1 | 13.3 | 0.72 | 64.1 | 2.7 | 1.20 | 12.8 | 15.9 | 0.80 | 76.9 | 20.7 | 0.82 | 100.0 | 20.7 | 0.82 |
| Bojan Bogdanović | Forward | 4 | 100.0 | 36.8 | 10.0 | 0.63 | 40.5 | 9.7 | 0.93 | 39.2 | 5.1 | 1.60 | 20.3 | 14.7 | 1.16 | 59.5 | 19.7 | 0.78 | 79.7 | 24.7 | 0.95 |
| Wesley Matthews | Wing | 4 | 100.0 | 29.5 | 2.5 | 0.33 | 18.8 | 10.1 | 0.96 | 75.0 | 0.8 | 1.50 | 6.3 | 11.0 | 1.00 | 81.3 | 12.6 | 0.83 | 93.8 | 13.5 | 0.88 |
| Doug McDermott | Wing | 3 | 75.0 | 9.7 | 16.8 | 0.60 | 90.9 | 1.5 | 9.1 | 18.8 | 0.55 | 100.0 | 18.8 | 0.55 | 100.0 | 18.8 | 0.55 | ||||
| Aaron Holiday | Point | 3 | 75.0 | 4.3 | 10.3 | 50.0 | 3.1 | 16.7 | 7.2 | 2.50 | 33.3 | 10.3 | 1.67 | 50.0 | 13.4 | 66.7 | 20.6 | 0.83 |