Regular Season - Indiana Pacers 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Turner | Big | 74 | 90.2 | 28.6 | 0.3 | 0.69 | 2.7 | 0.86 | 8.0 | 1.03 | 3.2 | 0.98 | 3.2 | 1.16 | 1.5 | 1.39 | 1.5 | 1.24 | ||||||
| Thaddeus Young | Big | 81 | 98.8 | 30.7 | ||||||||||||||||||||
| Darren Collison | Point | 76 | 92.7 | 28.2 | 1.5 | 0.95 | 7.0 | 0.92 | 3.3 | 1.24 | 0.5 | 1.21 | 1.0 | 0.67 | 0.3 | 0.76 | 4.3 | 1.03 | 0.2 | 1.00 | ||||
| Domantas Sabonis | Big | 74 | 90.2 | 24.8 | 4.1 | 1.01 | 8.0 | 1.08 | 1.8 | 1.03 | 4.9 | 1.17 | 1.4 | 1.22 | 3.3 | 1.33 | ||||||||
| Bojan Bogdanović | Forward | 81 | 98.8 | 31.8 | 1.7 | 0.76 | 1.2 | 0.84 | 2.9 | 0.99 | 0.3 | 0.62 | 3.8 | 1.21 | 1.7 | 1.39 | 1.7 | 0.97 | 5.3 | 1.08 | 4.9 | 1.28 | 0.3 | 1.00 |
| T.J. Leaf | Big | 56 | 68.3 | 9.3 | ||||||||||||||||||||
| Cory Joseph | Combo | 82 | 100.0 | 25.2 | 1.0 | 0.78 | 5.2 | 0.71 | 3.8 | 1.01 | 0.4 | 1.41 | 1.1 | 0.85 | 0.2 | 0.42 | 1.9 | 0.95 | ||||||
| Wesley Matthews | Wing | 69 | 84.1 | 30.3 | 0.5 | 0.63 | 2.4 | 0.85 | 2.0 | 0.58 | 4.6 | 1.14 | 1.1 | 1.15 | 1.7 | 0.75 | 3.3 | 1.08 | 2.0 | 1.14 | ||||
| Aaron Holiday | Point | 49 | 59.8 | 13.1 | 1.1 | 0.85 | 7.4 | 0.80 | 5.7 | 1.05 | 2.5 | 0.81 | 4.2 | 1.03 | ||||||||||
| Tyreke Evans | Wing | 69 | 84.1 | 20.3 | 2.8 | 0.74 | 0.5 | 1.21 | 9.6 | 0.71 | 4.7 | 0.84 | 0.7 | 1.14 | 2.1 | 0.92 | 0.5 | 0.69 | 6.6 | 0.98 | 0.5 | 0.62 | ||
| Doug McDermott | Wing | 77 | 93.9 | 17.4 | 5.2 | 1.19 | 2.7 | 1.45 | 2.4 | 0.94 | 3.8 | 0.96 | 2.2 | 1.17 | 0.3 | 1.80 | ||||||||
| Kyle O'Quinn | Big | 42 | 51.2 | 8.6 |
Playoffs - Indiana Pacers 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thaddeus Young | Big | 4 | 100.0 | 32.5 | ||||||||||||||||||||
| Tyreke Evans | Wing | 4 | 100.0 | 20.8 | 1.9 | 0.33 | 12.8 | 0.91 | 6.5 | 1.36 | 1.2 | 3.0 | 0.80 | 7.7 | 1.46 | |||||||||
| Myles Turner | Big | 4 | 100.0 | 31.3 | 0.8 | 0.5 | 7.8 | 1.00 | 3.1 | 1.38 | 1.2 | 1.00 | 1.6 | 0.50 | 1.2 | 1.00 | ||||||||
| Darren Collison | Point | 4 | 100.0 | 29 | 0.8 | 11.7 | 0.86 | 3.0 | 0.86 | 1.3 | 0.67 | 2.5 | 0.67 | 4.2 | 1.20 | 0.5 | ||||||||
| Cory Joseph | Combo | 4 | 100.0 | 21 | 1.9 | 4.3 | 0.86 | 4.8 | 1.75 | 1.9 | 2.00 | 1.9 | 0.67 | 0.7 | 2.00 | |||||||||
| Domantas Sabonis | Big | 4 | 100.0 | 24 | 0.6 | 4.2 | 1.00 | 8.0 | 0.73 | 2.1 | 0.75 | 3.2 | 0.67 | 2.7 | 1.20 | |||||||||
| Bojan Bogdanović | Forward | 4 | 100.0 | 36.8 | 3.3 | 1.10 | 1.3 | 0.50 | 5.3 | 0.38 | 2.0 | 0.7 | 1.00 | 2.0 | 1.00 | 5.1 | 1.27 | 5.1 | 1.60 | |||||
| Wesley Matthews | Wing | 4 | 100.0 | 29.5 | 0.5 | 2.2 | 0.40 | 5.6 | 1.15 | 0.8 | 1.00 | 1.7 | 0.75 | 2.2 | 0.60 | 0.8 | 1.50 | |||||||
| Doug McDermott | Wing | 3 | 75.0 | 9.7 | 3.6 | 1.5 | 2.00 | 6.6 | 1.00 | 5.1 | 1.5 | |||||||||||||
| Aaron Holiday | Point | 3 | 75.0 | 4.3 | 10.3 | 3.1 | 7.2 | 2.50 |