Regular Season - Houston Rockets 13-14 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 73 | 89.0 | 38 | 35 | 142 | 38.0 | 64.1 | 80 | 50.6 | 56 | 42.9 | 24 | 45.8 | 30.0 | 77 | 84.4 |
| Dwight Howard | Big | 71 | 86.6 | 33.7 | 32 | 132 | 15.9 | 65.3 | 19 | 68.4 | 19 | 68.4 | 0 | 56 | 55.4 | ||
| Patrick Beverley | Combo | 56 | 68.3 | 31.3 | 25 | 81 | 16.5 | 45.6 | 25 | 38.0 | 11 | 45.5 | 14 | 21.4 | 56.0 | 8 | 87.5 |
| Chandler Parsons | Forward | 74 | 90.2 | 37.6 | 35 | 137 | 18.1 | 44.3 | 50 | 43.0 | 30 | 36.7 | 20 | 35.0 | 40.0 | 7 | 57.1 |
| Terrence Jones | Big | 75 | 91.5 | 27.7 | 23 | 74 | 8.0 | 69.4 | 9 | 66.7 | 8 | 75.0 | 1 | 11.1 | 9 | 66.7 | |
| Jeremy Lin | Point | 71 | 86.6 | 28.9 | 28 | 107 | 19.9 | 60.0 | 40 | 52.5 | 26 | 46.2 | 14 | 42.9 | 35.0 | 17 | 88.2 |
| Omri Casspi | Forward | 71 | 86.6 | 18.1 | 12 | 21 | 14.0 | 64.3 | 7 | 64.3 | 4 | 75.0 | 3 | 33.3 | 42.9 | 0 | |
| Omer Asik | Big | 47 | 57.3 | 20.5 | 6 | 19 | 11.6 | 73.5 | 3 | 66.7 | 3 | 66.7 | 0 | 4 | 75.0 | ||
| Jordan Hamilton | Wing | 60 | 73.2 | 17 | 9 | 19 | 21.4 | 61.1 | 9 | 61.1 | 3 | 33.3 | 6 | 50.0 | 66.7 | 0 | |
| Francisco Garcia | Wing | 54 | 65.9 | 20 | 14 | 34 | 6.2 | 90.0 | 5 | 90.0 | 0 | 5 | 60.0 | 100.0 | 0 | ||
| Donatas Motiejunas | Big | 60 | 73.2 | 15.8 | 8 | 10 | 12.0 | 69.4 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 2 | 100.0 |
Playoffs - Houston Rockets 13-14 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | Big | 6 | 100.0 | 38.5 | 6 | 33 | 31.4 | 62.8 | 12 | 41.7 | 12 | 41.7 | 0 | 27 | 74.1 | ||
| James Harden | Wing | 6 | 100.0 | 43.8 | 6 | 36 | 40.9 | 38.2 | 27 | 24.1 | 17 | 29.4 | 10 | 10.0 | 37.0 | 13 | 92.3 |
| Troy Daniels | Combo | 4 | 66.7 | 16.8 | 3 | 10 | 8.9 | 129.3 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 3 | 100.0 | |
| Chandler Parsons | Forward | 6 | 100.0 | 41.7 | 6 | 32 | 12.3 | 11.1 | 9 | 11.1 | 5 | 20.0 | 4 | 44.4 | 0 | ||
| Terrence Jones | Big | 6 | 100.0 | 23 | 3 | 6 | 7.1 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Patrick Beverley | Combo | 6 | 100.0 | 33.7 | 5 | 27 | 3.2 | 2 | 0 | 2 | 100.0 | 0 | |||||
| Omer Asik | Big | 6 | 100.0 | 27 | 4 | 7 | 0 | 0 | 0 | 0 | |||||||
| Jeremy Lin | Point | 6 | 100.0 | 29.3 | 6 | 26 | 19.9 | 48.6 | 10 | 40.0 | 8 | 50.0 | 2 | 20.0 | 3 | 100.0 |