Regular Season - Houston Rockets 13-14 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 73 | 89.0 | 38 | 5.4 | 0.2 | 5.6 | 14.3 | 9.8 | 1.5 | 7.2 | -1.1 | 8.3 |
| Dwight Howard | Big | 71 | 86.6 | 33.7 | 0.9 | 0.8 | 1.8 | 6.2 | 5.5 | 0.1 | 7.0 | 1.6 | 5.4 |
| Patrick Beverley | Combo | 56 | 68.3 | 31.3 | -0.3 | 0.9 | 0.6 | 3.2 | 5.7 | -0.8 | 8.3 | 1.8 | 6.5 |
| Chandler Parsons | Forward | 74 | 90.2 | 37.6 | 1.5 | 0.2 | 1.7 | 7.0 | 7.8 | 4.3 | 5.4 | 1.9 | 3.5 |
| Terrence Jones | Big | 75 | 91.5 | 27.7 | 1.9 | 0.3 | 2.2 | 5.9 | 2.7 | 6.4 | 2.6 | 6.3 | -3.7 |
| Jeremy Lin | Point | 71 | 86.6 | 28.9 | 0.2 | -0.4 | -0.2 | 2.4 | -3.4 | -2.2 | 3.9 | 5.1 | -1.2 |
| Omri Casspi | Forward | 71 | 86.6 | 18.1 | -0.4 | 0.0 | -0.3 | 1.4 | -3.8 | -5.2 | 5.4 | 4.0 | 1.4 |
| Omer Asik | Big | 47 | 57.3 | 20.5 | -1.2 | -0.3 | -1.5 | 0.3 | -5.5 | -3.4 | 3.0 | 5.1 | -2.1 |
| Jordan Hamilton | Wing | 60 | 73.2 | 17 | -0.9 | 0.0 | -1.0 | 0.3 | -10.2 | -3.0 | -4.8 | 2.4 | -7.2 |
| Francisco Garcia | Wing | 54 | 65.9 | 20 | -0.7 | 0.6 | -0.1 | 1.4 | -6.0 | -1.9 | 1.5 | 5.6 | -4.1 |
| Donatas Motiejunas | Big | 60 | 73.2 | 15.8 | -3.2 | -0.6 | -3.8 | -1.1 | -7.1 | -5.3 | 3.2 | 5.0 | -1.8 |
Playoffs - Houston Rockets 13-14 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | Big | 6 | 100.0 | 38.5 | 4.3 | 1.5 | 5.7 | 1.1 | 0.8 | 10.8 | -1.6 | 8.4 | -10.0 |
| James Harden | Wing | 6 | 100.0 | 43.8 | 4.0 | 0.2 | 4.2 | 1.1 | 22.3 | 9.4 | 1.5 | -11.4 | 12.9 |
| Troy Daniels | Combo | 4 | 66.7 | 16.8 | 3.8 | 1.2 | 5.0 | 0.3 | 1.8 | -4.0 | 4.3 | -1.5 | 5.8 |
| Chandler Parsons | Forward | 6 | 100.0 | 41.7 | 1.7 | -0.2 | 1.4 | 0.5 | 2.3 | 9.0 | -2.2 | 4.5 | -6.7 |
| Terrence Jones | Big | 6 | 100.0 | 23 | 2.5 | 0.7 | 3.2 | 0.5 | -2.6 | -1.4 | -0.7 | 0.5 | -1.2 |
| Patrick Beverley | Combo | 6 | 100.0 | 33.7 | -0.7 | -0.4 | -1.0 | 0.0 | -0.8 | 3.1 | -0.6 | 3.3 | -3.9 |
| Omer Asik | Big | 6 | 100.0 | 27 | -3.7 | -0.3 | -4.0 | -0.3 | 8.0 | -2.3 | 5.3 | -5.0 | 10.3 |
| Jeremy Lin | Point | 6 | 100.0 | 29.3 | 0.2 | -1.0 | -0.8 | 0.3 | -10.6 | -5.6 | -1.5 | 3.5 | -5.0 |