Regular Season - Detroit Pistons 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Burks | Wing | 51 | 62.2 | 22 | 1.3 | 1.41 | 0.6 | 0.92 | 9.5 | 0.98 | 5.7 | 1.26 | 1.1 | 0.88 | 1.1 | 0.71 | 2.9 | 1.16 | ||||||
| Bojan Bogdanović | Forward | 59 | 72.0 | 32.1 | 2.5 | 0.97 | 1.3 | 0.84 | 4.7 | 0.88 | 0.7 | 1.26 | 5.5 | 1.26 | 0.7 | 1.26 | 1.2 | 1.04 | 4.6 | 1.17 | 5.3 | 1.19 | 0.6 | 0.95 |
| Hamidou Diallo | Wing | 56 | 68.3 | 17.8 | 1.0 | 0.80 | 1.6 | 0.57 | 0.5 | 0.92 | 5.0 | 0.81 | 3.9 | 1.39 | 0.8 | 0.94 | 6.8 | 1.21 | 1.8 | 1.24 | ||||
| Marvin Bagley III | Big | 42 | 51.2 | 23.6 | 2.2 | 0.94 | 4.3 | 0.76 | 3.3 | 1.07 | 3.7 | 1.08 | 2.2 | 1.42 | 2.2 | 1.52 | 3.1 | 1.25 | ||||||
| Isaiah Stewart | Big | 50 | 61.0 | 28.3 | 1.2 | 0.70 | 3.3 | 1.18 | 6.5 | 0.99 | 1.7 | 1.32 | 2.5 | 0.88 | 2.2 | 0.94 | ||||||||
| Jalen Duren | Center | 67 | 81.7 | 24.9 | 1.7 | 0.89 | 2.7 | 1.24 | 4.0 | 1.30 | 1.5 | 1.32 | 4.2 | 1.13 | ||||||||||
| Cory Joseph | Combo | 61 | 74.4 | 20 | 1.0 | 0.91 | 6.7 | 0.79 | 5.3 | 1.15 | 0.5 | 0.90 | 0.5 | 1.30 | 1.7 | 1.23 | ||||||||
| Isaiah Livers | Forward | 52 | 63.4 | 23 | 0.6 | 0.75 | 0.6 | 1.06 | 6.7 | 0.96 | 0.6 | 1.36 | 0.6 | 0.88 | 0.8 | 1.00 | 1.9 | 1.63 | ||||||
| Killian Hayes | Point | 76 | 92.7 | 28.3 | 2.5 | 0.68 | 10.0 | 0.78 | 4.7 | 0.67 | 0.5 | 1.19 | 0.5 | 1.00 | 2.5 | 0.89 | 0.3 | 0.50 | ||||||
| R.J. Hampton | Combo | 44 | 53.7 | 16.9 | 3.4 | 0.85 | 8.6 | 0.98 | 0.9 | 0.67 | 3.7 | 1.17 | ||||||||||||
| Jaden Ivey | Combo | 74 | 90.2 | 31.1 | 2.5 | 0.83 | 10.4 | 0.73 | 4.6 | 1.00 | 0.8 | 1.05 | 0.9 | 0.86 | 0.5 | 1.15 | 6.3 | 1.01 | 0.8 | 1.15 | ||||
| James Wiseman | Center | 45 | 54.9 | 19.3 | 1.0 | 0.56 | 5.9 | 0.77 | 4.4 | 1.26 | 1.2 | 0.83 | 3.9 | 1.21 | 2.0 | 1.31 | 3.0 | 1.42 |
Playoffs - Detroit Pistons 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|