Regular Season - Detroit Pistons 22-23 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Burks | Wing | 51 | 62.2 | 22 | 22 | 52 | 27.2 | 60.8 | 23 | 52.2 | 12 | 25.0 | 11 | 54.5 | 47.8 | 15 | 80.0 |
| Bojan Bogdanović | Forward | 59 | 72.0 | 32.1 | 29 | 112 | 26.5 | 55.0 | 49 | 43.9 | 23 | 47.8 | 26 | 26.9 | 53.1 | 27 | 88.9 |
| Hamidou Diallo | Wing | 56 | 68.3 | 17.8 | 8 | 12 | 12.5 | 90.6 | 1 | 100.0 | 1 | 100.0 | 0 | 4 | 75.0 | ||
| Marvin Bagley III | Big | 42 | 51.2 | 23.6 | 10 | 31 | 11.6 | 45.2 | 4 | 25.0 | 2 | 50.0 | 2 | 50.0 | 6 | 66.7 | |
| Isaiah Stewart | Big | 50 | 61.0 | 28.3 | 18 | 57 | 12.2 | 53.3 | 11 | 40.9 | 5 | 60.0 | 6 | 16.7 | 54.5 | 7 | 85.7 |
| Jalen Duren | Center | 67 | 81.7 | 24.9 | 20 | 68 | 14.4 | 42.2 | 15 | 40.0 | 15 | 40.0 | 0 | 9 | 44.4 | ||
| Cory Joseph | Combo | 61 | 74.4 | 20 | 13 | 38 | 14.7 | 65.0 | 10 | 65.0 | 2 | 100.0 | 8 | 37.5 | 80.0 | 0 | |
| Isaiah Livers | Forward | 52 | 63.4 | 23 | 19 | 45 | 12.1 | 22.7 | 11 | 22.7 | 5 | 20.0 | 6 | 16.7 | 54.5 | 0 | |
| Killian Hayes | Point | 76 | 92.7 | 28.3 | 24 | 79 | 21.7 | 50.3 | 27 | 44.4 | 12 | 25.0 | 15 | 40.0 | 55.6 | 11 | 72.7 |
| R.J. Hampton | Combo | 44 | 53.7 | 16.9 | 7 | 16 | 6.5 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Jaden Ivey | Combo | 74 | 90.2 | 31.1 | 28 | 97 | 25.7 | 59.5 | 39 | 52.6 | 21 | 47.6 | 18 | 38.9 | 46.2 | 24 | 75.0 |
| James Wiseman | Center | 45 | 54.9 | 19.3 | 8 | 23 | 13.7 | 76.5 | 5 | 80.0 | 5 | 80.0 | 0 | 2 | 50.0 |
Playoffs - Detroit Pistons 22-23 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|