Regular Season - Detroit Pistons 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | Forward | 54 | 75.0 | 33.9 | 9.0 | 0.87 | 29.4 | 17.7 | 1.04 | 57.5 | 4.0 | 1.22 | 13.1 | 21.7 | 1.07 | 70.6 | 27.2 | 0.99 | 89.0 | 30.7 | 1.01 |
| Wayne Ellington | Wing | 45 | 62.5 | 22.5 | 0.9 | 0.70 | 5.6 | 13.3 | 1.09 | 79.4 | 2.6 | 1.60 | 15.0 | 15.8 | 1.17 | 94.4 | 14.3 | 1.06 | 85.0 | 16.9 | 1.14 |
| Mason Plumlee | Big | 56 | 77.8 | 26.8 | 3.5 | 0.88 | 22.0 | 8.4 | 1.22 | 54.3 | 3.6 | 1.18 | 23.7 | 12.0 | 1.20 | 78.0 | 13.8 | 1.14 | 88.9 | 15.5 | 1.13 |
| Saddiq Bey | Wing | 70 | 97.2 | 27.3 | 3.4 | 0.76 | 17.7 | 11.8 | 1.09 | 61.4 | 4.1 | 1.33 | 20.9 | 15.7 | 1.15 | 82.3 | 15.7 | 1.02 | 82.0 | 19.3 | 1.08 |
| Frank Jackson | Wing | 39 | 54.2 | 18.9 | 3.3 | 0.70 | 15.1 | 15.0 | 1.13 | 69.8 | 3.3 | 1.50 | 15.1 | 18.3 | 1.20 | 84.9 | 18.3 | 1.05 | 84.9 | 21.6 | 1.12 |
| Isaiah Stewart | Big | 68 | 94.4 | 21.4 | 1.6 | 1.06 | 10.1 | 8.6 | 1.09 | 56.3 | 5.2 | 1.12 | 33.6 | 13.7 | 1.10 | 89.9 | 14.0 | 1.09 | 90.3 | 15.3 | 1.10 |
| Josh Jackson | Forward | 62 | 86.1 | 25.1 | 5.7 | 0.73 | 21.0 | 14.0 | 0.92 | 51.4 | 7.6 | 0.95 | 27.6 | 21.6 | 0.93 | 79.0 | 20.9 | 0.88 | 76.3 | 27.3 | 0.89 |
| Cory Joseph | Combo | 63 | 87.5 | 23 | 6.9 | 0.95 | 44.1 | 5.6 | 1.09 | 36.7 | 2.9 | 1.01 | 19.3 | 8.8 | 1.06 | 55.9 | 12.5 | 1.02 | 80.7 | 15.6 | 1.01 |
| Hamidou Diallo | Wing | 52 | 72.2 | 23.6 | 5.8 | 0.83 | 26.6 | 9.1 | 0.94 | 42.0 | 6.8 | 1.13 | 31.4 | 15.9 | 1.02 | 73.4 | 16.5 | 0.91 | 76.1 | 21.7 | 0.97 |
| Saben Lee | Point | 46 | 63.9 | 16.8 | 10.1 | 0.79 | 57.6 | 3.7 | 1.10 | 21.7 | 3.4 | 1.11 | 20.7 | 7.2 | 1.10 | 42.4 | 13.8 | 0.87 | 79.3 | 17.2 | 0.92 |
| Sekou Doumbouya | Big | 55 | 76.4 | 15.7 | 0.9 | 0.76 | 5.6 | 11.1 | 0.74 | 65.0 | 4.9 | 1.06 | 29.4 | 16.3 | 0.84 | 94.4 | 13.5 | 0.78 | 78.4 | 17.2 | 0.83 |
Playoffs - Detroit Pistons 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|