Regular Season - Detroit Pistons 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | Forward | 54 | 75.0 | 33.9 | 3.3 | 0.98 | 1.3 | 0.96 | 4.6 | 0.77 | 2.0 | 1.08 | 8.7 | 1.01 | 1.3 | 1.11 | 3.0 | 1.08 | 2.9 | 1.04 | 3.4 | 1.20 | 0.6 | 1.33 |
| Wayne Ellington | Wing | 45 | 62.5 | 22.5 | 0.9 | 0.70 | 6.0 | 1.10 | 0.6 | 0.83 | 3.4 | 1.05 | 3.4 | 1.16 | 2.6 | 1.60 | ||||||||
| Mason Plumlee | Big | 56 | 77.8 | 26.8 | 1.1 | 0.69 | 2.4 | 0.96 | 3.1 | 1.11 | 1.3 | 0.61 | 4.0 | 1.50 | 1.6 | 1.09 | 2.0 | 1.25 | ||||||
| Saddiq Bey | Wing | 70 | 97.2 | 27.3 | 1.1 | 0.56 | 0.9 | 0.91 | 1.4 | 0.80 | 8.7 | 1.10 | 0.7 | 1.39 | 1.6 | 0.94 | 0.9 | 0.94 | 3.5 | 1.35 | 0.5 | 1.23 | ||
| Frank Jackson | Wing | 39 | 54.2 | 18.9 | 3.3 | 0.70 | 8.4 | 1.28 | 0.8 | 1.40 | 2.3 | 0.86 | 3.8 | 0.91 | 3.3 | 1.50 | ||||||||
| Isaiah Stewart | Big | 68 | 94.4 | 21.4 | 1.6 | 1.06 | 4.1 | 1.20 | 1.1 | 0.68 | 3.4 | 1.10 | 1.6 | 1.18 | 3.6 | 1.10 | ||||||||
| Josh Jackson | Forward | 62 | 86.1 | 25.1 | 1.1 | 0.49 | 0.6 | 1.06 | 4.0 | 0.76 | 8.2 | 0.88 | 1.1 | 1.37 | 2.7 | 0.93 | 2.1 | 0.82 | 6.5 | 0.92 | 1.1 | 1.17 | ||
| Cory Joseph | Combo | 63 | 87.5 | 23 | 0.8 | 0.88 | 6.0 | 0.96 | 4.8 | 1.10 | 0.4 | 1.73 | 0.6 | 0.63 | 2.9 | 1.01 | ||||||||
| Hamidou Diallo | Wing | 52 | 72.2 | 23.6 | 1.8 | 0.83 | 4.0 | 0.83 | 5.8 | 0.84 | 1.8 | 1.22 | 1.4 | 0.95 | 5.2 | 1.16 | 1.6 | 1.02 | ||||||
| Saben Lee | Point | 46 | 63.9 | 16.8 | 2.0 | 0.87 | 8.0 | 0.77 | 2.3 | 0.89 | 0.9 | 1.67 | 0.6 | 1.00 | 3.4 | 1.11 | ||||||||
| Sekou Doumbouya | Big | 55 | 76.4 | 15.7 | 0.9 | 0.76 | 0.9 | 1.35 | 7.4 | 0.54 | 2.8 | 1.08 | 3.7 | 1.02 | 1.2 | 1.17 |
Playoffs - Detroit Pistons 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|