Regular Season - Denver Nuggets 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 79 | 96.3 | 34.6 | 12.3 | 1.09 | 40.7 | 12.6 | 1.25 | 41.6 | 5.4 | 1.18 | 17.7 | 17.9 | 1.23 | 59.3 | 27.8 | 1.19 | 92.0 | 30.2 | 1.17 |
| Jamal Murray | Point | 59 | 72.0 | 31.5 | 15.7 | 1.02 | 53.1 | 9.0 | 1.13 | 30.6 | 4.8 | 1.08 | 16.3 | 13.9 | 1.11 | 46.9 | 25.4 | 1.06 | 85.6 | 29.6 | 1.06 |
| Aaron Gordon | Forward | 73 | 89.0 | 31.5 | 5.0 | 0.82 | 39.4 | 3.7 | 1.13 | 29.3 | 3.9 | 1.07 | 31.3 | 7.6 | 1.10 | 60.6 | 8.7 | 0.95 | 68.7 | 12.6 | 0.99 |
| Michael Porter Jr. | Forward | 81 | 98.8 | 31.7 | 1.5 | 0.75 | 6.9 | 14.7 | 1.15 | 65.5 | 6.2 | 1.20 | 27.6 | 20.8 | 1.16 | 93.1 | 17.6 | 1.13 | 79.0 | 22.4 | 1.13 |
| Kentavious Caldwell-Pope | Wing | 76 | 92.7 | 31.6 | 1.2 | 0.77 | 12.5 | 8.2 | 1.07 | 84.4 | 0.3 | 0.87 | 3.1 | 8.5 | 1.06 | 87.5 | 9.8 | 1.03 | 100.0 | 9.8 | 1.03 |
| Justin Holiday | Wing | 52 | 63.4 | 16.3 | 7.4 | 1.13 | 74.4 | 2.7 | 1.20 | 25.6 | 10.0 | 1.15 | 100.0 | 7.4 | 1.13 | 74.4 | 10.0 | 1.15 | |||
| Christian Braun | Wing | 82 | 100.0 | 20.2 | 2.9 | 0.76 | 43.6 | 2.7 | 1.21 | 40.8 | 1.0 | 0.76 | 15.6 | 3.6 | 1.09 | 56.4 | 6.5 | 0.94 | 100.0 | 6.5 | 0.94 |
| Peyton Watson | Forward | 80 | 97.6 | 18.6 | 0.8 | 0.77 | 4.3 | 10.5 | 1.02 | 61.9 | 5.8 | 0.98 | 33.8 | 16.3 | 1.01 | 95.7 | 12.4 | 0.98 | 72.6 | 16.8 | 1.00 |
| Reggie Jackson | Point | 82 | 100.0 | 22.1 | 11.7 | 0.83 | 52.6 | 7.6 | 1.17 | 34.2 | 3.0 | 0.94 | 13.3 | 10.6 | 1.10 | 47.4 | 19.7 | 0.96 | 88.6 | 22.3 | 0.96 |
| Zeke Nnaji | Center | 58 | 70.7 | 9.9 | |||||||||||||||||
| Julian Strawther | Wing | 48 | 58.5 | 11.3 | 2.1 | 0.68 | 9.6 | 14.5 | 0.83 | 72.2 | 3.7 | 1.29 | 18.3 | 17.8 | 0.92 | 90.4 | 16.1 | 0.81 | 81.7 | 19.8 | 0.90 |
Playoffs - Denver Nuggets 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 12 | 100.0 | 40.2 | 12.4 | 0.98 | 40.8 | 11.5 | 1.16 | 37.7 | 6.6 | 1.37 | 21.5 | 18.1 | 1.23 | 59.2 | 27.2 | 1.10 | 89.3 | 30.5 | 1.13 |
| Aaron Gordon | Big | 12 | 100.0 | 37 | 6.9 | 1.32 | 56.6 | 5.3 | 1.15 | 43.4 | 12.2 | 1.25 | 100.0 | 9.1 | 1.34 | 74.5 | 12.2 | 1.25 | |||
| Kentavious Caldwell-Pope | Wing | 12 | 100.0 | 35 | 5.8 | 1.17 | 72.7 | 2.2 | 0.83 | 27.3 | 8.0 | 1.08 | 100.0 | 5.8 | 1.17 | 72.7 | 8.0 | 1.08 | |||
| Justin Holiday | Forward | 12 | 100.0 | 12.4 | 7.3 | 0.86 | 100.0 | 7.3 | 0.86 | 100.0 | 7.3 | 0.86 | 100.0 | 7.3 | 0.86 | ||||||
| Michael Porter Jr. | Forward | 12 | 100.0 | 36.8 | 12.1 | 1.08 | 67.5 | 5.9 | 1.10 | 32.5 | 18.1 | 1.08 | 100.0 | 12.1 | 1.08 | 67.5 | 18.1 | 1.08 | |||
| Christian Braun | Wing | 12 | 100.0 | 17 | 5.5 | 0.76 | 58.3 | 3.9 | 1.40 | 41.7 | 9.1 | 1.03 | 100.0 | 5.5 | 0.76 | 58.3 | 9.1 | 1.03 | |||
| Reggie Jackson | Point | 12 | 100.0 | 9.8 | 7.4 | 0.78 | 60.0 | 5.0 | 0.50 | 40.0 | 5.0 | 0.50 | 40.0 | 12.4 | 0.67 | 100.0 | 12.4 | 0.67 | |||
| Jamal Murray | Point | 12 | 100.0 | 38.4 | 16.5 | 0.89 | 55.6 | 10.5 | 0.84 | 35.0 | 2.8 | 0.96 | 9.4 | 13.2 | 0.86 | 44.4 | 27.0 | 0.87 | 90.6 | 29.8 | 0.88 |
| Peyton Watson | Forward | 9 | 75.0 | 9.9 | 9.3 | 0.65 | 100.0 | 9.3 | 0.65 | 100.0 | 9.3 | 0.65 | 100.0 | 9.3 | 0.65 |