Regular Season - Denver Nuggets 23-24 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 79 | 96.3 | 34.6 | 36 | 121 | 36.4 | 67.6 | 76 | 61.2 | 53 | 62.3 | 23 | 39.1 | 30.3 | 44 | 81.8 |
| Jamal Murray | Point | 59 | 72.0 | 31.5 | 25 | 77 | 25.8 | 69.2 | 35 | 62.9 | 25 | 64.0 | 10 | 40.0 | 28.6 | 19 | 84.2 |
| Aaron Gordon | Forward | 73 | 89.0 | 31.5 | 38 | 121 | 14.4 | 67.8 | 30 | 61.7 | 24 | 70.8 | 6 | 16.7 | 20.0 | 19 | 78.9 |
| Michael Porter Jr. | Forward | 81 | 98.8 | 31.7 | 39 | 125 | 9.6 | 68.3 | 24 | 66.7 | 10 | 70.0 | 14 | 42.9 | 58.3 | 7 | 71.4 |
| Kentavious Caldwell-Pope | Wing | 76 | 92.7 | 31.6 | 35 | 118 | 11.8 | 56.7 | 26 | 48.1 | 7 | 28.6 | 19 | 36.8 | 73.1 | 11 | 90.9 |
| Justin Holiday | Wing | 52 | 63.4 | 16.3 | 7 | 15 | 13.3 | 62.5 | 4 | 62.5 | 3 | 33.3 | 1 | 100.0 | 25.0 | 0 | |
| Christian Braun | Wing | 82 | 100.0 | 20.2 | 17 | 24 | 6.9 | 50.0 | 4 | 50.0 | 4 | 50.0 | 0 | 0 | |||
| Peyton Watson | Forward | 80 | 97.6 | 18.6 | 18 | 20 | 17.7 | 40.3 | 7 | 42.9 | 5 | 60.0 | 2 | 28.6 | 1 | ||
| Reggie Jackson | Point | 82 | 100.0 | 22.1 | 19 | 48 | 26.1 | 53.8 | 24 | 54.2 | 20 | 65.0 | 4 | 16.7 | 13 | 46.2 | |
| Zeke Nnaji | Center | 58 | 70.7 | 9.9 | 0 | 0 | 0 | 0 | |||||||||
| Julian Strawther | Wing | 48 | 58.5 | 11.3 | 0 | 0 | 0 | 0 |
Playoffs - Denver Nuggets 23-24 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 12 | 100.0 | 40.2 | 5 | 12 | 32.8 | 58.1 | 6 | 50.0 | 6 | 50.0 | 0 | 2 | 100.0 | ||
| Aaron Gordon | Big | 12 | 100.0 | 37 | 5 | 12 | 2.1 | 113.6 | 0 | 0 | 0 | 1 | 100.0 | ||||
| Kentavious Caldwell-Pope | Wing | 12 | 100.0 | 35 | 5 | 12 | 9.5 | 2 | 1 | 1 | 50.0 | 0 | |||||
| Justin Holiday | Forward | 12 | 100.0 | 12.4 | 0 | 0 | 0 | 0 | |||||||||
| Michael Porter Jr. | Forward | 12 | 100.0 | 36.8 | 5 | 11 | 5.0 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| Christian Braun | Wing | 12 | 100.0 | 17 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Reggie Jackson | Point | 12 | 100.0 | 9.8 | 0 | 0 | 0 | 0 | |||||||||
| Jamal Murray | Point | 12 | 100.0 | 38.4 | 5 | 12 | 47.0 | 96.2 | 9 | 94.4 | 8 | 87.5 | 1 | 100.0 | 11.1 | 2 | 100.0 |
| Peyton Watson | Forward | 9 | 75.0 | 9.9 | 0 | 0 | 0 | 0 |