Regular Season - Denver Nuggets 14-15 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | Forward | 59 | 72.0 | 24.2 | |||||||||||||||||
| Ty Lawson | Point | 75 | 91.5 | 35.5 | |||||||||||||||||
| Kenneth Faried | Big | 75 | 91.5 | 27.8 | |||||||||||||||||
| Jusuf Nurkić | Big | 62 | 75.6 | 17.8 | |||||||||||||||||
| Jameer Nelson | Combo | 63 | 76.8 | 22.3 | |||||||||||||||||
| Darrell Arthur | Forward | 58 | 70.7 | 17 | |||||||||||||||||
| Wilson Chandler | Forward | 78 | 95.1 | 31.7 | |||||||||||||||||
| Randy Foye | Combo | 49 | 59.8 | 22 | |||||||||||||||||
| Will Barton | Wing | 57 | 69.5 | 17.2 | |||||||||||||||||
| JJ Hickson | Big | 72 | 87.8 | 19.6 | |||||||||||||||||
| Gary Harris | Wing | 51 | 62.2 | 14 |
Playoffs - Denver Nuggets 14-15 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|