Regular Season - Dallas Mavericks 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | Forward | 64 | 95.5 | 29.4 | 1.3 | 1.08 | 3.0 | 0.93 | 0.8 | 1.17 | 5.5 | 0.99 | 0.9 | 1.43 | 0.5 | 1.35 | 0.5 | 0.94 | 6.3 | 1.23 | 0.5 | 1.38 | ||
| Cooper Flagg | Wing | 55 | 82.1 | 33.6 | 3.6 | 0.90 | 0.8 | 1.19 | 8.1 | 0.80 | 0.3 | 1.25 | 4.0 | 0.99 | 0.8 | 1.51 | 1.0 | 1.05 | 1.3 | 0.92 | 5.4 | 1.16 | 0.8 | 1.00 |
| Klay Thompson | Wing | 59 | 88.1 | 21.9 | 0.4 | 0.18 | 1.9 | 0.76 | 5.8 | 1.07 | 0.6 | 1.10 | 2.7 | 1.00 | 6.2 | 0.98 | 4.1 | 1.18 | ||||||
| Marvin Bagley III | Center | 49 | 73.1 | 20.1 | 1.2 | 1.08 | 0.9 | 0.50 | 4.6 | 1.33 | ||||||||||||||
| Max Christie | Combo | 62 | 92.5 | 29.5 | 1.0 | 0.69 | 3.0 | 0.97 | 0.6 | 1.38 | 5.4 | 1.02 | 0.3 | 1.47 | 1.0 | 0.84 | 1.1 | 1.09 | 4.3 | 1.24 | ||||
| Dwight Powell | Center | 50 | 70.1 | 13.9 | 1.0 | 1.00 | 3.3 | 1.25 | 1.3 | 1.56 | 1.3 | 1.00 | ||||||||||||
| Brandon Williams | Point | 58 | 86.6 | 22.3 | 2.7 | 1.08 | 9.4 | 1.00 | 4.9 | 0.81 | 0.6 | 1.29 | 1.2 | 1.00 | 0.4 | 0.69 | 5.1 | 1.23 | ||||||
| Khris Middleton | Forward | 49 | 73.1 | 24.3 | 2.3 | 0.79 | 2.7 | 0.97 | 4.2 | 0.85 | 2.3 | 1.14 | 1.3 | 0.94 | 1.5 | 0.75 | 2.1 | 0.76 | 0.6 | 1.12 | ||||
| P.J. Washington | Big | 48 | 71.6 | 30.8 | 0.9 | 0.84 | 1.2 | 0.84 | 1.4 | 0.73 | 1.4 | 0.79 | 6.0 | 0.99 | 1.7 | 1.02 | 0.6 | 0.85 | 4.7 | 1.03 | 1.4 | 1.05 | ||
| Daniel Gafford | Center | 48 | 71.6 | 21.7 | 1.3 | 1.10 | 3.4 | 1.20 | 0.4 | 1.36 | 3.2 | 1.19 | 1.5 | 1.58 | 3.2 | 1.35 | ||||||||
| Ryan Nembhard | Point | 46 | 68.7 | 18.1 | 1.6 | 0.89 | 8.1 | 0.71 | 3.9 | 0.91 | 0.8 | 0.44 | 2.9 | 1.10 | ||||||||||
| Caleb Martin | Wing | 57 | 82.1 | 14.9 | 0.9 | 1.00 | 1.5 | 0.68 | 4.9 | 0.81 | 0.6 | 1.00 | 3.7 | 1.16 |
Playoffs - Dallas Mavericks 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|