caleb martin - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Charlotte Hornets | Wing | 53 | 73.6 | 15.4 | -3.6 | 0.2 | -3.4 | -0.8 | -5.9 | -2.0 | -4.8 | -0.9 | -3.9 |
| 21-22 | Miami Heat | Forward | 60 | 73.2 | 22.9 | 0.1 | 0.9 | 1.1 | 3.0 | -0.1 | -2.0 | 5.6 | 3.7 | 1.9 |
| 22-23 | Miami Heat | Forward | 71 | 86.6 | 29.3 | -1.8 | 0.5 | -1.2 | 1.1 | -0.6 | -2.0 | 0.0 | -1.4 | 1.4 |
| 23-24 | Miami Heat | Wing | 64 | 78.0 | 27.4 | -2.2 | 0.2 | -2.0 | 0.0 | 1.1 | 0.8 | 1.9 | 1.6 | 0.3 |
| 24-25 | Dallas Mavericks | Wing | 45 | 54.9 | 27.1 | -5.0 | -0.3 | -5.3 | -0.5 | -5.8 | -3.7 | -6.3 | -4.2 | -2.1 |
| 25-26 | Dallas Mavericks | Wing | 57 | 82.1 | 14.9 | -4.1 | 1.8 | -2.2 | -0.3 | -7.5 | -1.8 | -9.0 | -3.3 | -5.7 |
caleb martin - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Miami Heat | Forward | 15 | 83.3 | 13.8 | -2.4 | 0.1 | -2.3 | 0.0 | -12.2 | 2.6 | -7.3 | 7.5 | -14.8 |
| 22-23 | Miami Heat | Forward | 23 | 100.0 | 30.2 | 0.6 | 1.7 | 2.3 | 2.2 | 10.4 | -3.4 | 7.0 | -6.8 | 13.8 |
| 23-24 | Miami Heat | Wing | 5 | 100.0 | 35 | -1.2 | 0.3 | -0.9 | 0.0 | 8.4 | 6.3 | -15.5 | -17.6 | 2.1 |