Regular Season - Charlotte Hornets 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | Point | 58 | 85.3 | 27.6 | 1.6 | 3.8 | 39.4 | 15.7 | 9.4 | 6.8 | 9.9 | 69.4 | 16.4 | 7.1 | 8.3 | 13.7 | 61.1 | 16.2 | 7.5 |
| Kon Knueppel | Wing | 67 | 98.5 | 31.9 | 1.8 | 4.8 | 38.3 | 15.4 | 11.5 | 6.2 | 11.4 | 54.1 | 11.0 | 6.5 | 8.0 | 16.2 | 49.4 | 12.3 | 7.6 |
| Brandon Miller | Forward | 51 | 75.0 | 30.2 | 1.8 | 3.7 | 47.0 | 14.5 | 13.1 | 6.4 | 10.9 | 58.9 | 13.8 | 6.9 | 8.2 | 14.6 | 55.9 | 14.0 | 8.2 |
| Moussa Diabaté | Center | 60 | 88.2 | 25.8 | 7.1 | 20.7 | 34.7 | 25.9 | 4.2 | 9.4 | 18.4 | 51.5 | 14.3 | 4.5 | 16.7 | 38.9 | 42.6 | 20.4 | 4.4 |
| Miles Bridges | Forward | 63 | 92.6 | 31.8 | 1.5 | 3.7 | 40.1 | 15.8 | 10.7 | 7.5 | 11.8 | 63.3 | 14.2 | 6 | 8.9 | 15.4 | 57.8 | 14.6 | 6.8 |
| Coby White | Combo | 37 | 52.9 | 27 | 0.5 | 1.9 | 25.0 | 10.0 | 17.9 | 5.5 | 9.5 | 58.4 | 7.4 | 8.6 | 6.0 | 11.2 | 52.9 | 7.9 | 9.3 |
| Josh Green | Wing | 44 | 64.7 | 16.6 | 2.7 | 4.4 | 58.5 | 20.0 | 14.4 | 3.3 | 5.6 | 58.3 | 15.5 | 10.3 | 5.9 | 10.1 | 58.4 | 17.4 | 12.1 |
| Tidjane Salaün | Big | 36 | 50.0 | 15.9 | 2.2 | 5.2 | 41.9 | 29.0 | 7.2 | 10.5 | 15.7 | 67.2 | 19.1 | 5 | 12.7 | 21.0 | 60.8 | 21.6 | 5.4 |
| Ryan Kalkbrenner | Center | 55 | 80.9 | 22.1 | 5.6 | 12.9 | 43.0 | 32.3 | 4.4 | 7.1 | 14.8 | 47.1 | 21.5 | 5.4 | 12.4 | 27.7 | 45.2 | 26.5 | 5 |
| Sion James | Wing | 68 | 100.0 | 23.1 | 1.3 | 4.2 | 30.1 | 12.0 | 12.2 | 6.1 | 10.5 | 58.5 | 11.3 | 7.5 | 7.4 | 14.5 | 50.4 | 11.5 | 8.3 |
| Tre Mann | Combo | 43 | 60.3 | 14.5 | 1.7 | 3.7 | 42.6 | 12.8 | 15.3 | 5.4 | 9.5 | 57.5 | 12.5 | 5.7 | 7.1 | 13.3 | 53.3 | 12.6 | 7.9 |
Playoffs - Charlotte Hornets 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|